Preise für Pokemon Celebrations Pokemon Karten
Pokemon Celebrations Kartenliste & Preisführer. Unbenotet & abgestufte Werte für alle Pokemon TCG Celebrations
Pokemon Karten.
Klicken Sie auf eine Karte, um weitere abgestufte Kartenpreise, historische Preise und vergangene Verkäufe anzuzeigen.
Find out how to identify your pokemon card using card numbers, sets, foil, and editions.
Die Preise werden täglich basierend auf Pokemon Celebrations-Inseraten auf eBay und in unserem Marktplatz aktualisiert. Erfahren Sie mehr über unsere Preisberechnung.
Shortcuts: Checklist by #, Die Teuerste, Billigsten
You own: 0 / 135 items 0% Track your collection for free
PriceCharting Index: Pokemon Celebrations
Durchschnittlicher unbewerteter Basiskartenwert (ohne Varianten) für Pokemon Celebrations | Compare vs.
Premium: Download Price List
| Karte | Unbenotet | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Greninja #SWSH144 | $22.00 | $33.05 | $770.54 |
|
|
| Charizard #4 | $113.75 | $179.00 | $371.00 |
|
|
| Pikachu #5 | $3.41 | $25.50 | $610.00 |
|
|
| Umbreon #17 | $64.95 | $73.70 | $249.25 |
|
|
| Pikachu Birthday #24 | $26.44 | $43.36 | $158.65 |
|
|
| Mew #11 | $4.00 | $17.66 | $492.50 |
|
|
| Blastoise #2 | $12.15 | $29.48 | $97.50 |
|
|
| Charizard [Premium Collection] #4 | $165.00 | $335.00 | $6,860.26 |
|
|
| Mew #25 | $41.00 | $46.50 | $143.32 |
|
|
| M Rayquaza EX #76 | $36.31 | $54.63 | $151.79 |
|
|
| Flying Pikachu VMAX #7 | $5.71 | $24.37 | $69.57 |
|
|
| Venusaur #15 | $9.23 | $25.00 | $82.00 |
|
|
| Lance's Charizard V #SWSH133 | $8.25 | $23.59 | $138.75 |
|
|
| Surfing Pikachu VMAX #9 | $4.19 | $23.63 | $62.59 |
|
|
| Zekrom #114 | $14.78 | $31.00 | $89.11 |
|
|
| Shining Magikarp #66 | $29.58 | $39.29 | $125.54 |
|
|
| Dark Sylveon V #SWSH134 | $6.42 | $13.09 | $151.07 |
|
|
| Flying Pikachu V #6 | $2.62 | $16.90 | $78.98 |
|
|
| Surfing Pikachu V #8 | $3.02 | $16.98 | $87.92 |
|
|
| Mew EX #88 | $11.18 | $23.55 | $96.00 |
|
|
| Lugia #22 | $1.62 | $12.99 | $166.16 |
|
|
| Dark Gyarados #8 | $4.92 | $22.50 | $74.23 |
|
|
| Reshiram #113 | $14.11 | $25.15 | $85.55 |
|
|
| Pikachu [Premium Collection] #58 | $81.57 | $208.78 | $4,672.69 |
|
|
| Pikachu V #SWSH145 | $69.59 | $85.00 | $467.50 |
|
|
| Mimikyu #SWSH136 | $10.04 | $37.00 | $247.75 |
|
|
| Rocket's Zapdos #15 | $4.50 | $18.00 | $54.39 |
|
|
| Elite Trainer Box | $212.50 |
|
|||
| Professor's Research #24 | $1.99 | $13.78 | $38.70 |
|
|
| Team Magma's Groudon #9 | $2.19 | $17.05 | $69.50 |
|
|
| Light Toxtricity #SWSH137 | $6.20 | $46.61 | $825.00 |
|
|
| Ultra Premium Collection Box | $839.50 |
|
|||
| Ho-oh #1 | $1.30 | $12.00 | $85.10 |
|
|
| Mewtwo EX #54 | $9.65 | $27.00 | $66.00 |
|
|
| Kyogre #3 | $1.15 | $8.46 | $156.25 |
|
|
| Zekrom #10 | $0.84 | $9.00 | $103.88 |
|
|
| Pikachu VMAX #SWSH062 | $13.63 | $25.81 | $93.00 |
|
|
| Cleffa #20 | $2.12 | $16.01 | $61.41 |
|
|
| Groudon #17 | $1.07 | $11.79 | $179.38 |
|
|
| Zamazenta V #18 | $1.44 | $12.50 | $41.50 |
|
|
| Reshiram #2 | $0.98 | $11.55 | $92.33 |
|
|
| Garchomp C LV.X #145 | $5.00 | $21.26 | $75.00 |
|
|
| Gardevoir EX #93 | $8.51 | $19.99 | $77.06 |
|
|
| Pikachu V Union #SWSH142 | $5.70 | $23.00 | $83.92 |
|
|
| Zacian V #16 | $1.79 | $9.88 | $46.04 |
|
|
| Xerneas #12 | $1.06 | $10.00 | $95.17 |
|
|
| Luxray GL LV.X #109 | $2.64 | $16.65 | $51.37 |
|
|
| Dialga #20 | $0.73 | $7.90 | $70.00 |
|
|
| Poke Ball #SWSH146 | $19.99 | $31.86 | $161.23 |
|
|
| Zacian LV #SWSH135 | $3.61 | $18.00 | $275.00 |
|

