Prices for Pokemon Celebrations Pokemon Cards
Pokemon Celebrations card list & price guide. Ungraded & graded values for all Pokemon TCG Celebrations
Pokemon Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Find out how to identify your pokemon card using card numbers, sets, foil, and editions.
Prices are updated based upon Pokemon Celebrations listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 135 items 0% Track your collection for free
PriceCharting Index: Pokemon Celebrations
Average ungraded base card value (excludes variants) for Pokemon Celebrations | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Greninja #SWSH144 | $20.72 | $43.50 | $770.54 |
|
|
| Charizard #4 | $116.75 | $187.00 | $380.00 |
|
|
| Pikachu #5 | $3.48 | $23.74 | $635.84 |
|
|
| Umbreon #17 | $65.27 | $74.50 | $260.83 |
|
|
| Pikachu Birthday #24 | $25.00 | $40.71 | $156.21 |
|
|
| Mew #11 | $3.99 | $21.25 | $500.00 |
|
|
| Blastoise #2 | $11.99 | $32.22 | $99.00 |
|
|
| Charizard [Premium Collection] #4 | $170.00 | $335.00 | $5,988.00 |
|
|
| Mew #25 | $43.01 | $45.00 | $156.92 |
|
|
| M Rayquaza EX #76 | $35.47 | $57.00 | $148.75 |
|
|
| Flying Pikachu VMAX #7 | $4.78 | $23.76 | $70.42 |
|
|
| Venusaur #15 | $8.99 | $25.66 | $79.00 |
|
|
| Lance's Charizard V #SWSH133 | $7.64 | $23.15 | $142.64 |
|
|
| Surfing Pikachu VMAX #9 | $4.11 | $24.99 | $61.00 |
|
|
| Zekrom #114 | $14.99 | $32.57 | $88.00 |
|
|
| Shining Magikarp #66 | $27.40 | $39.00 | $124.66 |
|
|
| Dark Sylveon V #SWSH134 | $7.00 | $16.03 | $166.71 |
|
|
| Flying Pikachu V #6 | $2.85 | $18.50 | $85.00 |
|
|
| Surfing Pikachu V #8 | $3.55 | $17.00 | $98.00 |
|
|
| Mew EX #88 | $13.38 | $22.25 | $94.05 |
|
|
| Lugia #22 | $1.31 | $11.72 | $179.58 |
|
|
| Dark Gyarados #8 | $4.54 | $23.50 | $69.50 |
|
|
| Reshiram #113 | $13.49 | $25.30 | $87.05 |
|
|
| Pikachu [Premium Collection] #58 | $84.36 | $208.78 | $4,674.10 |
|
|
| Pikachu V #SWSH145 | $69.59 | $87.37 | $467.50 |
|
|
| Mimikyu #SWSH136 | $9.64 | $37.00 | $258.95 |
|
|
| Rocket's Zapdos #15 | $4.50 | $18.00 | $59.56 |
|
|
| Elite Trainer Box | $229.00 |
|
|||
| Professor's Research #24 | $2.25 | $13.65 | $44.00 |
|
|
| Team Magma's Groudon #9 | $2.00 | $16.50 | $69.00 |
|
|
| Light Toxtricity #SWSH137 | $6.88 | $43.54 | $825.00 |
|
|
| Ultra Premium Collection Box | $850.72 |
|
|||
| Ho-oh #1 | $1.01 | $11.98 | $85.10 |
|
|
| Mewtwo EX #54 | $10.25 | $27.00 | $64.17 |
|
|
| Kyogre #3 | $1.64 | $8.46 | $140.25 |
|
|
| Zekrom #10 | $1.00 | $8.50 | $103.88 |
|
|
| Pikachu VMAX #SWSH062 | $12.99 | $25.81 | $87.00 |
|
|
| Cleffa #20 | $2.29 | $16.01 | $58.35 |
|
|
| Groudon #17 | $1.08 | $11.79 | $178.75 |
|
|
| Zamazenta V #18 | $1.49 | $12.50 | $41.86 |
|
|
| Reshiram #2 | $1.19 | $12.39 | $89.25 |
|
|
| Garchomp C LV.X #145 | $3.97 | $21.39 | $77.50 |
|
|
| Gardevoir EX #93 | $8.68 | $19.30 | $75.50 |
|
|
| Pikachu V Union #SWSH142 | $5.81 | $24.99 | $91.80 |
|
|
| Zacian V #16 | $1.47 | $10.07 | $39.44 |
|
|
| Xerneas #12 | $1.00 | $9.04 | $90.76 |
|
|
| Luxray GL LV.X #109 | $3.10 | $16.65 | $53.55 |
|
|
| Dialga #20 | $0.85 | $7.50 | $66.00 |
|
|
| Poke Ball #SWSH146 | $20.00 | $31.86 | $161.23 |
|
|
| Zacian LV #SWSH135 | $3.97 | $18.00 | $275.00 |
|

