Game & Watch Prices & Game Watch Game List
Game & Watch Game list & price guide. Prices for all Game & Watch Games, accessories and consoles.
Prices are updated daily based upon Game & Watch listings that sold on eBay and our marketplace. Read our methodology.
Sort & Filter ▼
Recommended for you
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Ball [AC-01] | $110.01 | $206.22 | $412.44 |
|
||
Ball [Club Nintendo] | $39.66 | $55.42 | $55.44 |
|
||
Balloon Fight [BF-107] | $96.75 | $323.65 | $647.30 |
|
||
Balloon Fight [BF-803] | $439.25 | $966.33 | $1932.66 |
|
||
Black Jack [BJ-60] | $64.24 | $137.48 | $168.36 |
|
||
Bomb Sweeper [BD-62] | $50.79 | $110.21 | $217.26 |
|
||
Boxing [BX-301] | $63.76 | $172.02 | $356.06 |
|
||
Chef [FP-24] | $93.51 | $94.04 | $188.08 |
|
||
Climber [DR-106] | $164.89 | $372.80 | $742.02 |
|
||
Climber [DR-802] | $262.49 | $577.48 | $1181.21 |
|
||
Crab Grab [UD-202] | $92.33 | $193.54 | $387.08 |
|
||
Donkey Kong 3 [AK-302] | $82.00 | $180.41 | $275.00 |
|
||
Donkey Kong Circus [MK-96] | $236.53 | $410.63 | $821.26 |
|
||
Donkey Kong Hockey [HK-303] | $54.08 | $118.99 | $127.75 |
|
||
Donkey Kong II [JR-55] | $82.06 | $143.87 | $369.36 |
|
||
Donkey Kong Jr. [CJ-71] | $129.69 | $285.32 | $583.61 |
|
||
Donkey Kong Jr. [CJ-93] | $158.01 | $347.61 | $695.22 |
|
||
Donkey Kong Jr. [DJ-101] | $68.78 | $70.11 | $154.81 |
|
||
Donkey Kong [DK-52] | $62.42 | $66.74 | $193.64 |
|
||
Egg [EG-26] | $443.55 | $978.59 | $1995.98 |
|
||
Fire Attack [ID-29] | $64.15 | $140.91 | $282.15 |
|
||
Fire [FR-27] | $107.59 | $300.00 | $484.16 |
|
||
Fire [RC-04] | $82.78 | $172.17 | $344.34 |
|
||
Flagman [FL-02] | $368.95 | $811.69 | $1660.29 |
|
||
Gold Cliff [MV-64] | $89.03 | $207.72 | $415.44 |
|
||
Green House [GH-54] | $77.65 | $117.61 | $284.38 |
|
||
Helmet [CN-07] | $61.84 | $181.16 | $362.30 |
|
||
Judge Green [IP-05] | $148.79 | $327.34 | $669.56 |
|
||
Judge Purple [IP-05] | $148.99 | $373.32 | $708.55 |
|
||
Life Boat [TC-58] | $83.03 | $183.07 | $366.14 |
|
||
Lion [LN-08] | $84.25 | $178.50 | $357.08 |
|
||
Manhole [MH-06] | $85.85 | $166.28 | $332.56 |
|
||
Manhole [NH-103] | $105.37 | $345.42 | $690.84 |
|
||
Mario Bros. [MW-56] | $68.23 | $140.00 | $283.69 |
|
||
Mario The Juggler [MB-108] | $304.30 | $537.10 | $1074.20 |
|
||
Mario's Bombs Away [TB-94] | $144.99 | $280.00 | $560.00 |
|
||
Mario's Cement Factory [CM-72] | $97.72 | $341.00 | $682.00 |
|
||
Mario's Cement Factory [ML-102] | $68.94 | $129.84 | $259.68 |
|
||
Mickey & Donald [DM-53] | $54.99 | $184.98 | $394.82 |
|
||
Mickey Mouse [DC-95] | $251.41 | $699.99 | $1199.99 |
|
||
Mickey Mouse [MC-25] | $62.82 | $138.20 | $138.20 |
|
||
Octopus [OC-22] | $74.13 | $189.85 | $189.86 |
|
||
Oil Panic [OP-51] | $91.40 | $173.57 | $347.14 |
|
||
Parachute [PR-21] | $80.57 | $138.45 | $164.27 |
|
||
Pinball [PB-59] | $67.77 | $167.12 | $167.14 |
|
||
Popeye [PG-74] |
|
|||||
Popeye [PG-92] |
|
|||||
Popeye [PP-23] | $86.48 | $190.26 | $380.52 |
|
||
Rain Shower [LP-57] | $66.15 | $339.29 | $645.40 |
|
||
Safe Buster [JB-63] | $77.67 | $180.91 | $349.52 |
|
||