Game & Watch Prices & Game Watch Value Guide
Game & Watch Game list & price guide. Prices for all 73 Game Watch Games, accessories and consoles.
Prices are updated based upon Game & Watch listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 73 items 0% Track your collection for free
PriceCharting Index: Game & Watch
Average loose price for all licensed, non-variant games for Game & Watch | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Super Mario Bros. [YM-901] | $750.00 | $1,691.86 | $4,568.00 |
|
||
Donkey Kong Jr. [DJ-101] | $65.00 | $249.99 | $675.00 |
|
||
Zelda [ZL-65] | $206.62 | $449.50 | $643.23 |
|
||
Donkey Kong 3 [AK-302] | $110.59 | $250.94 | $678.00 |
|
||
Donkey Kong Circus [MK-96] | $476.40 | $1,149.98 | $3,105.00 |
|
||
Mickey Mouse [DC-95] | $643.75 | $1,571.30 | $1,872.40 |
|
||
Green House [GH-54] | $90.00 | $237.50 | $641.00 |
|
||
Mario Bros. [MW-56] | $76.77 | $298.52 | $122.58 |
|
||
Legend of Zelda | $34.38 | $40.00 | $45.42 |
|
||
Balloon Fight [BF-803] | $734.23 | $1,197.87 | $3,234.00 |
|
||
Donkey Kong [DK-52] | $78.92 | $149.99 | $299.99 |
|
||
Super Mario Bros. [35th Anniversary] | $29.99 | $31.95 | $32.99 |
|
||
Donkey Kong II [JR-55] | $92.49 | $277.50 | $463.88 |
|
||
Bomb Sweeper [BD-62] | $99.74 | $271.89 | $734.00 |
|
||
Balloon Fight [BF-107] | $175.00 | $395.56 | $1,068.00 |
|
||
Donkey Kong Jr. [CJ-93] | $224.97 | $569.95 | $1,295.00 |
|
||
Octopus [OC-22] | $74.69 | $93.71 | $253.00 |
|
||
Super Mario Bros. [YM-801] | $362.44 | $1,771.12 | $4,782.00 |
|
||
Mario The Juggler [MB-108] | $593.11 | $1,075.63 | $2,904.00 |
|
||
Popeye [PP-23] | $79.57 | $225.89 | $610.00 |
|
||
Mario's Cement Factory [CM-72] | $181.26 | $300.00 | $810.00 |
|
||
Oil Panic [OP-51] | $80.00 | $194.04 | $524.00 |
|
||
Rain Shower [LP-57] | $174.86 | $416.51 | $1,125.00 |
|
||
Squish [MG-61] | $121.76 | $181.96 | $491.00 |
|
||
Donkey Kong Jr. [CJ-71] | $232.43 | $255.67 | $697.29 |
|
||
Donkey Kong Hockey [HK-303] | $114.97 | $164.14 | $179.95 |
|
||
Manhole [NH-103] | $128.33 | $304.65 | $385.00 |
|
||
Snoopy [SM-73] | $363.24 | $399.56 | $1,089.72 |
|
||
Super Mario Bros. [YM-105] | $106.85 | $253.10 | $683.00 |
|
||
Mario's Cement Factory [ML-102] | $75.00 | $261.67 | $305.01 |
|
||
Egg [EG-26] | $80.75 | $2,309.65 | $6,236.00 |
|
||
Mickey & Donald [DM-53] | $59.34 | $172.59 | $466.00 |
|
||
Life Boat [TC-58] | $132.63 | $364.14 | $513.98 |
|
||
Parachute [PR-21] | $85.00 | $260.26 | $703.00 |
|
||
Snoopy Tennis [SP-30] | $94.23 | $187.03 | $195.40 |
|
||
Bakudan Man |
|
|||||
Ball [AC-01] | $47.76 | $234.30 | $633.00 |
|
||
Ball [Club Nintendo] | $49.99 | $68.08 | $62.56 |
|
||
Black Jack [BJ-60] | $73.99 | $173.81 | $244.99 |
|
||
Boxing [BX-301] | $140.52 | $192.10 | $519.00 |
|
||
Chef [FP-24] | $97.99 | $464.95 | $476.00 |
|
||
Climber [DR-106] | $199.99 | $617.41 | $1,667.00 |
|
||
Climber [DR-802] | $319.69 | $543.67 | $1,468.00 |
|
||
Crab Grab [UD-202] | $182.55 | $591.11 | $1,596.00 |
|
||
Exterminator |
|
|||||
Fire Attack [ID-29] | $77.50 | $279.01 | $373.45 |
|
||
Fire [FR-27] | $91.91 | $208.50 | $563.00 |
|
||
Fire [RC-04] | $97.65 | $179.00 | $483.00 |
|
||
Fireman | $18.64 | $20.50 | $55.00 |
|
||
Flagman [FL-02] | $462.50 | $1,650.00 | $4,455.00 |
|
||