Atari 400 Prices & 400 Game List
Atari 400 Game list & price guide. Prices for all 223 400 Games, accessories and consoles.
Prices are updated daily based upon Atari 400 listings that sold on eBay and our marketplace. Read our methodology.
Sort & Filter ▼
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Atari XE System | $63.55 | $164.99 |
|
|||
Atari 400 Console | $62.35 | $150.26 | $200.00 |
|
||
Atari 800 Console | $82.06 | $179.51 | $369.26 |
|
||
Mario Bros. | $64.41 | $150.00 | $300.00 |
|
||
Donkey Kong | $14.54 | $20.49 | $22.96 |
|
||
Airball | $14.99 | $33.03 | $67.36 |
|
||
Ultima I: The Original | $810.00 | $1,782.95 | $3,643.11 |
|
||
Atari 800 XL Console | $64.01 | $158.50 | $288.14 |
|
||
Pac-Man | $8.98 | $21.32 | $35.47 |
|
||
Pitfall | $21.78 | $49.00 | $80.00 |
|
||
Softporn Adventure | $599.99 | $1,350.72 | $2,701.44 |
|
||
Asteroids | $10.12 | $13.18 | $29.99 |
|
||
Frogger | $10.36 | $27.62 | $50.00 |
|
||
Alley Cat | $306.97 | $690.69 | $1,381.38 |
|
||
Space Invaders | $12.17 | $19.99 | $33.78 |
|
||
Demon Attack | $7.70 | $19.14 | $22.61 |
|
||
Atari 1050 Disk Drive |
|
|||||
Pitstop | $11.35 | $38.87 | $58.10 |
|
||
ET the Extra Terrestrial: Phone Home | $12.50 | $19.50 | $30.72 |
|
||
Star Raiders | $9.99 | $17.93 | $21.53 |
|
||
Abracadabra | $37.31 | $83.94 | $167.88 |
|
||
Ace 80 |
|
|||||
Ace of Aces | $12.00 | $21.65 | $43.30 |
|
||
Alpha Shield | $11.99 | $26.98 | $53.96 |
|
||
Alphabet Zoo | $4.99 | $6.35 | $12.70 |
|
||
Anteater | $39.99 | $56.25 | $112.50 |
|
||
Archon II: Adept | $18.41 | $24.49 | $63.00 |
|
||
Archon: The Light and the Dark | $36.36 | $59.87 | $142.00 |
|
||
Assembler Editor | $42.11 | $51.78 | $130.92 |
|
||
Astro-Grover | $21.80 | $21.80 | $43.60 |
|
||
Atarigraphics |
|
|||||
Atariwriter |
|
|||||
Atlantis | $16.74 | $32.81 | $70.00 |
|
||
Attack of the Mutant Camels | $69.99 | $241.69 | $483.35 |
|
||
Autoduel | $15.22 | $35.97 | $71.94 |
|
||
BASIC | $6.99 | $24.99 | $36.54 |
|
||
BASIC II | $35.19 | $65.99 | $144.00 |
|
||
BC's Quest for Tires | $42.89 | $52.64 | $121.92 |
|
||
Ballblazer | $18.74 | $34.90 | $77.00 |
|
||
Bandits | $0.05 | $0.11 | $0.22 |
|
||
Barnyard Blaster | $9.95 | $23.21 | $44.78 |
|
||
Basketball | $7.68 | $14.27 | $28.54 |
|
||
Battlezone | $17.89 | $32.98 | $65.96 |
|
||
Beyond Castle Wolfenstein | $20.00 | $38.61 | $77.22 |
|
||
Big Bird's Special Delivery | $14.99 | $18.00 | $36.00 |
|
||
Blue Max | $15.50 | $24.99 | $60.00 |
|
||
Blue Max 2001 | $11.79 | $41.52 | $83.01 |
|
||
Boulders and Bombs | $19.91 | $26.49 | $53.84 |
|
||
Buck Rogers Planet of Zoom | $12.99 | $22.48 | $44.96 |
|
||
Bug Hunt | $8.00 | $14.95 | $29.90 |
|
||