PAL Sega Saturn Prices & PAL Saturn Value Guide
PAL Sega Saturn Game list & price guide. Prices for all 259 PAL Saturn Games, accessories and consoles.
Prices are updated based upon PAL Sega Saturn listings that sold on eBay and other marketplaces.
Other Regions: NTSC (Americas) | Japan
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 259 items 0% Track your collection for free
PriceCharting Index: PAL Sega Saturn
Average loose price for all licensed, non-variant games for PAL Sega Saturn | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | ||
---|---|---|---|---|---|
Christmas Nights into Dreams | $9.09 | $37.54 | $50.55 |
|
|
Space Jam | $31.17 | $67.91 | $99.25 |
|
|
Panzer Dragoon Saga | $113.77 | $778.58 | $1,129.42 |
|
|
Street Fighter Collection | $62.16 | $343.79 | $591.52 |
|
|
Sega Saturn Console | $96.10 | $209.70 | $356.00 |
|
|
Courier Crisis | $201.39 | $367.15 | $624.00 |
|
|
Dragon Ball Z: The Legend | $49.60 | $109.56 | $134.06 |
|
|
Guardian Heroes | $59.13 | $135.53 | $283.29 |
|
|
Swagman | $206.44 | $280.00 | $476.00 |
|
|
Saturn Bomberman | $56.00 | $108.57 | $292.30 |
|
|
Deep Fear | $296.96 | $597.65 | $1,016.00 |
|
|
Sonic Jam | $28.11 | $54.12 | $101.68 |
|
|
Mega Man X3 | $251.03 | $442.75 | $753.00 |
|
|
Mortal Kombat Trilogy | $106.67 | $414.84 | $705.00 |
|
|
Enemy Zero | $78.00 | $125.93 | $214.00 |
|
|
Nights into Dreams | $20.34 | $57.84 | $119.94 |
|
|
Panzer Dragoon | $35.23 | $55.81 | $207.95 |
|
|
Resident Evil | $32.00 | $67.09 | $114.00 |
|
|
Shinobi X | $70.06 | $196.40 | $215.73 |
|
|
Sonic R | $22.26 | $61.00 | $127.02 |
|
|
Keio Flying Squadron 2 | $194.44 | $463.54 | $788.00 |
|
|
Sega Rally Championship | $4.42 | $14.50 | $81.73 |
|
|
D | $82.68 | $87.91 | $149.00 |
|
|
Dragon Force | $130.16 | $240.58 | $409.00 |
|
|
Exhumed | $29.81 | $40.64 | $94.00 |
|
|
Myst | $16.94 | $23.04 | $87.82 |
|
|
Sonic 3D | $27.88 | $62.32 | $122.51 |
|
|
Street Fighter Alpha 2 | $27.43 | $42.41 | $88.78 |
|
|
Burning Rangers | $64.96 | $224.30 | $417.07 |
|
|
Daytona USA Championship Circuit Edition | $12.33 | $27.29 | $57.31 |
|
|
Die Hard Arcade | $42.11 | $92.66 | $158.00 |
|
|
MechWarrior 2: 31st Century Combat | $34.97 | $36.23 | $187.33 |
|
|
Panzer Dragoon II Zwei | $39.02 | $55.14 | $94.57 |
|
|
Parodius | $48.94 | $110.43 | $302.50 |
|
|
Shining Force III | $150.02 | $292.20 | $362.46 |
|
|
Shining the Holy Ark | $92.69 | $161.67 | $275.00 |
|
|
Discworld | $45.03 | $65.62 | $112.00 |
|
|
King of Fighters '95 | $22.51 | $171.71 | $292.00 |
|
|
The Crow: City of Angels | $43.85 | $88.58 | $151.00 |
|
|
Dark Savior | $40.63 | $89.91 | $188.26 |
|
|
Doom | $19.67 | $44.79 | $75.82 |
|
|
Duke Nukem 3D | $24.36 | $40.86 | $94.70 |
|
|
Golden Axe: The Duel | $53.75 | $93.16 | $158.00 |
|
|
Hexen | $23.15 | $39.00 | $66.00 |
|
|
Iron Man and X-O Manowar in Heavy Metal | $33.75 | $68.80 | $117.00 |
|
|
NBA Live '97 | $5.55 | $9.57 | $31.17 |
|
|
3D Lemmings | $19.49 | $24.62 | $42.00 |
|
|
8 Meg Back-Up Cartridge |
|
||||
Actua Golf | $5.33 | $9.59 | $41.58 |
|
|
Actua Soccer Club Edition | $5.20 | $11.54 | $32.47 |
|