Alien Trilogy PAL Sega Saturn
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$7.83 $0.00 | $16.51 -$0.14 | $25.06 $0.00 | N/A $0.00 | $2.62 $0.00 | $4.31 -$0.16 |
volume: 1 sale per month | volume: 3 sales per week | volume: 1 sale per year | volume: 1 sale per year | volume: 2 sales per month | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
N/A $0.00 | $2.62 $0.00 | $4.31 -$0.16 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-10-31 | Alien Trilogy Sega Saturn Game Disc Only | $6.46 | Report |
2020-08-11 | Sega Saturn Game Alien Trilogy Disc Only | $7.82 | Report |
2020-01-20 | ALIEN TRILOGY for SEGA SATURN disc only | $10.41 | Report |
2020-01-01 | ALIEN TRILOGY for SEGA SATURN disc only | $6.61 | Report |
2019-12-02 | ALIEN TRILOGY for SEGA SATURN disc only | $10.28 | Report |
2019-11-11 | sega saturn - alien trilogy - 100% | $15.29 | Report |
2019-10-19 | ALIEN TRILOGY for SEGA SATURN disc only | $6.45 | Report |
2019-09-21 | sega saturn - alien trilogy - 100% | $13.69 | Report |
2019-09-11 | Alien Trilogy Sega Saturn Game | $6.18 | Report |
2019-08-17 | sega saturn - alien trilogy - 100% | $15.73 | Report |
2019-07-23 | Alien Trilogy / Disc Only / Sega Saturn / PAL | $9.25 | Report |
No sales data for this game and condition
No sales data for this game and condition
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-02-02 | Sega Saturn - Alien Trilogy - Box Only - No Disc OR Booklet | $2.62 | Report |
2019-12-29 | Sega Saturn - Alien Trilogy - Box Only - No Disc OR Booklet | $2.60 | Report |
No sales data for this game and condition
Alien Trilogy (PAL Sega Saturn) Details
Genre: | Action & Adventure |
Release Date: | September 4, 1996 |
PEGI Rating: | Not Applicable |
Publisher: | Acclaim Entertainment |
Developer: | Probe Entertainment |
Model Number: | none |
Disc Count: | 1 game disc |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
EAN / GTIN: | none |
ASIN (Amazon): | none |
ePID (eBay): | none |
PriceCharting ID: | 61006 |
Description: | none |
Alien Trilogy prices (PAL Sega Saturn) are updated daily for each source listed above. The prices shown are the lowest prices available for Alien Trilogy the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Alien Trilogy at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.