Virtual Boy Prices & Virtualboy Value Guide
Virtual Boy Game list & price guide. Prices for all 39 Virtualboy Games, accessories and consoles.
Prices are updated based upon Virtual Boy listings that sold on eBay and other marketplaces.
Other Regions: Japan
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 39 items 0% Track your collection for free
PriceCharting Index: Virtual Boy
Average loose price for all licensed, non-variant games for Virtual Boy | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | ||
---|---|---|---|---|---|
Virtual Boy System | $375.00 | $571.96 | $699.99 |
|
|
HyperFlash32 eInk Flash Cartridge | $473.97 | $550.00 | $1,100.00 |
|
|
Galactic Pinball | $29.07 | $74.99 | $128.12 |
|
|
Panic Bomber | $48.48 | $110.00 | $157.19 |
|
|
Vertical Force | $60.22 | $91.50 | $183.87 |
|
|
Jack Bros. | $687.04 | $2,100.00 | $4,200.00 |
|
|
Mario Clash | $58.31 | $120.21 | $279.95 |
|
|
Mario's Tennis | $17.05 | $257.99 | $516.00 |
|
|
Nester's Funky Bowling | $80.00 | $197.15 | $348.50 |
|
|
3D Tetris | $116.78 | $259.99 | $298.85 |
|
|
Red Alarm | $27.66 | $72.40 | $199.99 |
|
|
Teleroboxer | $35.04 | $75.06 | $114.88 |
|
|
Golf | $42.95 | $85.00 | $195.00 |
|
|
Virtual League Baseball | $30.37 | $36.92 | $47.92 |
|
|
Wario Land | $69.83 | $208.16 | $295.00 |
|
|
Waterworld | $216.14 | $409.74 | $580.49 |
|
|
Virtual Lab [Homebrew] | $173.70 | $230.00 | $319.95 |
|
|
Space Invaders [Homebrew] | $683.61 | $683.70 |
|
||
Hyper Fighting [Homebrew] | $177.26 | $325.00 | $444.98 |
|
|
Virtual WarZone [Homebrew] | $26.00 | $232.50 |
|
||
Faceball Remastered | $85.79 | $188.73 | $377.00 |
|
|
Bound High | $117.86 | $280.73 | $561.00 |
|
|
Insecticide [Homebrew] | $50.00 | $249.97 |
|
||
Virtual Fishing [Homebrew] | $199.99 | $125.00 |
|
||
Flashboy+ | $167.79 | $369.14 | $755.06 |
|
|
Fishbone [Homebrew] | $250.00 |
|
|||
BLOX [Homebrew] | $199.99 |
|
|||
SD Gundam Dimension Wars [Homebrew] | $65.00 | $396.28 | $164.96 |
|
|
Red Alarm [Not for Resale] | $282.49 |
|
|||
Wario Land [Not For Resale] | $232.52 |
|
|||
Nintendo Virtual Boy AC Adapter | $84.99 | $145.98 | $241.13 |
|
|
Game Hero [Homebrew] | $129.99 |
|
|||
Hyperboy | $175.91 | $368.92 | $754.61 |
|
|
Innsmouth Mansion [Homebrew] | $101.84 | $202.50 | $334.75 |
|
|
Virtual Bowling [Homebrew] | $109.99 |
|
|||
Space Pinball [Homebrew] |
|
||||
Virtual Fall [Homebrew] |
|
||||
Hamburgers En Route To Switzerland [Homebrew] |
|
||||
Faceball VB [Homebrew] |
|