Atari 5200 Prices & 5200 Value Guide
Atari 5200 Game list & price guide. Prices for all 133 5200 Games, accessories and consoles.
Prices are updated based upon Atari 5200 listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List Most Expensive, Cheapest,
You own: 0 / 133 items 0% Track your collection for free
PriceCharting Index: Atari 5200
Average loose price for all licensed, non-variant games for Atari 5200 | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Bounty Bob Strikes Back | $605.32 | $1,450.00 | $1,059.18 |
|
||
Atari 5200 System | $149.77 | $199.94 | $305.98 |
|
||
Pitfall | $20.01 | $50.82 | $79.00 |
|
||
Atari 5200 Controller | $39.97 | $58.62 | $51.22 |
|
||
Mario Bros. | $21.76 | $68.84 | $374.58 |
|
||
Pac-Man | $4.85 | $14.58 | $28.74 |
|
||
Frogger | $6.24 | $20.31 | $150.00 |
|
||
Star Wars: Return of the Jedi Death Star Battle | $83.72 | $180.51 | $224.95 |
|
||
Trak Ball Controller | $108.30 | $179.99 | $360.00 |
|
||
Defender | $6.45 | $16.84 | $33.49 |
|
||
Space Invaders | $6.75 | $14.99 | $39.89 |
|
||
Galaxian | $6.08 | $12.80 | $26.99 |
|
||
Ms. Pac-Man | $11.29 | $16.35 | $40.56 |
|
||
Super Breakout | $3.32 | $8.00 | $20.00 |
|
||
Miner 2049er | $36.37 | $75.50 | $151.00 |
|
||
Meteorites | $235.00 | $549.23 | $429.99 |
|
||
Star Wars: The Arcade Game | $33.89 | $70.59 | $141.00 |
|
||
Gremlins | $34.89 | $76.76 | $80.68 |
|
||
Star Raiders | $8.81 | $18.60 | $25.72 |
|
||
Centipede | $3.61 | $14.99 | $29.92 |
|
||
River Raid | $14.13 | $25.74 | $72.72 |
|
||
Adventure II | $34.05 | $50.00 | $47.50 |
|
||
Asteroids | $19.99 | $30.74 | $35.00 |
|
||
Atari 5200 Control Stick |
|
|||||
Atarimax Ultimate SD Multi-Cart | $144.50 | $317.90 | $650.25 |
|
||
Atlantis |
|
|||||
Attack of the Mutant Camels | $45.00 | $99.00 | $202.50 |
|
||
B.C.'s Quest for Tires |
|
|||||
Battlezone [Homebrew] |
|
|||||
Blaster | $263.20 | $579.04 | $1,184.40 |
|
||
Blue Print | $8.00 | $17.60 | $36.00 |
|
||
Boulder Dash | $65.61 | $147.19 | $294.00 |
|
||
Boulder Dash II: Rockford's Revenge | $134.01 | $233.79 | $468.00 |
|
||
Bristles [Homebrew] | $103.97 | $124.02 |
|
|||
Carrying Case |
|
|||||
Castle Blast | $25.75 | $38.33 | $40.00 |
|
||
Caverns of Mars |
|
|||||
Chicken |
|
|||||
Clowns & Balloons |
|
|||||
Crystal Castles | $28.49 | $69.99 | $140.00 |
|
||
Demon Attack |
|
|||||
Donkey Kong Jr |
|
|||||
Donkey Kong [Homebrew] |
|
|||||
Encounter [Homebrew] |
|
|||||
Final Legacy | $7.78 | $17.50 | $35.00 |
|
||
Football | $4.50 | $11.40 | $23.00 |
|
||
Fort Apocalypse |
|
|||||
Gateway to Apshai |
|
|||||
Hangly Man |
|
|||||
John Anderson's Rally Speedway |
|
|||||