JP Nintendo 64 Prices & Japan N64 Game List
JP Nintendo 64 Game list & price guide. Prices for all 351 Japan N64 Games, accessories and consoles.
Prices are updated daily based upon JP Nintendo 64 listings that sold on eBay and our marketplace. Read our methodology.
JP Nintendo 64 in Other Regions:
PAL Nintendo 64 (Europe)
Nintendo 64 (Americas)
Sort & Filter ▼
You can exclude variants and hardware from these lists.
Your preferences will be used on future visits and other consoles too.
Ok
Your preferences will be used on future visits and other consoles too.
Ok
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Nintendo 64 System | $103.87 | $111.73 | $275.00 |
|
||
Super Mario 64 | $19.99 | $32.08 | $92.12 |
|
||
Nintendo 64DD | $900.00 | $1,121.40 | $3,027.78 |
|
||
Zelda Ocarina of Time | $26.93 | $30.92 | $74.82 |
|
||
Mario Kart 64 | $9.25 | $16.98 | $52.80 |
|
||
Pikachu Orange Console | $149.00 | $309.00 | $1,008.72 |
|
||
Zelda Majora's Mask | $29.00 | $48.50 | $129.57 |
|
||
Pokemon Stadium 2 | $2.93 | $14.51 | $25.00 |
|
||
Pokemon Stadium | $6.82 | $11.98 | $31.18 |
|
||
Sin and Punishment | $52.98 | $86.74 | $233.85 |
|
||
Super Smash Bros. | $13.66 | $21.98 | $60.33 |
|
||
Neon Genesis Evangelion | $49.14 | $89.37 | $244.84 |
|
||
Donkey Kong 64 | $10.50 | $20.80 | $54.11 |
|
||
Pokemon Stadium: Gold and Silver | $8.77 | $15.75 | $35.02 |
|
||
Mario Party 2 | $4.00 | $12.24 | $33.05 |
|
||
Bomberman 64 | $35.78 | $89.45 | $241.52 |
|
||
Shindou Super Mario 64 | $16.77 | $38.00 | $102.60 |
|
||
Mario Party | $5.59 | $11.52 | $39.12 |
|
||
Dobutsu No Mori | $21.85 | $48.03 | $189.99 |
|
||
Paper Mario | $18.49 | $25.00 | $70.25 |
|
||
N64 Clear White & Red Controller |
|
|||||
Getter Love | $115.93 | $279.99 | $808.43 |
|
||
Yoshi's Story | $6.05 | $16.66 | $42.70 |
|
||
Banjo Kazooie | $10.25 | $16.45 | $48.55 |
|
||
Star Fox 64 | $9.31 | $18.66 | $406.00 |
|
||
Ogre Battle 64 | $1.92 | $6.00 | $19.47 |
|
||
Mario Party 3 | $5.44 | $8.72 | $24.89 |
|
||
Nintendo 64 Clear White & Blue Controller |
|
|||||
Heiwa Pachinko World 64 | $50.00 | $50.00 | $139.93 |
|
||
Virtual Pro Wrestling 2 | $56.00 | $92.47 | $256.31 |
|
||
Pokemon Snap | $9.17 | $9.99 | $28.26 |
|
||
Bomberman 2 | $6.13 | $7.86 | $21.35 |
|
||
Kirby 64 | $8.25 | $15.72 | $45.87 |
|
||
Pocket Monsters Stadium | $6.32 | $14.92 | $42.63 |
|
||
Diddy Kong Racing | $13.53 | $16.54 | $30.73 |
|
||
Banjo Kazooie 2 | $6.54 | $19.55 | $62.72 |
|
||
Hey You Pikachu | $1.42 | $5.49 | $14.61 |
|
||
Indiana Jones and the Infernal Machine | $39.99 | $99.98 | $279.93 |
|
||
1080 Snowboarding | $7.96 | $23.34 | $58.52 |
|
||
64 Hanafuda: Tenshi no Yakusoku | $53.73 | $59.99 | $336.00 |
|
||
64 Ozumo | $1.25 | $1.25 | $8.75 |
|
||
64 Ozumo 2 | $15.99 | $15.99 | $54.81 |
|
||
64 Trump Collection | $8.51 | $10.00 | $36.75 |
|
||
AI Shogi 3 | $62.21 | $112.25 | $303.08 |
|
||
Aero Gauge | $8.84 | $10.38 | $43.90 |
|
||
Air Boarder 64 | $3.25 | $14.00 | $35.10 |
|
||
Akumajou Dracula | $23.00 | $47.29 | $129.44 |
|
||
Akumajou Dracula: Legend of Cornell | $11.35 | $29.43 | $79.45 |
|
||
All Star Tennis '99 |
|
|||||
Baku Bomberman | $7.00 |
|
||||