Atari 5200 Preços e 5200 Guia de Preços
Atari 5200 Lista de jogos e Guia de Preços. Preços de todos 91 de 91 os jogos, acessórios e consolas 5200.
Os preços são atualizados diariamente com base em anúncios de Atari 5200 vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts: Mais Caros, Mais Barato, Alphabetical List
You own: 0 / 91 items 0% Track your collection for free
PriceCharting Index: Atari 5200
Preço médio de todos os jogos licenciados para Atari 5200 | Compare vs.
Premium: Download Price List
Ordenar e Filtrar +
Your preferences will be used on future visits and other consoles too.
Ok
Título | Preço Solto | Preço CIB | Preço Novo | |||
---|---|---|---|---|---|---|
Atari 5200 System | $109.91 | $249.89 | $500.00 |
|
||
Pac-Man | $5.55 | $16.02 | $24.95 |
|
||
Bounty Bob Strikes Back | $675.00 | $1,450.01 | $1,051.71 |
|
||
Pitfall | $20.05 | $51.12 | $78.00 |
|
||
Atari 5200 Controller | $36.92 | $51.06 | $99.99 |
|
||
Mario Bros. | $15.00 | $40.93 | $568.31 |
|
||
Frogger | $6.40 | $16.77 | $150.00 |
|
||
Star Wars: Return of the Jedi Death Star Battle | $79.99 | $215.63 | $224.95 |
|
||
Trak Ball Controller | $79.44 | $122.49 | $245.00 |
|
||
Defender | $6.48 | $17.58 | $24.49 |
|
||
Space Invaders | $4.54 | $15.38 | $75.00 |
|
||
Galaxian | $8.36 | $12.01 | $35.00 |
|
||
Ms. Pac-Man | $10.79 | $19.91 | $45.63 |
|
||
Super Breakout | $5.00 | $10.53 | $13.43 |
|
||
Miner 2049er | $33.38 | $74.99 | $150.00 |
|
||
Meteorites | $170.23 | $450.00 | $291.98 |
|
||
Star Wars: The Arcade Game | $29.97 | $69.99 | $140.00 |
|
||
Gremlins | $60.00 | $75.99 | $94.99 |
|
||
Star Raiders | $7.72 | $16.99 | $23.01 |
|
||
Centipede | $5.60 | $15.50 | $27.00 |
|
||
River Raid | $13.87 | $24.22 | $46.00 |
|
||
Adventure II | $40.00 | $40.00 | $55.00 |
|
||
Atarimax Ultimate SD Multi-Cart |
|
|||||
Boulder Dash | $65.61 | $153.29 | $307.00 |
|
||
Boulder Dash II: Rockford's Revenge | $134.01 | $159.99 | $320.00 |
|
||
Bristles [Homebrew] | $100.84 | $125.47 |
|
|||
Carrying Case |
|
|||||
Castle Blast | $25.75 | $38.33 | $40.00 |
|
||
Crystal Castles | $28.49 | $62.68 | $128.21 |
|
||
Jr. Pac-Man [Homebrew] | $29.99 | $35.00 |
|
|||
Klax | $43.90 | $96.58 | $197.55 |
|
||
Koffi: Yellow Kopter | $40.00 |
|
||||
Magical Fairy Force | $11.67 | $26.26 | $51.58 |
|
||
Masterplay 5200 Interface |
|
|||||
Rent Wars | $50.48 | $111.02 | $222.00 |
|
||
Soccer | $9.84 | $12.00 | $24.00 |
|
||
VCS Cartridge Adaptor | $61.18 | $61.50 | $123.00 |
|
||
Wico Command Control Joystick and Keypad | $119.99 | $263.98 | $539.96 |
|
||
Star Trek: Strategic Operations Simulator | $14.95 | $30.84 | $59.95 |
|
||
Buck Rogers: Planet of Zoom | $20.46 | $29.81 | $80.01 |
|
||
Congo Bongo | $9.11 | $20.55 | $41.00 |
|
||
Zaxxon | $53.26 | $100.00 | $200.00 |
|
||
Quest for Quintana Roo | $53.63 | $282.69 | $565.00 |
|
||
Gorf | $16.98 | $33.99 | $49.61 |
|
||
K-razy Shoot-Out | $128.82 | $225.06 | $171.03 |
|
||
Wizard of Wor | $16.37 | $37.37 | $52.01 |
|
||
Blueprint | $11.82 | $26.00 | $52.00 |
|
||
Mountain King | $32.07 | $74.96 | $54.75 |
|
||
Missile Command | $7.59 | $14.88 | $28.99 |
|
||
RealSports Football | $5.06 | $14.14 | $21.55 |
|
||