Preços Definidos LEGO Ninjago
LEGO Ninjago Lista de jogos e Guia de Preços. Preços de todos 532 de 532 os jogos, acessórios e consolas LEGO Ninjago.
Os preços são atualizados diariamente com base em anúncios de LEGO Ninjago vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts: Checklist by #, Mais Caros, Mais Barato
You own: 0 / 532 items 0% Track your collection for free
PriceCharting Index: LEGO Ninjago
Preço médio de todos os jogos licenciados para LEGO Ninjago | Compare vs.
Premium: Download Price List
Sets | Pieces Only | Preço CIB | Preço Novo | ||
---|---|---|---|---|---|
NRG Jay #9570 | $113.48 | $173.75 | $175.00 |
|
|
Temple of Airjitzu #70751 | $251.55 | $349.99 | $449.98 |
|
|
Lloyd's Golden Ultra Dragon #71774 | $100.00 | $192.43 | $249.99 |
|
|
Final Flight of Destiny's Bounty #70738 | $63.25 | $204.54 | $422.97 |
|
|
NINJAGO City Markets #71799 | $177.41 | $300.00 | $334.25 |
|
|
Land Bounty #70677 | $69.86 | $157.25 | $281.49 |
|
|
Fire Temple #2507 | $104.35 | $248.21 | $466.91 |
|
|
Kai's Blade Cycle #9441 | $17.50 | $29.74 | $124.08 |
|
|
Killow vs. Samurai X #70642 | $57.00 | $151.08 | $265.12 |
|
|
Misfortune's Keep #70605 | $86.25 | $158.14 | $257.00 |
|
|
Heatwave Transforming Lava Dragon #71793 | $17.55 | $42.69 | $51.40 |
|
|
Dragon Stone Shrine | $49.99 | $55.00 | $59.99 |
|
|
Castle of the Forsaken Emperor #70678 | $50.16 | $177.50 | $259.95 |
|
|
Cole's Tread Assault #9444 | $34.00 | $60.50 | $180.65 |
|
|
Ultra Sonic Raider #9449 | $50.00 | $160.53 | $328.01 |
|
|
Rock Roader #70589 | $15.99 | $57.11 | $129.50 |
|
|
Attack of the Morro Dragon #70736 | $88.41 | $188.48 | $340.00 |
|
|
Destiny's Bounty #71797 | $69.65 | $72.59 | $149.99 |
|
|
Garmadon #111901 | $10.90 | $10.24 |
|
||
Spinner Ring #4659612 | $107.47 | $56.89 |
|
||
Skull Motorbike #2259 | $14.99 | $32.50 | $79.99 |
|
|
Ice Dragon Attack #2260 | $30.00 | $61.63 | $193.01 |
|
|
Garmadon's Dark Fortress #2505 | $66.74 | $139.35 | $390.00 |
|
|
Destiny's Bounty #9446 | $56.18 | $129.99 | $330.00 |
|
|
Kai's Fire Mech #70500 | $14.42 | $23.00 | $59.00 |
|
|
Samurai X Cave Chaos #70596 | $110.00 | $298.92 | $386.11 |
|
|
Ninja Bike Chase #70600 | $11.54 | $30.23 | $45.00 |
|
|
Jay's Elemental Dragon #70602 | $19.50 | $45.00 | $100.22 |
|
|
The Vermillion Attack #70621 | $11.87 | $23.22 | $41.19 |
|
|
Jay's Storm Fighter #70668 | $26.94 | $40.03 | $86.64 |
|
|
Fire Fang #70674 | $38.50 | $70.00 | $111.84 |
|
|
Katana 4x4 #70675 | $15.23 | $47.20 | $60.00 |
|
|
Battle for Ninjago City #70728 | $71.79 | $250.25 | $340.08 |
|
|
Titan Mech Battle #70737 | $36.00 | $122.50 | $173.00 |
|
|
Anacondrai Crusher #70745 | $15.92 | $29.77 | $64.99 |
|
|
Ninja Dojo Temple #71767 | $39.38 | $85.00 | $130.77 |
|
|
Blacksmith Shop #2508 | $19.67 | $50.56 | $75.00 |
|
|
Venomari Shrine #9440 | $6.77 | $12.98 | $43.50 |
|
|
Dragon's Forge #70627 | $61.16 | $136.80 | $251.78 |
|
|
Dieselnaut #70654 | $71.00 | $190.00 | $262.26 |
|
|
Cole's Dirt Bike #70672 | $9.72 | $26.99 | $44.55 |
|
|
Hydro Bounty #71756 | $92.24 | $138.41 | $232.76 |
|
|
Ice Emperor #892061 | $22.99 |
|
|||
NINJAGO The Videogame Promotional |
|
||||
Zane #2113 | $7.65 | $26.99 | $119.00 |
|
|
Krazi #2116 | $10.92 | $19.49 | $27.25 |
|
|
Zane DX #2171 | $18.19 | $18.33 | $40.00 |
|
|
Nya #2172 | $15.50 | $43.96 | $52.74 |
|
|
Kruncha #2174 | $5.55 | $10.81 | $15.29 |
|
|
Wyplash #2175 | $5.59 | $10.00 | $17.52 |
|