JP Sega Game Gear Preços e Japan Game Gear Guia de Preços
JP Sega Game Gear Lista de jogos e Guia de Preços. Preços de todos 193 de 193 os jogos, acessórios e consolas Japan Game Gear.
Os preços são atualizados diariamente com base em anúncios de JP Sega Game Gear vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Em Outras Regiões: PAL (Europe) | NTSC (Americas) |
Shortcuts: Alphabetical List, Mais Caros, Mais Barato
You own: 0 / 193 items 0% Track your collection for free
PriceCharting Index: JP Sega Game Gear
Preço médio de todos os jogos licenciados para JP Sega Game Gear | Compare vs.
Premium: Download Price List
Título | Preço Solto | Preço CIB | Preço Novo | ||
---|---|---|---|---|---|
Shining Force Gaiden: Final Conflict | $29.99 | $114.55 | $229.00 |
|
|
Phantasy Star Adventure | $44.81 | $107.50 | $215.00 |
|
|
Sonic the Hedgehog 2 | $7.94 | $39.69 | $79.00 |
|
|
Wonder Boy III the Dragon's Trap | $29.75 | $40.00 | $80.00 |
|
|
Sonic & Tails 2 | $19.99 | $92.00 | $184.00 |
|
|
Sonic The Hedgehog | $20.40 | $60.21 | $120.02 |
|
|
Panzer Dragoon Mini | $355.57 | $676.53 | $1,353.00 |
|
|
Ayrton Senna's Super Monaco GP II | $1.78 | $6.05 | $16.33 |
|
|
Game Gear Micro [Black] | $102.99 | $140.04 | $138.23 |
|
|
Sega Game Gear Micro 4 Color Set DX Pack [Smoke Collector's Edition] | $437.99 |
|
|||
GG Aleste | $248.00 | $1,187.51 | $269.00 |
|
|
Alien Syndrome | $39.99 | $40.39 | $103.52 |
|
|
Gunstar Heroes | $99.99 | $169.18 | $338.00 |
|
|
Outrun | $19.92 | $55.50 | $111.00 |
|
|
Rastan Saga | $71.09 | $150.00 | $523.81 |
|
|
Aa Harimanada | $7.53 | $16.57 | $33.89 |
|
|
Aerial Assault |
|
||||
Bare Knuckle | $25.73 | $129.50 | $259.00 |
|
|
Bare Knuckle II | $18.79 | $87.87 | $176.00 |
|
|
Battletoads | $62.16 | $129.99 | $260.00 |
|
|
Berlin no Kabe | $19.84 | $43.65 | $89.28 |
|
|
Buster Ball | $12.06 | $26.53 | $54.27 |
|
|
Buster Fight | $19.61 | $64.71 | $129.00 |
|
|
Car Licence |
|
||||
Castle Of Illusion Starring Mickey Mouse | $11.44 | $54.35 | $109.00 |
|
|
Chase H.Q | $11.44 | $29.87 | $59.60 |
|
|
Coca Cola Kid | $57.75 | $181.51 | $363.00 |
|
|
Crayon Shin-chan: Taiketsu! Quantum Panic |
|
||||
Deep Duck Trouble | $18.06 | $37.36 | $69.99 |
|
|
Defenders Of Oasis | $37.30 | $61.50 | $123.00 |
|
|
Devilish | $11.03 | $49.65 | $99.00 |
|
|
Donald Duck: The Lucky Dime Caper | $5.36 | $11.79 | $24.12 |
|
|
Donald no Magical World | $120.00 | $253.35 | $507.00 |
|
|
Doraemon Nora no Suke no Yabou | $11.98 | $32.73 | $65.00 |
|
|
Doraemon Waku Waku Pocket Paradise | $29.27 | $37.96 | $76.00 |
|
|
Dragon Crystal | $6.54 | $31.49 | $63.00 |
|
|
Dunk Kids | $14.24 | $31.17 | $63.77 |
|
|
Dynamite Headdy | $19.25 | $45.50 | $91.00 |
|
|
Ecco The Dolphin | $8.23 | $37.76 | $76.00 |
|
|
Ecco the Dolphin II | $24.91 | $60.00 | $120.00 |
|
|
Eternal Legend | $8.53 | $100.00 | $200.00 |
|
|
Faceball 2000 | $37.91 | $282.30 | $565.00 |
|
|
Factory Panic | $8.00 | $17.60 | $36.00 |
|
|
Fantasy Zone | $18.08 | $26.90 | $58.44 |
|
|
Fatal Fury Special | $20.63 | $57.41 | $134.14 |
|
|
Fray Shougyo Hen |
|
||||
G Sonic the Hedgehog Kid's Gear | $165.17 | $514.05 | $1,028.00 |
|
|
GG Aleste II | $103.05 | $234.00 | $468.00 |
|
|
GG Portrait: Pai Chan | $140.00 | $308.00 | $630.00 |
|
|
GG Portrait: Yuuki Akira |
|