Resident Evil PAL Sega Saturn
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$24.38 -$0.67 | $40.92 -$1.88 | $80.16 $0.00 | N/A $0.00 | $16.63 +$0.48 | $10.40 +$0.31 |
volume: 1 sale per month | volume: 2 sales per week | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
N/A $0.00 | $16.63 +$0.48 | $10.40 +$0.31 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-10-06 | Resident Evil Sega Saturn PAL *RARE* Disc only. | $14.38 | Report |
2020-07-21 | SEGA Saturn game Resident Evil boxed Plastic Case | $31.88 | Report |
2020-07-21 | SEGA Saturn game Resident Evil boxed Plastic Case | $46.17 | Report |
2020-02-22 | Resident Evil Sega Saturn disk only | $7.78 | Report |
2020-02-16 | Resident Evil Sega Saturn Game | $20.81 | Report |
2019-12-27 | sega saturn - resident evil - 100% | $42.83 | Report |
2019-09-17 | Resident Evil - Capcom 1997 - SEGA Saturn PAL | $18.68 | Report |
2019-09-05 | Resident Evil Sega Saturn Game | $14.64 | Report |
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
Resident Evil (PAL Sega Saturn) Details
Genre: | Action & Adventure |
Release Date: | October 1, 1997 |
PEGI Rating: | Not Applicable |
Publisher: | Capcom |
Developer: | GAU Entertainment |
Model Number: | none |
Disc Count: | 1 game disc |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
EAN / GTIN: | none |
ASIN (Amazon): | none |
ePID (eBay): | none |
PriceCharting ID: | 61121 |
Description: | none |
Resident Evil prices (PAL Sega Saturn) are updated daily for each source listed above. The prices shown are the lowest prices available for Resident Evil the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Resident Evil at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.