Prices for Marvel 1990 Universe Marvel Cards
Marvel 1990 Universe card list & price guide. Ungraded & graded values for all 1990 Marvel Universe
Marvel Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon Marvel 1990 Universe listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 178 items 0% Track your collection for free
PriceCharting Index: Marvel 1990 Universe
Average ungraded base card value (excludes variants) for Marvel 1990 Universe | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Wolverine [Hologram] #MH4 | $17.06 | $199.75 | $8,677.00 |
|
|
Cosmic Spider-Man [Hologram] #MH1 | $17.52 | $197.75 | $5,538.50 |
|
|
StanLee: Mr.Marvel #161 | $8.50 | $23.49 | $177.09 |
|
|
Spider-Man #2 | $4.11 | $18.35 | $121.11 |
|
|
Spider-Man #30 | $2.16 | $19.91 | $425.26 |
|
|
Magneto [Hologram] #MH2 | $11.56 | $104.75 | $1,225.00 |
|
|
Silver Surfer [Hologram] #MH3 | $12.71 | $140.00 | $5,000.00 |
|
|
Spider-Man #29 | $3.79 | $28.66 | $405.12 |
|
|
Spider-Man vs. Green Goblin [Hologram] #MH5 | $14.99 | $283.74 |
|
||
Captain America #1 | $3.57 | $25.00 | $128.63 |
|
|
Wolverine #10 | $4.75 | $25.06 | $127.00 |
|
|
Sealed Box | $645.23 |
|
|||
Venom #73 | $3.63 | $20.40 | $119.41 |
|
|
Galactus #75 | $2.13 | $33.97 | $886.35 |
|
|
Black Panther #20 | $2.54 | $17.74 | $128.87 |
|
|
Wolverine #23 | $3.50 | $20.00 | $105.23 |
|
|
Hulk #3 | $2.69 | $25.52 | $258.75 |
|
|
IronMan #159 | $6.00 | $38.58 | $73.53 |
|
|
Red Skull #81 | $1.82 | $20.50 | $193.34 |
|
|
Iron Man #42 | $1.99 | $21.99 | $485.64 |
|
|
Wolverine Limited Series #1 #133 | $3.99 | $25.55 | $54.61 |
|
|
Doctor Doom #60 | $2.29 | $20.20 | $106.25 |
|
|
Thanos #79 | $1.99 | $22.67 | $134.95 |
|
|
Punisher #47 | $2.15 | $20.68 | $171.20 |
|
|
Silver Surfer #32 | $2.27 | $16.73 | $72.30 |
|
|
Thor #18 | $2.24 | $15.58 | $97.00 |
|
|
Captain America #31 | $3.67 | $20.00 | $140.63 |
|
|
Spider-Man vs. Venom #106 | $1.99 | $18.02 | $76.88 |
|
|
Daredevil #4 | $2.00 | $19.99 | $95.12 |
|
|
Mephisto [Diamond Preview] #78 | $126.29 | $2,000.00 |
|
||
Wolverine #37 | $3.49 | $22.49 | $61.00 |
|
|
Silver Surfer vs. Thanos #116 | $1.76 | $12.87 | $273.29 |
|
|
She-Hulk #39 | $1.62 | $12.99 | $50.00 |
|
|
She-Hulk [Diamond Preview] #39 | $600.00 |
|
|||
Juggernaut #55 | $1.65 | $14.52 | $74.25 |
|
|
Hulk #17 | $2.00 | $15.01 | $49.50 |
|
|
Magneto #63 | $1.77 | $17.99 | $146.41 |
|
|
Checklist #162 | $6.84 | $16.99 | $83.93 |
|
|
Apocalypse #80 | $1.55 | $15.19 | $44.25 |
|
|
The Hulk [Diamond Preview] #3 |
|
||||
Amazing Spider-Man #129 #129 | $1.65 | $14.63 | $52.13 |
|
|
Archangel #21 | $1.76 | $11.11 | $132.49 |
|
|
Fantastic Four #1 #124 | $1.99 | $12.36 | $42.92 |
|
|
Sealed Pack | $19.99 | $134.00 |
|
||
Beast #46 | $1.50 | $16.98 | $179.25 |
|
|
Amazing Spider-Man #1 #131 | $2.00 | $15.00 | $48.50 |
|
|
Electro #58 | $1.60 | $11.50 | $149.99 |
|
|
Spider-Man vs. Green Goblin #111 | $1.65 | $13.50 | $104.99 |
|
|
Cyclops #8 | $1.49 | $17.15 | $184.99 |
|
|
Ghost Rider #82 | $2.26 | $19.00 | $69.00 |
|