Prices for Marvel 1990 Universe Marvel Cards
Marvel 1990 Universe card list & price guide. Ungraded & graded values for all 1990 Marvel Universe
Marvel Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon Marvel 1990 Universe listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 180 items 0% Track your collection for free
PriceCharting Index: Marvel 1990 Universe
Average ungraded base card value (excludes variants) for Marvel 1990 Universe | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Wolverine [Hologram] #MH4 | $19.99 | $195.23 | $8,677.00 |
|
|
| Cosmic Spider-Man [Hologram] #MH1 | $15.55 | $216.06 | $7,424.50 |
|
|
| Ghost Rider [Diamond Preview] #82 | $36.00 | $84.18 | $1,292.01 |
|
|
| The Hulk [Diamond Preview] #3 | $89.95 |
|
|||
| StanLee: Mr.Marvel #161 | $8.50 | $21.90 | $177.79 |
|
|
| Silver Surfer [Hologram] #MH3 | $12.96 | $150.00 | $5,000.00 |
|
|
| Spider-Man #29 | $3.69 | $31.93 | $435.00 |
|
|
| Magneto [Hologram] #MH2 | $10.62 | $134.98 | $1,225.00 |
|
|
| Captain America #1 | $1.91 | $19.60 | $122.87 |
|
|
| Wolverine #10 | $3.81 | $25.28 | $141.38 |
|
|
| Spider-Man vs. Green Goblin [Hologram] #MH5 | $14.28 | $285.00 |
|
||
| Deathlok [Diamond Preview] #83 | $1.25 | $42.00 | $760.00 |
|
|
| Spider-Man #2 | $4.44 | $26.57 | $120.00 |
|
|
| Spider-Man #30 | $3.00 | $28.03 | $470.00 |
|
|
| Wolverine #23 | $3.00 | $21.74 | $145.00 |
|
|
| Black Panther #20 | $2.57 | $16.40 | $150.75 |
|
|
| Venom #73 | $2.83 | $25.37 | $122.62 |
|
|
| Galactus #75 | $2.35 | $48.85 | $1,028.63 |
|
|
| Thing Vs. Hulk [Diamond Preview] #87 | $23.54 | $82.95 |
|
||
| Iron Man #42 | $1.65 | $22.75 | $355.10 |
|
|
| Magneto [Diamond Preview] #63 | $29.09 | $49.99 |
|
||
| Sealed Box | $550.00 |
|
|||
| Ghost Rider #82 | $2.04 | $19.22 | $82.00 |
|
|
| Hulk #3 | $2.97 | $22.79 | $248.29 |
|
|
| Wolverine Limited Series #1 #133 | $3.26 | $23.48 | $64.85 |
|
|
| Silver Surfer #32 | $2.99 | $14.49 | $95.66 |
|
|
| Spider-Man [Diamond Preview] #29 | $249.99 | $1,400.00 |
|
||
| Wolverine #37 | $1.96 | $16.93 | $72.60 |
|
|
| Storm #48 | $1.43 | $16.01 | $149.50 |
|
|
| Punisher #47 | $2.00 | $22.50 | $232.38 |
|
|
| Juggernaut #55 | $1.50 | $17.03 | $75.30 |
|
|
| Thanos #79 | $1.99 | $21.11 | $122.50 |
|
|
| Amazing Fantasy #15 #126 | $3.10 | $24.46 | $140.00 |
|
|
| IronMan #159 | $6.00 | $38.58 | $73.71 |
|
|
| Moon Knight #26 | $1.78 | $15.87 | $65.00 |
|
|
| Mephisto [Diamond Preview] #78 | $72.95 | $2,000.00 |
|
||
| Doctor Doom #60 | $2.24 | $22.30 | $130.00 |
|
|
| Doctor Doom [Diamond Preview] #60 | $106.74 | $1,279.87 |
|
||
| Red Skull #81 | $2.22 | $19.97 | $227.50 |
|
|
| Silver Surfer [Diamond Preview] #32 | $8.50 | $138.12 |
|
||
| Spider-Man vs. Venom #106 | $2.29 | $18.10 | $70.00 |
|
|
| Cyclops #8 | $1.50 | $9.19 | $190.43 |
|
|
| Incredible Hulk #181 #134 | $1.81 | $24.99 | $120.13 |
|
|
| Spider-Man vs. Green Goblin #111 | $1.68 | $14.77 | $111.73 |
|
|
| Magneto #63 | $2.60 | $19.28 | $252.69 |
|
|
| Daredevil #4 | $3.56 | $17.24 | $98.80 |
|
|
| Amazing Spider-Man #1 #131 | $2.01 | $17.08 | $58.87 |
|
|
| Hulk #17 | $2.11 | $14.81 | $53.63 |
|
|
| Black Cat #72 | $2.26 | $13.29 | $57.31 |
|
|
| Captain America #31 | $1.54 | $20.00 | $80.00 |
|

