$50 Gold Buffalo Preise & $50 Gold Buffalo Preisführer
$50 Gold Buffalo Spieleliste & Preisführer. Preise für 44 von 44 $50 Gold Buffalo Konsolen, Spiele und Zubehör.
Die Preise werden täglich basierend auf $50 Gold Buffalo-Inseraten auf eBay und in unserem Marktplatz aktualisiert. Erfahren Sie mehr über unsere Preisberechnung.
Shortcuts: Most Popular Coins, Die Teuerste, Billigsten
You own: 0 / 44 items 0% Track your collection for free
PriceCharting Index: $50 Gold Buffalo
Average ungraded coin value for $50 Gold Buffalo | Compare vs.
Premium: Download Price List
| US-Münzen | Ungraded | MS62 | MS66 | ||
|---|---|---|---|---|---|
| 2006 | $3,867.10 | $18,609.00 |
|
||
| 2006 W [PROOF] | $4,212.98 | $4,677.25 |
|
||
| 2007 | $3,613.87 | $16,649.00 |
|
||
| 2007 W [PROOF] | $4,484.47 | $4,820.33 |
|
||
| 2008 | $3,205.96 | $53,199.76 |
|
||
| 2008 W | $3,550.86 | $16,152.00 |
|
||
| 2008 W [PROOF] | $3,737.24 | $5,330.70 |
|
||
| 2009 | $3,800.00 | $17,097.00 |
|
||
| 2009 W [PROOF] | $4,861.98 | $4,464.24 |
|
||
| 2010 | $4,295.00 | $5,000.00 |
|
||
| 2010 W [PROOF] | $5,056.84 | $4,837.06 |
|
||
| 2011 | $2,592.65 | $11,362.00 |
|
||
| 2011 W [PROOF] | $4,500.00 | $4,043.73 |
|
||
| 2012 | $3,984.94 |
|
|||
| 2012 W [PROOF] | $4,046.90 | $4,836.17 |
|
||
| 2013 | $3,944.01 | $4,975.00 |
|
||
| 2013 W [PROOF] | $4,831.10 | $5,296.56 |
|
||
| 2014 | $2,129.57 | $8,979.00 |
|
||
| 2014 W [PROOF] | $4,174.83 | $4,059.30 |
|
||
| 2015 | $4,112.50 | $15,462.00 |
|
||
| 2015 W [PROOF] | $5,348.34 | $6,153.00 |
|
||
| 2016 | $3,191.45 | $5,395.00 |
|
||
| 2016 W [PROOF] | $3,367.87 | $4,023.80 |
|
||
| 2017 | $3,416.06 |
|
|||
| 2017 W [PROOF] | $4,558.88 | $4,534.95 |
|
||
| 2018 | $3,794.42 | $5,050.00 |
|
||
| 2018 W [PROOF] | $4,125.00 | $4,360.90 |
|
||
| 2019 | $2,601.00 |
|
|||
| 2019 W [PROOF] | $3,553.18 | $4,689.34 |
|
||
| 2020 | $2,385.05 |
|
|||
| 2020 W [PROOF] | $3,995.79 | $5,799.00 |
|
||
| 2021 | $3,283.95 | $4,766.95 |
|
||
| 2021 W [PROOF] | $4,958.15 | $4,603.85 |
|
||
| 2022 | $4,450.00 | $14,115.00 |
|
||
| 2022 W [PROOF] | $4,053.84 | $3,903.94 |
|
||
| 2023 | $4,229.06 | $54,023.55 |
|
||
| 2023 W | $3,662.03 | $3,349.00 |
|
||
| 2023 W [PROOF] | $4,997.30 | $4,250.00 |
|
||
| 2023 [PROOF] | $3,290.00 |
|
|||
| 2024 | $3,550.39 | $13,234.00 |
|
||
| 2024 W | $3,478.19 | $4,832.16 |
|
||
| 2024 W [PROOF] | $4,650.00 | $5,196.08 |
|
||
| 2025 | $4,119.34 | $17,134.00 |
|
||
| 2025 W [PROOF] | $4,545.00 | $5,495.00 |
|

