$50 Gold Buffalo Prices & $50 Gold Buffalo Value Guide
$50 Gold Buffalo Coin list & price guide. Prices for all 44 $50 Gold Buffalo Coins.
Prices are updated based upon $50 Gold Buffalo listings that sold on eBay and other marketplaces.
Shortcuts: Most Popular Coins, Most Expensive, Cheapest
You own: 0 / 44 items 0% Track your collection for free
PriceCharting Index: $50 Gold Buffalo
Average ungraded coin value for $50 Gold Buffalo | Compare vs.
Premium: Download Price List
| US Coins | Ungraded | MS62 | MS66 | ||
|---|---|---|---|---|---|
| 2006 | $3,988.16 | $18,966.00 |
|
||
| 2006 W [PROOF] | $4,231.03 | $4,678.07 |
|
||
| 2007 | $3,661.92 | $16,859.00 |
|
||
| 2007 W [PROOF] | $3,992.00 | $4,759.00 |
|
||
| 2008 | $3,292.72 | $48,315.71 |
|
||
| 2008 W | $3,550.86 | $12,777.00 |
|
||
| 2008 W [PROOF] | $3,750.08 | $4,741.50 |
|
||
| 2009 | $3,808.77 | $17,119.00 |
|
||
| 2009 W [PROOF] | $4,533.22 | $4,511.65 |
|
||
| 2010 | $3,160.00 |
|
|||
| 2010 W [PROOF] | $3,672.50 | $4,350.00 |
|
||
| 2011 | $2,592.65 | $40,646.71 |
|
||
| 2011 W [PROOF] | $4,057.80 | $4,043.73 |
|
||
| 2012 | $3,930.00 |
|
|||
| 2012 W [PROOF] | $4,147.65 | $4,447.98 |
|
||
| 2013 | $4,033.88 | $4,975.00 |
|
||
| 2013 W [PROOF] | $4,453.26 | $4,822.02 |
|
||
| 2014 | $2,125.77 | $32,068.43 |
|
||
| 2014 W [PROOF] | $4,131.65 | $4,079.65 |
|
||
| 2015 | $3,727.09 | $15,524.00 |
|
||
| 2015 W [PROOF] | $3,656.04 | $4,022.50 |
|
||
| 2016 | $3,197.48 | $5,395.00 |
|
||
| 2016 W [PROOF] | $3,367.87 | $3,876.49 |
|
||
| 2017 | $3,434.38 |
|
|||
| 2017 W [PROOF] | $3,337.18 | $4,500.93 |
|
||
| 2018 | $3,182.19 | $45,692.22 |
|
||
| 2018 W [PROOF] | $3,830.30 | $4,241.85 |
|
||
| 2019 | $2,619.37 |
|
|||
| 2019 W [PROOF] | $3,553.18 | $3,978.56 |
|
||
| 2020 | $3,583.23 |
|
|||
| 2020 W [PROOF] | $4,003.01 | $5,662.00 |
|
||
| 2021 | $3,288.21 | $4,600.76 |
|
||
| 2021 W [PROOF] | $3,675.39 | $4,544.11 |
|
||
| 2022 | $3,802.91 | $14,918.00 |
|
||
| 2022 W [PROOF] | $4,063.62 | $4,636.05 |
|
||
| 2023 | $4,000.00 | $53,168.91 |
|
||
| 2023 W | $3,662.03 | $3,421.76 |
|
||
| 2023 W [PROOF] | $2,700.00 | $4,295.60 |
|
||
| 2023 [PROOF] | $3,345.52 |
|
|||
| 2024 | $3,559.35 | $13,269.00 |
|
||
| 2024 W | $3,478.19 | $5,234.18 |
|
||
| 2024 W [PROOF] | $4,650.00 | $4,846.87 |
|
||
| 2025 | $4,451.83 | $16,350.00 |
|
||
| 2025 W [PROOF] | $4,195.00 | $5,221.41 |
|

