$50 Gold Buffalo Prices & $50 Gold Buffalo Value Guide
$50 Gold Buffalo Coin list & price guide. Prices for all 44 $50 Gold Buffalo Coins.
Prices are updated based upon $50 Gold Buffalo listings that sold on eBay and other marketplaces.
Shortcuts: Most Popular Coins, Most Expensive, Cheapest
You own: 0 / 44 items 0% Track your collection for free
PriceCharting Index: $50 Gold Buffalo
Average ungraded coin value for $50 Gold Buffalo | Compare vs.
Premium: Download Price List
| US Coins | Ungraded | MS62 | MS66 | ||
|---|---|---|---|---|---|
| 2006 | $3,988.16 | $18,602.00 |
|
||
| 2006 W [PROOF] | $4,231.03 | $4,677.36 |
|
||
| 2007 | $3,613.87 | $16,649.00 |
|
||
| 2007 W [PROOF] | $4,484.47 | $4,820.33 |
|
||
| 2008 | $3,205.96 | $53,199.76 |
|
||
| 2008 W | $3,550.86 | $16,152.00 |
|
||
| 2008 W [PROOF] | $3,737.24 | $5,330.70 |
|
||
| 2009 | $3,800.00 | $17,097.00 |
|
||
| 2009 W [PROOF] | $4,781.95 | $4,507.18 |
|
||
| 2010 | $4,295.00 | $5,000.00 |
|
||
| 2010 W [PROOF] | $3,672.50 | $4,669.77 |
|
||
| 2011 | $2,592.65 | $11,358.00 |
|
||
| 2011 W [PROOF] | $4,500.00 | $4,043.73 |
|
||
| 2012 | $3,984.94 |
|
|||
| 2012 W [PROOF] | $4,046.90 | $4,836.17 |
|
||
| 2013 | $3,944.01 | $4,975.00 |
|
||
| 2013 W [PROOF] | $4,831.10 | $5,164.66 |
|
||
| 2014 | $2,129.57 | $8,979.00 |
|
||
| 2014 W [PROOF] | $4,122.13 | $4,059.30 |
|
||
| 2015 | $3,708.93 | $15,456.00 |
|
||
| 2015 W [PROOF] | $5,196.68 | $6,153.00 |
|
||
| 2016 | $3,194.38 | $5,395.00 |
|
||
| 2016 W [PROOF] | $3,367.87 | $4,023.80 |
|
||
| 2017 | $3,416.06 |
|
|||
| 2017 W [PROOF] | $4,558.88 | $4,534.95 |
|
||
| 2018 | $3,794.42 | $5,050.00 |
|
||
| 2018 W [PROOF] | $3,800.00 | $4,437.23 |
|
||
| 2019 | $2,624.73 |
|
|||
| 2019 W [PROOF] | $3,553.18 | $4,689.34 |
|
||
| 2020 | $2,246.60 |
|
|||
| 2020 W [PROOF] | $3,997.35 | $5,793.50 |
|
||
| 2021 | $3,285.42 | $4,800.00 |
|
||
| 2021 W [PROOF] | $4,958.15 | $4,603.85 |
|
||
| 2022 | $3,695.75 | $14,520.00 |
|
||
| 2022 W [PROOF] | $4,053.84 | $3,903.94 |
|
||
| 2023 | $4,229.06 | $54,023.55 |
|
||
| 2023 W | $3,662.03 | $3,415.01 |
|
||
| 2023 W [PROOF] | $4,997.30 | $4,250.00 |
|
||
| 2023 [PROOF] | $3,337.51 |
|
|||
| 2024 | $3,550.39 | $13,234.00 |
|
||
| 2024 W | $3,478.19 | $4,843.95 |
|
||
| 2024 W [PROOF] | $4,650.00 | $5,196.08 |
|
||
| 2025 | $4,119.34 | $17,134.00 |
|
||
| 2025 W [PROOF] | $4,703.22 | $5,495.00 |
|

