Atari 2600 Prices & 2600 Value Guide
Atari 2600 Game list & price guide. Prices for all 1030 2600 Games, accessories and consoles.
Prices are updated based upon Atari 2600 listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 1030 items 0% Track your collection for free
PriceCharting Index: Atari 2600
Average loose price for all licensed, non-variant games for Atari 2600 | Compare vs.
Premium: Download Price List
| Title | Loose Price | CIB Price | New Price | ||
|---|---|---|---|---|---|
| Atari 2600 System | $57.42 | $101.14 | $139.81 |
|
|
| Air Raid | $8,499.99 | $33,433.30 |
|
||
| ET the Extra Terrestrial | $11.62 | $41.93 | $99.99 |
|
|
| Atari 2600 System [Heavy Sixer] | $145.15 | $349.99 | $525.00 |
|
|
| Pac-Man | $5.56 | $18.49 | $88.69 |
|
|
| Artillery Duel/Ghost Manor | $18.38 | $223.50 | $335.00 |
|
|
| Red Sea Crossing | $15,000.00 |
|
|||
| Atari 2600 System [Light Sixer] | $82.06 | $133.95 | $201.00 |
|
|
| Mario Bros. | $25.49 | $65.99 | $577.79 |
|
|
| Space Invaders | $8.00 | $21.15 | $43.21 |
|
|
| Atlantis II | $1,361.35 |
|
|||
| Asteroids | $6.21 | $15.43 | $25.49 |
|
|
| Extra Terrestrials [Homebrew] | $49.95 | $102.50 |
|
||
| Combat | $5.60 | $12.50 | $46.50 |
|
|
| Pitfall | $22.34 | $50.24 | $424.91 |
|
|
| Atari 2600 System [Vader] | $55.00 | $186.67 | $280.00 |
|
|
| Donkey Kong | $9.37 | $24.99 | $78.99 |
|
|
| Frogger | $14.83 | $27.22 | $184.17 |
|
|
| Cakewalk | $300.00 | $1,893.00 | $2,840.00 |
|
|
| Ms. Pac-Man | $12.48 | $21.58 | $37.91 |
|
|
| Missile Command | $4.98 | $12.26 | $24.76 |
|
|
| Swordquest Waterworld | $227.22 | $788.35 | $2,499.99 |
|
|
| Defender | $4.96 | $16.37 | $28.99 |
|
|
| Halloween | $389.99 | $1,920.00 | $2,880.00 |
|
|
| Adventure | $17.49 | $64.16 | $1,824.50 |
|
|
| Star Wars The Empire Strikes Back | $9.99 | $35.00 | $119.58 |
|
|
| Star Raiders | $6.10 | $24.62 | $36.05 |
|
|
| Gauntlet | $27.77 | $61.74 | $104.56 |
|
|
| Berzerk | $5.49 | $15.03 | $24.16 |
|
|
| Atari 2600 System [Junior] | $48.48 | $77.50 | $116.00 |
|
|
| Donkey Kong [Coleco] | $9.00 | $30.00 | $254.47 |
|
|
| Yars' Revenge | $8.11 | $22.47 | $39.39 |
|
|
| Raiders of the Lost Ark | $7.23 | $23.07 | $54.76 |
|
|
| Demon Attack [Xante] |
|
||||
| Video Life | $139.57 |
|
|||
| Gangster Alley | $8.43 | $24.99 | $35.51 |
|
|
| Marine Wars | $29.66 | $78.71 | $118.00 |
|
|
| Cosmic Commander Control | $125.25 | $134.64 |
|
||
| Atlantis | $6.05 | $19.98 | $34.70 |
|
|
| Espial | $178.25 | $661.33 | $992.00 |
|
|
| Survival Island | $146.98 | $389.34 |
|
||
| Superman | $14.99 | $40.98 | $767.47 |
|
|
| Texas Chainsaw Massacre | $282.53 | $1,016.25 | $488.75 |
|
|
| Centipede | $10.97 | $20.48 | $28.49 |
|
|
| Checkers | $10.37 | $63.85 | $125.00 |
|
|
| Swordquest Earthworld | $10.45 | $17.58 | $39.99 |
|
|
| Demon Attack | $7.12 | $16.26 | $34.95 |
|
|
| Miner 2049er Volume II | $124.24 | $506.27 | $759.00 |
|
|
| Bachelorette Party/Burning Desire | $76.88 | $123.82 | $125.00 |
|
|
| Beat 'em and Eat 'em/Lady in Wading | $56.56 | $89.43 | $125.00 |
|

