Captain Blood PC Games
Keep track of your collection value over time. Ok
Preis "Nur Spiel" | Preis "Komplett" | Preis "Neu" | Preis "Bewertet" | Preis "Nur Hülle" | Preis "Nur Anleitung" | |
---|---|---|---|---|---|---|
$9.54 $0.00 | $20.99 $0.00 | $42.00 $0.00 | $46.20 $0.00 | $8.40 $0.00 | $5.25 $0.00 | + |
volume: rare | volume: 1 sale per month | volume: rare | volume: rare | volume: rare | volume: rare | + |
Benotet | Nur Hülle | Nur Anleitung | ||||
$46.20 $0.00 | $8.40 $0.00 | $5.25 $0.00 | ||||
volume: rare | volume: rare | volume: rare |
No sales data for this game and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2025-07-15 |
![]() |
Vintage CAPTAIN BLOOD 1988 IBM PC/XT/AT Computer Game By Mindscape COMPLETE Set [eBay] | $19.99 | Report It |
2025-06-22 |
![]() |
CAPTAIN BLOOD Big Box, Infogrames 1988 AMIGA Commodore Computer Game [eBay] | $22.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this game and condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
Click on a listing to see full details. Ok
Captain Blood (PC Games) Details
Kategorie: | Action & Adventure |
Veröffentlichungsdatum: | July 1, 1988 |
ESRB Rating: | none |
Publisher: | Mindscape, Inc |
Developer: | ERE Informatique |
Model Number: | none |
Disc Count: | 1 game disc |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
UPC: | 050047103349 |
ASIN (Amazon): | none |
ePID (eBay): | 56271535 |
PriceCharting ID: | 9296444 |
Description: | Bob Morlock is a game designer who has just developed a new sci-fi video game set in outer space and alien worlds. While testing the product Morlock inexplicably finds himself in the spaceship within the game. A hyperspace accident clones him thirty times. Each of the clones departs, taking with him a portion of a vital fluid that sustains Morlock's life. Assuming the persona of the brave Captain Blood, the programmer tracked down and disintegrated twenty-five clones, spending 800 years to achieve that goal. However, five clones still remain, hidden somewhere in the depths of the galaxy. Captain Blood must find these clones and destroy them before he loses his own life. Captain Blood is an open-ended first-person adventure game. Much of the game consists of traveling to various planets and communicating with the aliens there to gather clues concerning the clones' whereabouts. The player commands a biological ship called Ark, and must launch probes onto planet surfaces, successfully navigating them through the landscape to locate an alien. The Ark can also scan planets and sometimes teleport aliens to different locations. Conversations with the aliens are conducted via the so-called UPCOM interface. Over 150 icons are available to represent different concepts. Since each alien speaks their own language, the player must input various combinations of the icons to be able to understand the alien and communicate with them. Successfully concluding conversations may offer clues or unlock other planets. The protagonist's health deteriorates over the time, which affects the game's interface by making it more difficult to control. These symptoms may be reverted by disintegrating a clone. |
Vollständiger Preisführer: Captain Blood (PC Games)
Nur Spiel | $9.54 |
Item & Box | $17.94 |
Item & Manual | $15.00 |
Komplett | $20.99 |
Neu | $42.00 |
Benotet OVP | - |
Benotet Neu | $46.20 |
Nur Hülle | $8.40 |
Nur Anleitung | $5.25 |
Captain Blood Preise (PC Games | Videospiele) werden täglich
für jede der oben genannten Quellen aktualisiert. Die angezeigten Preise
sind die günstigsten verfügbaren für Captain Blood seit dem letzten Update.
Berechnungsgrundlage sind abgeschlossene Verkäufe, bei denen sich
ein Verkäufer und Käufer geeinigt haben. Sofort kaufen Angebote oder jegliche anderen Preise ohne Verkauf fließen nicht mit in die Statistik ein.
Das Diagramm zeigt den Verkaufspreis von Captain Blood am Ende jedes
Monats seit Aufzeichnungsbeginn.
Bei den Preisen für "Nur Spiel", "OVP" und "Neu" handelt es sich um den aktuellen Marktpreis.
