Preise für Magic Alpha Magic Karten
Magic Alpha Kartenliste & Preisführer. Unbenotet & abgestufte Werte für alle MTG LEA
Magic Karten.
Klicken Sie auf eine Karte, um weitere abgestufte Kartenpreise, historische Preise und vergangene Verkäufe anzuzeigen.
Die Preise werden täglich basierend auf Magic Alpha-Inseraten auf eBay und in unserem Marktplatz aktualisiert. Erfahren Sie mehr über unsere Preisberechnung.
Shortcuts: Set Population, Checklist by #, Die Teuerste
You own: 0 / 295 items 0% Track your collection for free
PriceCharting Index: Magic Alpha
Durchschnittlicher unbewerteter Basiskartenwert (ohne Varianten) für Magic Alpha | Compare vs.
Premium: Download Price List
| Karte | Unbenotet | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Black Lotus | $27,899.06 | $74,320.64 | $89,185.00 |
|
|
| Lightning Bolt | $316.13 | $1,021.57 | $4,401.76 |
|
|
| Demonic Tutor | $744.85 | $1,992.46 | $6,512.00 |
|
|
| Ancestral Recall | $6,091.26 | $20,400.00 |
|
||
| Timetwister | $8,988.46 | $23,095.00 | $27,714.00 |
|
|
| Underground Sea | $5,600.00 | $14,316.44 |
|
||
| Grizzly Bears | $36.13 | $102.61 | $1,320.00 |
|
|
| Chaos Orb | $5,853.45 | $8,969.30 |
|
||
| Mox Sapphire | $8,262.50 | $28,849.99 |
|
||
| Shivan Dragon | $4,550.00 | $8,352.70 |
|
||
| Island | $48.89 | $140.00 | $1,095.99 |
|
|
| Plateau | $2,000.00 | $4,391.71 |
|
||
| Sol Ring | $1,067.56 | $2,290.12 |
|
||
| Birds of Paradise | $2,625.00 | $3,720.00 |
|
||
| Air Elemental | $67.84 | $189.50 |
|
||
| Mox Pearl | $4,937.26 | $19,135.68 |
|
||
| Tropical Island | $4,664.73 | $7,798.50 |
|
||
| Word of Command | $700.00 | $2,274.00 |
|
||
| Dark Ritual | $208.42 | $551.00 |
|
||
| Granite Gargoyle | $534.03 | $1,486.00 | $1,536.00 |
|
|
| Merfolk of the Pearl Trident | $20.51 | $64.34 |
|
||
| Winter Orb | $899.99 | $2,041.60 |
|
||
| Unholy Strength | $33.00 | $150.00 | $850.00 |
|
|
| Armageddon | $881.62 | $3,185.00 |
|
||
| Contract from Below | $660.00 | $1,118.32 |
|
||
| Dwarven Demolition Team | $44.99 | $171.62 |
|
||
| Fireball | $89.25 | $250.00 |
|
||
| Personal Incarnation | $299.99 | $1,267.74 |
|
||
| Mana Flare | $434.30 | $762.50 |
|
||
| Weakness | $19.50 | $103.50 | $1,578.85 |
|
|
| Flashfires | $38.05 | $195.01 |
|
||
| Goblin King | $837.72 | $1,624.00 |
|
||
| Mountain [B] | $37.50 | $100.00 |
|
||
| Mox Jet | $5,044.00 | $26,316.22 | $31,579.00 |
|
|
| Nevinyrral's Disk | $1,006.29 | $2,419.39 |
|
||
| Plains | $30.00 | $102.50 | $743.95 |
|
|
| Royal Assassin | $938.43 | $1,861.57 |
|
||
| Time Walk | $5,301.50 | $13,985.53 |
|
||
| Volcanic Eruption | $404.00 | $1,133.09 |
|
||
| Black Vise | $301.00 | $557.76 |
|
||
| Giant Growth | $60.82 | $650.26 |
|
||
| Lord of the Pit | $771.09 | $1,500.00 | $5,101.00 |
|
|
| Sacrifice | $89.75 | $166.15 |
|
||
| Shatter | $31.98 | $127.47 |
|
||
| Tundra | $3,627.23 | $7,100.00 |
|
||
| Counterspell | $652.05 | $1,293.00 |
|
||
| Drain Power | $313.33 | $494.00 |
|
||
| Evil Presence | $58.92 | $134.75 |
|
||
| Glasses of Urza | $82.50 | $182.36 |
|
||
| Gloom | $79.75 | $305.07 |
|
||
| Healing Salve | $24.35 | $116.49 | $653.00 |
|
|
| Power Sink | $35.00 | $73.44 | $850.00 |
|
|
| Sea Serpent | $17.53 | $95.14 |
|
||
| Stone Rain | $32.75 | $1,036.24 |
|
||
| Tsunami | $65.37 | $269.99 | $2,895.00 |
|
|
| Blaze of Glory | $249.50 | $504.00 | $2,125.00 |
|
|
| Dragon Whelp | $216.89 | $251.13 |
|
||
| Holy Strength | $24.94 | $127.75 |
|
||
| Howl from Beyond | $20.11 | $121.99 |
|
||
| Howling Mine | $790.54 | $1,183.89 |
|
||
| Hypnotic Specter | $515.57 | $1,280.53 |
|
||
| Library of Leng | $108.71 | $221.00 |
|
||
| Mahamoti Djinn | $701.27 | $1,875.50 |
|
||
| Mox Emerald | $5,877.78 | $11,550.00 |
|
||
| Pearled Unicorn | $21.60 | $110.00 | $1,202.00 |
|
|
| Power Leak | $19.50 | $98.60 |
|
||
| Scryb Sprites | $34.32 | $96.46 |
|
||
| Time Vault | $2,050.50 | $4,508.49 |
|
||
| Wrath of God | $956.45 | $3,129.85 |
|
||
| Berserk | $475.00 | $919.99 |
|
||
| Circle of Protection: Green | $18.92 | $101.20 | $771.00 |
|
|
| Consecrate Land | $32.87 | $129.99 |
|
||
| Earthbind | $109.50 | $227.50 | $1,982.00 |
|
|
| Fire Elemental | $74.88 | $225.34 |
|
||
| Frozen Shade | $27.50 | $89.99 |
|
||
| Gaea's Liege | $198.95 | $634.00 |
|
||
| Hill Giant | $17.76 | $89.00 |
|
||
| Hurloon Minotaur | $21.98 | $92.42 |
|
||
| Iron Star | $31.07 | $416.93 |
|
||
| Juggernaut | $267.52 | $495.00 |
|
||
| Karma | $49.39 | $267.00 |
|
||
| Mountain | $34.99 | $95.00 | $767.25 |
|
|
| Orcish Oriflamme | $113.50 | $251.45 |
|
||
| Pirate Ship | $328.42 | $500.00 |
|
||
| Prodigal Sorcerer | $33.43 | $108.38 |
|
||
| Raging River | $1,285.36 | $1,693.00 | $3,303.00 |
|
|
| Scathe Zombies | $24.05 | $72.13 |
|
||
| Serra Angel | $715.00 | $2,252.00 |
|
||
| Swords to Plowshares | $719.09 | $1,197.09 |
|
||
| Unsummon | $31.98 | $87.44 |
|
||
| Wall of Swords | $41.99 | $240.00 |
|
||
| Forest #A | $31.00 | $92.50 | $743.95 |
|
|
| Balance | $1,407.84 | $2,954.00 | $3,545.00 |
|
|
| Basalt Monolith | $236.50 | $322.22 |
|
||
| Braingeyser | $1,132.00 | $2,067.00 |
|
||
| Castle | $42.99 | $111.50 |
|
||
| Circle of Protection: Blue | $18.70 | $87.02 |
|
||
| Copy Artifact | $1,646.02 | $2,636.47 |
|
||
| Demonic Attorney | $308.79 | $1,790.96 |
|
||
| Disenchant | $74.75 | $199.02 |
|
||
| Fog | $45.51 | $171.10 |
|
||
| Gauntlet of Might | $836.12 | $3,850.00 |
|
||
| Giant Spider | $26.68 | $116.79 |
|
||
| Living Lands | $242.47 | $377.00 | $7,500.00 |
|
|
| Lure | $43.50 | $162.00 |
|
||
| Northern Paladin | $445.36 | $1,137.56 |
|
||
| Pestilence | $34.50 | $130.00 |
|
||
| Plague Rats | $35.79 | $150.00 |
|
||
| Psionic Blast | $274.20 | $420.13 |
|
||
| Scrubland | $2,202.00 | $6,952.54 |
|
||
| Sedge Troll | $1,062.80 | $1,651.74 |
|
||
| Spell Blast | $20.56 | $115.00 | $913.38 |
|
|
| Swamp [B] | $33.55 | $74.79 | $790.00 |
|
|
| Thoughtlace | $209.99 |
|
|||
| Timber Wolves | $237.83 | $725.00 | $1,111.11 |
|
|
| Tranquility | $28.22 | $141.85 |
|
||
| Web | $199.17 | $558.00 | $7,500.00 |
|
|
| Wild Growth | $58.99 | $116.00 | $1,046.00 |
|
|
| Zombie Master | $427.00 | $1,677.00 |
|
||
| Bad Moon | $395.50 | $4,116.00 | $4,197.25 |
|
|
| Blessing | $182.98 | $555.60 | $2,223.42 |
|
|
| Blue Ward | $32.00 | $159.45 | $785.25 |
|
|
| Celestial Prism | $29.49 | $222.00 |
|
||
| Channel | $179.00 | $299.44 |
|
||
| Cockatrice | $377.44 | $888.10 |
|
||
| Conversion | $32.00 | $126.00 |
|
||
| Creature Bond | $17.26 | $119.50 |
|
||
| Death Ward | $18.90 | $144.00 | $1,154.72 |
|
|
| Deathlace | $191.62 | $367.37 | $1,950.00 |
|
|
| Dingus Egg | $219.99 | $1,327.71 |
|
||
| Disrupting Scepter | $386.28 | $1,018.12 |
|
||
| Drain Life | $48.50 | $105.01 |
|
||
| Drudge Skeletons | $33.75 | $140.31 | $589.69 |
|
|
| Earthquake | $712.40 | $1,352.86 |
|
||
| False Orders | $28.33 | $72.00 |
|
||
| Fear | $1,652.00 |
|
|||
| Flight | $17.17 | $69.99 |
|
||
| Forcefield | $756.00 |
|
|||
| Fork | $751.00 | $2,636.50 |
|
||
| Fungusaur | $347.70 | $1,291.00 |
|
||
| Green Ward | $29.47 | $131.63 | $785.25 |
|
|
| Guardian Angel | $21.44 | $63.50 |
|
||
| Helm of Chatzuk | $249.00 | $661.00 |
|
||
| Holy Armor | $19.48 | $71.00 |
|
||
| Illusionary Mask | $461.70 | $921.02 |
|
||
| Instill Energy | $75.50 | $130.57 |
|
||
| Invisibility | $26.36 | $85.00 | $785.25 |
|
|
| Ironroot Treefolk | $21.32 | $70.00 |
|
||
| Ivory Cup | $30.99 | $222.78 |
|
||
| Jayemdae Tome | $950.00 | $1,583.50 |
|

