цены на Magic Alpha Magic карточки
Список карточек Magic Alpha & руководство по ценам. Без оценки & оцененные значения для всех MTG LEA
Magic карточки.
Щелкните любую карточку, чтобы увидеть дополнительные тарифы на карты , исторические цены и прошлые продажи.
Цены обновляются ежедневно для Magic Alpha на основе проданных на eBay и нашем магазине. Познакомьтесь с нашей методологией.
Shortcuts: Set Population, Checklist by #, Самый дорогой
You own: 0 / 295 items 0% Track your collection for free
PriceCharting Index: Magic Alpha
Average ungraded base card value (excludes variants) for Magic Alpha | Compare vs.
Premium: Download Price List
| Карта | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Black Lotus | $27,931.87 | $74,506.89 | $89,408.00 |
|
|
| Lightning Bolt | $326.93 | $1,112.25 | $4,388.40 |
|
|
| Demonic Tutor | $661.97 | $1,992.46 | $6,512.00 |
|
|
| Timetwister | $8,912.42 | $23,095.00 | $27,714.00 |
|
|
| Ancestral Recall | $6,479.28 | $20,400.00 |
|
||
| Grizzly Bears | $34.75 | $102.61 | $1,320.00 |
|
|
| Chaos Orb | $4,944.45 | $9,020.78 |
|
||
| Shivan Dragon | $4,550.00 | $8,352.70 |
|
||
| Power Surge | $305.02 |
|
|||
| Mox Sapphire | $8,262.50 | $28,849.99 |
|
||
| Underground Sea | $5,600.00 | $14,271.17 |
|
||
| Island | $54.99 | $135.00 | $1,095.99 |
|
|
| Plateau | $2,000.00 | $4,391.64 |
|
||
| Sol Ring | $1,067.56 | $2,290.12 |
|
||
| Birds of Paradise | $2,625.00 | $3,720.00 |
|
||
| Air Elemental | $74.10 | $189.50 |
|
||
| Mox Pearl | $4,937.35 | $10,479.04 |
|
||
| Tropical Island | $4,664.73 | $7,798.50 |
|
||
| Word of Command | $700.00 | $2,274.00 |
|
||
| Dark Ritual | $235.62 | $551.00 |
|
||
| Granite Gargoyle | $532.06 | $1,486.00 | $1,536.00 |
|
|
| Merfolk of the Pearl Trident | $19.99 | $64.44 |
|
||
| Winter Orb | $899.99 | $2,041.60 |
|
||
| Unholy Strength | $36.50 | $150.00 | $850.00 |
|
|
| Armageddon | $880.59 | $3,185.00 |
|
||
| Contract from Below | $585.00 | $1,119.93 |
|
||
| Dwarven Demolition Team | $44.99 | $171.66 |
|
||
| Fireball | $90.50 | $250.00 |
|
||
| Personal Incarnation | $299.99 | $1,268.98 |
|
||
| Mana Flare | $294.00 | $762.50 |
|
||
| Weakness | $20.50 | $103.50 | $1,578.47 |
|
|
| Flashfires | $39.31 | $195.01 |
|
||
| Goblin King | $835.11 | $1,624.00 |
|
||
| Mountain [B] | $35.00 | $100.00 |
|
||
| Mox Jet | $4,995.00 | $26,445.54 | $31,735.00 |
|
|
| Nevinyrral's Disk | $1,006.01 | $2,419.39 |
|
||
| Plains | $29.50 | $102.50 | $743.95 |
|
|
| Royal Assassin | $938.43 | $1,814.19 |
|
||
| Time Walk | $5,301.50 | $13,985.53 |
|
||
| Volcanic Eruption | $404.00 | $1,133.09 |
|
||
| Black Vise | $283.50 | $556.90 |
|
||
| Giant Growth | $57.50 | $650.25 |
|
||
| Lord of the Pit | $725.00 | $1,500.00 | $5,101.00 |
|
|
| Sacrifice | $98.75 | $166.15 |
|
||
| Shatter | $28.99 | $127.47 |
|
||
| Tundra | $5,273.07 | $7,100.00 |
|
||
| Counterspell | $652.05 | $1,293.00 |
|
||
| Drain Power | $313.15 | $494.00 |
|
||
| Evil Presence | $59.04 | $134.75 |
|
||
| Glasses of Urza | $82.50 | $182.36 |
|
||
| Gloom | $79.75 | $305.03 |
|
||
| Healing Salve | $19.06 | $113.64 | $653.00 |
|
|
| Power Sink | $35.18 | $74.00 | $1,700.00 |
|
|
| Sea Serpent | $19.50 | $95.14 |
|
||
| Stone Rain | $34.85 | $1,036.24 |
|
||
| Tsunami | $69.81 | $269.99 | $2,895.00 |
|
|
| Blaze of Glory | $249.50 | $504.00 | $2,125.00 |
|
|
| Dragon Whelp | $188.30 | $251.13 |
|
||
| Holy Strength | $24.00 | $127.75 |
|
||
| Howl from Beyond | $19.57 | $122.00 |
|
||
| Howling Mine | $721.00 | $1,183.89 |
|
||
| Hypnotic Specter | $515.57 | $1,142.50 |
|
||
| Library of Leng | $108.84 | $221.00 |
|
||
| Mahamoti Djinn | $702.27 | $1,875.50 |
|
||
| Mox Emerald | $5,877.78 | $11,550.00 |
|
||
| Pearled Unicorn | $19.50 | $110.00 | $1,202.00 |
|
|
| Power Leak | $20.06 | $98.64 |
|
||
| Scryb Sprites | $34.25 | $96.66 |
|
||
| Time Vault | $2,050.50 | $3,824.50 |
|
||
| Wrath of God | $957.07 | $3,130.63 |
|
||
| Berserk | $483.50 | $920.00 |
|
||
| Circle of Protection: Green | $17.50 | $101.60 | $1,221.85 |
|
|
| Consecrate Land | $32.99 | $129.99 |
|
||
| Earthbind | $114.29 | $227.50 | $2,726.36 |
|
|
| Fire Elemental | $85.99 | $266.76 |
|
||
| Frozen Shade | $24.75 | $89.99 |
|
||
| Gaea's Liege | $198.95 | $634.00 |
|
||
| Hill Giant | $15.91 | $89.00 |
|
||
| Hurloon Minotaur | $23.26 | $92.42 |
|
||
| Iron Star | $30.85 | $416.36 |
|
||
| Juggernaut | $275.85 | $495.00 |
|
||
| Karma | $45.85 | $267.00 |
|
||
| Mountain | $34.99 | $95.00 | $767.25 |
|
|
| Orcish Oriflamme | $119.03 | $251.36 |
|
||
| Pirate Ship | $330.99 | $500.00 |
|
||
| Prodigal Sorcerer | $34.22 | $108.38 |
|
||
| Raging River | $1,237.80 | $1,815.00 | $3,303.00 |
|
|
| Scathe Zombies | $22.23 | $71.29 |
|
||
| Serra Angel | $840.00 | $2,059.00 |
|
||
| Swords to Plowshares | $721.24 | $1,199.01 |
|
||
| Unsummon | $33.74 | $87.44 |
|
||
| Wall of Swords | $41.99 | $240.00 |
|
||
| Forest #A | $28.00 | $92.84 | $743.95 |
|
|
| Balance | $1,407.84 | $2,954.00 | $3,545.00 |
|
|
| Basalt Monolith | $226.93 | $322.17 |
|
||
| Braingeyser | $1,054.50 | $2,067.00 |
|
||
| Castle | $42.99 | $111.50 |
|
||
| Circle of Protection: Blue | $20.36 | $87.02 |
|
||
| Copy Artifact | $1,667.66 | $2,640.92 |
|
||
| Demonic Attorney | $308.79 | $1,789.90 |
|
||
| Disenchant | $63.00 | $191.53 |
|
||
| Fog | $49.51 | $171.07 |
|
||
| Gauntlet of Might | $1,143.30 | $3,850.00 |
|
||
| Giant Spider | $27.75 | $116.85 |
|
||
| Living Lands | $247.02 | $377.00 | $7,500.00 |
|
|
| Lure | $42.75 | $162.00 |
|
||
| Northern Paladin | $444.27 | $1,147.66 |
|
||
| Pestilence | $36.50 | $130.00 |
|
||
| Plague Rats | $36.00 | $150.00 |
|
||
| Psionic Blast | $317.40 | $420.13 |
|
||
| Scrubland | $2,202.00 | $6,956.82 |
|
||
| Sedge Troll | $1,072.57 | $1,646.11 |
|
||
| Spell Blast | $20.82 | $115.00 | $913.40 |
|
|
| Swamp [B] | $31.00 | $75.87 | $790.00 |
|
|
| Thoughtlace | $209.99 |
|
|||
| Timber Wolves | $248.91 | $725.00 | $1,111.11 |
|
|
| Tranquility | $24.82 | $141.85 |
|
||
| Web | $177.06 | $558.00 | $7,500.00 |
|
|
| Wild Growth | $59.00 | $116.00 | $1,046.00 |
|
|
| Zombie Master | $427.00 | $1,677.00 |
|
||
| Bad Moon | $503.36 | $4,116.00 | $4,444.50 |
|
|
| Blessing | $203.51 | $555.49 | $2,223.70 |
|
|
| Blue Ward | $32.19 | $159.89 | $785.25 |
|
|
| Celestial Prism | $29.50 | $223.50 |
|
||
| Channel | $179.00 | $299.44 |
|
||
| Cockatrice | $366.34 | $888.10 |
|
||
| Conversion | $32.00 | $126.00 |
|
||
| Creature Bond | $19.39 | $118.80 |
|
||
| Death Ward | $17.31 | $144.00 | $1,154.72 |
|
|
| Deathlace | $189.96 | $367.43 | $1,950.00 |
|
|
| Dingus Egg | $239.39 | $1,328.43 |
|
||
| Disrupting Scepter | $268.00 | $1,027.17 |
|
||
| Drain Life | $45.50 | $105.01 |
|
||
| Drudge Skeletons | $33.44 | $141.47 | $589.69 |
|
|
| Earthquake | $753.57 | $1,348.89 |
|
||
| False Orders | $29.10 | $72.00 |
|
||
| Fear | $1,652.00 |
|
|||
| Flight | $19.24 | $69.99 |
|
||
| Forcefield | $781.56 |
|
|||
| Fork | $751.00 | $2,636.50 |
|
||
| Fungusaur | $347.70 | $1,291.00 |
|
||
| Green Ward | $30.70 | $131.48 | $785.25 |
|
|
| Guardian Angel | $19.05 | $87.50 |
|
||
| Helm of Chatzuk | $249.00 | $661.00 |
|
||
| Holy Armor | $19.39 | $71.00 |
|
||
| Illusionary Mask | $589.98 | $921.02 |
|
||
| Instill Energy | $63.00 | $130.57 |
|
||
| Invisibility | $26.36 | $85.00 | $785.25 |
|
|
| Ironroot Treefolk | $19.99 | $70.38 |
|
||
| Ivory Cup | $30.99 | $222.83 |
|

