цены на Magic Alpha Magic карточки
Список карточек Magic Alpha & руководство по ценам. Без оценки & оцененные значения для всех MTG LEA
Magic карточки.
Щелкните любую карточку, чтобы увидеть дополнительные тарифы на карты , исторические цены и прошлые продажи.
Цены обновляются ежедневно для Magic Alpha на основе проданных на eBay и нашем магазине. Познакомьтесь с нашей методологией.
Shortcuts: Set Population, Checklist by #, Самый дорогой
You own: 0 / 295 items 0% Track your collection for free
PriceCharting Index: Magic Alpha
Average ungraded base card value (excludes variants) for Magic Alpha | Compare vs.
Premium: Download Price List
| Карта | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Black Lotus | $27,806.24 | $74,133.34 | $88,960.00 |
|
|
| Lightning Bolt | $316.13 | $1,025.13 | $4,407.63 |
|
|
| Demonic Tutor | $652.98 | $1,996.41 | $6,512.00 |
|
|
| Ancestral Recall | $6,091.26 | $20,400.00 |
|
||
| Timetwister | $8,988.46 | $23,095.00 | $27,714.00 |
|
|
| Underground Sea | $5,600.00 | $14,364.68 |
|
||
| Grizzly Bears | $42.00 | $102.61 | $1,320.00 |
|
|
| Mox Sapphire | $8,262.50 | $28,849.99 |
|
||
| Chaos Orb | $5,853.45 | $8,969.30 |
|
||
| Shivan Dragon | $4,550.00 | $8,352.70 |
|
||
| Island | $48.89 | $140.00 | $1,095.99 |
|
|
| Plateau | $2,000.00 | $4,391.71 |
|
||
| Sol Ring | $1,068.12 | $2,290.12 |
|
||
| Birds of Paradise | $2,150.00 | $3,720.00 |
|
||
| Air Elemental | $67.84 | $189.50 |
|
||
| Mox Pearl | $4,937.16 | $20,223.41 |
|
||
| Tropical Island | $4,664.73 | $7,798.50 |
|
||
| Word of Command | $700.00 | $2,274.00 |
|
||
| Dark Ritual | $208.42 | $551.00 |
|
||
| Granite Gargoyle | $534.03 | $1,486.00 | $1,536.00 |
|
|
| Merfolk of the Pearl Trident | $20.51 | $64.21 |
|
||
| Winter Orb | $899.99 | $2,041.60 |
|
||
| Unholy Strength | $34.85 | $150.00 | $850.00 |
|
|
| Armageddon | $881.62 | $3,185.00 |
|
||
| Contract from Below | $660.00 | $1,118.32 |
|
||
| Dwarven Demolition Team | $45.05 | $171.60 |
|
||
| Fireball | $89.25 | $250.00 |
|
||
| Personal Incarnation | $272.21 | $1,266.47 |
|
||
| Mana Flare | $434.30 | $762.50 |
|
||
| Weakness | $20.50 | $103.50 | $1,579.15 |
|
|
| Flashfires | $38.05 | $195.01 |
|
||
| Goblin King | $837.72 | $1,624.00 |
|
||
| Mountain [B] | $37.50 | $100.00 |
|
||
| Mox Jet | $5,044.00 | $26,316.22 | $31,579.00 |
|
|
| Nevinyrral's Disk | $1,011.15 | $2,419.39 |
|
||
| Plains | $31.74 | $102.50 | $743.95 |
|
|
| Royal Assassin | $938.43 | $1,861.57 |
|
||
| Time Walk | $5,301.50 | $13,985.53 |
|
||
| Volcanic Eruption | $404.00 | $1,133.09 |
|
||
| Black Vise | $321.77 | $557.76 |
|
||
| Giant Growth | $60.65 | $650.26 |
|
||
| Lord of the Pit | $771.09 | $1,500.00 | $5,101.00 |
|
|
| Sacrifice | $89.75 | $166.15 |
|
||
| Shatter | $31.98 | $127.47 |
|
||
| Tundra | $3,627.23 | $7,100.00 |
|
||
| Counterspell | $650.35 | $1,293.00 |
|
||
| Drain Power | $313.53 | $494.00 |
|
||
| Evil Presence | $58.92 | $134.75 |
|
||
| Glasses of Urza | $82.50 | $182.36 |
|
||
| Gloom | $79.75 | $305.15 |
|
||
| Healing Salve | $27.07 | $113.60 | $653.00 |
|
|
| Power Sink | $34.00 | $73.00 | $850.00 |
|
|
| Sea Serpent | $17.53 | $95.14 |
|
||
| Stone Rain | $33.10 | $1,036.24 |
|
||
| Tsunami | $65.37 | $269.99 | $2,895.00 |
|
|
| Blaze of Glory | $249.50 | $504.00 | $2,125.00 |
|
|
| Dragon Whelp | $216.89 | $251.13 |
|
||
| Holy Strength | $21.66 | $127.75 |
|
||
| Howl from Beyond | $20.11 | $121.97 |
|
||
| Howling Mine | $790.66 | $1,183.89 |
|
||
| Hypnotic Specter | $517.03 | $1,235.00 |
|
||
| Library of Leng | $108.74 | $221.00 |
|
||
| Mahamoti Djinn | $701.27 | $1,875.50 |
|
||
| Mox Emerald | $5,877.78 | $11,550.00 |
|
||
| Pearled Unicorn | $23.68 | $110.00 | $1,202.00 |
|
|
| Power Leak | $17.86 | $98.57 |
|
||
| Scryb Sprites | $34.32 | $96.27 |
|
||
| Time Vault | $2,050.50 | $4,489.77 |
|
||
| Wrath of God | $935.50 | $3,129.06 |
|
||
| Berserk | $475.00 | $919.99 |
|
||
| Circle of Protection: Green | $17.18 | $100.89 | $771.00 |
|
|
| Consecrate Land | $32.74 | $129.99 |
|
||
| Earthbind | $109.50 | $227.50 | $1,982.00 |
|
|
| Fire Elemental | $74.88 | $225.34 |
|
||
| Frozen Shade | $27.50 | $89.99 |
|
||
| Gaea's Liege | $198.95 | $634.00 |
|
||
| Hill Giant | $18.52 | $89.00 |
|
||
| Hurloon Minotaur | $21.98 | $92.42 |
|
||
| Iron Star | $31.29 | $417.50 |
|
||
| Juggernaut | $267.52 | $495.00 |
|
||
| Karma | $49.37 | $267.00 |
|
||
| Mountain | $34.99 | $95.00 | $767.25 |
|
|
| Orcish Oriflamme | $113.50 | $251.57 |
|
||
| Pirate Ship | $328.42 | $500.00 |
|
||
| Prodigal Sorcerer | $33.46 | $108.38 |
|
||
| Raging River | $1,285.36 | $1,693.00 | $3,303.00 |
|
|
| Scathe Zombies | $24.05 | $72.13 |
|
||
| Serra Angel | $715.00 | $2,252.00 |
|
||
| Swords to Plowshares | $752.39 | $1,197.09 |
|
||
| Unsummon | $31.98 | $87.44 |
|
||
| Wall of Swords | $41.99 | $240.00 |
|
||
| Forest #A | $31.00 | $92.50 | $743.95 |
|
|
| Balance | $1,407.84 | $2,954.00 | $3,545.00 |
|
|
| Basalt Monolith | $236.50 | $322.31 |
|
||
| Braingeyser | $1,132.00 | $2,067.00 |
|
||
| Castle | $42.99 | $111.50 |
|
||
| Circle of Protection: Blue | $18.70 | $87.02 |
|
||
| Copy Artifact | $1,646.02 | $2,636.47 |
|
||
| Demonic Attorney | $308.79 | $1,790.96 |
|
||
| Disenchant | $74.75 | $199.02 |
|
||
| Fog | $45.51 | $171.10 |
|
||
| Gauntlet of Might | $836.12 | $3,850.00 |
|
||
| Giant Spider | $26.68 | $116.79 |
|
||
| Living Lands | $242.47 | $377.00 | $7,500.00 |
|
|
| Lure | $48.79 | $162.00 |
|
||
| Northern Paladin | $445.77 | $1,123.40 |
|
||
| Pestilence | $34.50 | $130.00 |
|
||
| Plague Rats | $33.45 | $150.00 |
|
||
| Psionic Blast | $275.84 | $420.13 |
|
||
| Scrubland | $2,202.00 | $6,952.54 |
|
||
| Sedge Troll | $1,062.80 | $1,651.74 |
|
||
| Spell Blast | $25.90 | $115.00 | $913.37 |
|
|
| Swamp [B] | $33.55 | $74.79 | $790.00 |
|
|
| Thoughtlace | $209.99 |
|
|||
| Timber Wolves | $265.67 | $725.00 | $1,111.11 |
|
|
| Tranquility | $24.82 | $141.85 |
|
||
| Web | $199.17 | $558.00 | $7,500.00 |
|
|
| Wild Growth | $57.00 | $116.00 | $1,046.00 |
|
|
| Zombie Master | $427.00 | $1,677.00 |
|
||
| Bad Moon | $395.50 | $4,116.00 | $4,197.25 |
|
|
| Blessing | $184.57 | $555.72 | $2,223.12 |
|
|
| Blue Ward | $32.00 | $159.45 | $785.25 |
|
|
| Celestial Prism | $29.49 | $222.00 |
|
||
| Channel | $179.00 | $299.44 |
|
||
| Cockatrice | $377.44 | $888.10 |
|
||
| Conversion | $33.99 | $126.00 |
|
||
| Creature Bond | $17.26 | $117.11 |
|
||
| Death Ward | $17.99 | $144.00 | $1,154.72 |
|
|
| Deathlace | $191.62 | $367.37 | $1,950.00 |
|
|
| Dingus Egg | $293.98 | $1,326.99 |
|
||
| Disrupting Scepter | $386.28 | $1,018.12 |
|
||
| Drain Life | $52.00 | $105.01 |
|
||
| Drudge Skeletons | $33.75 | $139.90 | $589.69 |
|
|
| Earthquake | $700.00 | $1,422.04 |
|
||
| False Orders | $24.50 | $72.00 |
|
||
| Fear | $1,652.00 |
|
|||
| Flight | $17.25 | $69.99 |
|
||
| Forcefield | $739.50 |
|
|||
| Fork | $751.00 | $2,636.50 |
|
||
| Fungusaur | $347.70 | $1,291.00 |
|
||
| Green Ward | $29.47 | $131.63 | $785.25 |
|
|
| Guardian Angel | $21.55 | $63.50 |
|
||
| Helm of Chatzuk | $249.00 | $661.00 |
|
||
| Holy Armor | $20.52 | $71.00 |
|
||
| Illusionary Mask | $461.70 | $921.02 |
|
||
| Instill Energy | $75.50 | $130.57 |
|
||
| Invisibility | $29.74 | $85.00 | $785.25 |
|
|
| Ironroot Treefolk | $19.50 | $70.00 |
|
||
| Ivory Cup | $30.92 | $222.73 |
|
||
| Jayemdae Tome | $950.00 | $1,583.50 |
|

