Commodore 64 Prices & C64 Value Guide
Commodore 64 Game list & price guide. Prices for all 1423 C64 Games, accessories and consoles.
Prices are updated based upon Commodore 64 listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 1423 items 0% Track your collection for free
PriceCharting Index: Commodore 64
Average loose price for all licensed, non-variant games for Commodore 64 | Compare vs.
Premium: Download Price List
| Title | Loose Price | CIB Price | New Price | ||
|---|---|---|---|---|---|
| Save New York | $21.82 | $50.60 | $101.00 |
|
|
| Commodore 64 System | $122.70 | $349.00 | $698.00 |
|
|
| Space Taxi | $61.63 | $531.41 | $1,063.00 |
|
|
| ACE 2 the Ultimate Head to Head Conflict | $7.99 | $12.29 | $13.99 |
|
|
| Ghostbusters | $20.39 | $95.08 | $260.00 |
|
|
| Ninja Warriors | $6.11 | $17.70 | $35.00 |
|
|
| MASK | $10.15 | $22.33 | $45.68 |
|
|
| Labyrinth | $20.50 | $176.13 | $1,535.31 |
|
|
| Ultima I the First Age of Darkness | $163.33 | $900.00 | $1,800.00 |
|
|
| Teenage Mutant Ninja Turtles | $19.99 | $46.43 | $160.00 |
|
|
| Amazing Spiderman and Captain America in Dr Dooms Revenge | $26.37 | $29.24 | $58.00 |
|
|
| Bubble Bobble | $29.99 | $75.00 | $150.00 |
|
|
| Commodore 1702 Monitor | $399.50 | $878.90 | $1,797.75 |
|
|
| 1701 Monitor | $200.00 | $440.00 | $900.00 |
|
|
| Ninja | $13.50 | $24.95 | $32.28 |
|
|
| 1541 Disk Drive | $61.91 | $136.20 | $278.60 |
|
|
| Maniac Mansion | $69.99 | $449.99 | $900.00 |
|
|
| Lode Runner | $21.98 | $57.45 | $115.00 |
|
|
| Commodore 64C System | $93.17 | $204.98 | $410.00 |
|
|
| Castlevania | $142.25 | $579.95 | $1,160.00 |
|
|
| Datasette | $19.99 | $36.84 | $74.00 |
|
|
| Commodore SX-64 | $1,046.49 | $2,302.28 | $4,709.21 |
|
|
| Airborne Ranger | $17.81 | $32.00 | $64.00 |
|
|
| Donkey Kong | $31.46 | $100.00 | $250.00 |
|
|
| The Dallas Quest | $34.90 | $154.31 | $309.00 |
|
|
| Wasteland | $69.00 | $170.50 | $341.00 |
|
|
| Jumpman | $26.35 | $57.72 | $133.35 |
|
|
| Magic Desk I | $10.03 | $19.21 | $38.00 |
|
|
| C64 Mini | $33.12 | $40.55 | $41.00 |
|
|
| Batman the Caped Crusader | $10.68 | $30.00 | $85.92 |
|
|
| Commodore 128 System | $95.06 | $209.14 | $418.00 |
|
|
| Congo Bongo | $11.91 | $26.45 | $53.00 |
|
|
| Dig Dug | $16.04 | $53.49 | $107.00 |
|
|
| Dragon's Lair | $10.70 | $40.01 | $80.00 |
|
|
| Ghostbusters II | $19.00 | $32.99 | $66.00 |
|
|
| Golden Axe | $9.99 | $21.98 | $44.00 |
|
|
| Great Giana Sisters | $300.00 | $620.01 | $1,240.00 |
|
|
| HardBall | $12.49 | $34.95 | $130.24 |
|
|
| Karnov | $12.95 | $50.05 | $100.00 |
|
|
| Paperboy | $17.22 | $35.50 | $71.00 |
|
|
| Shadows of Mordor | $26.92 | $49.99 | $100.00 |
|
|
| 0 Degrees Nord |
|
||||
| 007 James Bond | $9.95 | $67.41 | $67.05 |
|
|
| 10 Mega Games: Volume One |
|
||||
| 10 Top Classics |
|
||||
| 100 Percent Dynamite | $6.85 | $15.07 | $30.83 |
|
|
| 100,000 Pyramid | $3.20 | $7.04 | $14.40 |
|
|
| 10th Frame | $7.00 | $13.54 | $34.95 |
|
|
| 1541C Disk Drive |
|
||||
| 180 | $31.00 | $68.20 | $139.50 |
|

