Commodore 64 Prix & C64 Guide des Prix
Commodore 64 liste dess jeux & argus jeux video. Prix pour 1463 sur 1463 les jeux, accessoires et consoles C64.
Les prix sont quotidiennement mis à jour selon Commodore 64 les listes vendues sur eBay et notre place de marché. Lire notre méthodologie.
Shortcuts: Alphabetical List, Les Plus Chères
You own: 0 / 1463 items 0% Track your collection for free
PriceCharting Index: Commodore 64
Prix moyen pour tous les jeux Commodore 64 licenciés | Compare vs.
Premium: Download Price List
| Titre | Prix en Vrac | Prix CIB | Nouveau Prix | ||
|---|---|---|---|---|---|
| Save New York | $21.23 | $61.50 | $123.00 |
|
|
| Commodore 64 System | $116.01 | $579.99 | $1,160.00 |
|
|
| Space Taxi | $62.74 | $936.94 | $1,874.00 |
|
|
| ACE 2 the Ultimate Head to Head Conflict | $7.99 | $12.29 | $13.99 |
|
|
| Ghostbusters | $23.45 | $122.54 | $260.00 |
|
|
| Ninja Warriors | $6.11 | $17.70 | $35.00 |
|
|
| MASK | $10.15 | $22.33 | $45.68 |
|
|
| Labyrinth | $20.50 | $247.22 | $1,219.01 |
|
|
| Ultima I the First Age of Darkness | $163.33 | $900.00 | $1,800.00 |
|
|
| Teenage Mutant Ninja Turtles | $19.99 | $60.51 | $192.35 |
|
|
| Amazing Spiderman and Captain America in Dr Dooms Revenge | $26.37 | $54.80 | $110.00 |
|
|
| Bubble Bobble | $25.77 | $75.00 | $150.00 |
|
|
| Commodore 64/128: G-Wiz Printer Interface |
|
||||
| Commodore 1702 Monitor | $399.49 | $878.88 | $1,797.71 |
|
|
| Ninja | $12.04 | $26.28 | $62.47 |
|
|
| Maniac Mansion | $63.74 | $449.75 | $900.00 |
|
|
| Winter Games | $11.35 | $31.41 | $99.99 |
|
|
| Lode Runner | $20.48 | $57.45 | $135.00 |
|
|
| Zorro | $20.63 | $214.44 | $429.00 |
|
|
| Datasette | $19.99 | $35.42 | $71.00 |
|
|
| Commodore SX-64 | $1,020.84 | $2,245.85 | $4,593.78 |
|
|
| Sword of Fargoal | $35.71 | $194.12 | $388.00 |
|
|
| Airborne Ranger | $15.15 | $27.77 | $72.89 |
|
|
| Donkey Kong | $45.45 | $100.00 | $298.30 |
|
|
| Pitfall II Lost Caverns | $35.11 | $264.93 | $530.00 |
|
|
| Castlevania | $142.25 | $603.58 | $1,207.00 |
|
|
| Impossible Mission | $23.07 | $71.66 | $149.99 |
|
|
| Magic Voice Speech Module |
|
||||
| The Dallas Quest | $39.95 | $156.54 | $313.00 |
|
|
| The Simpsons Arcade Game | $199.95 | $325.00 | $650.00 |
|
|
| Wasteland | $57.57 | $152.90 | $306.00 |
|
|
| Commodore 1351 Mouse |
|
||||
| 1541 Disk Drive | $61.92 | $136.22 | $278.64 |
|
|
| 1701 Monitor | $200.00 | $440.00 | $900.00 |
|
|
| Commodore 64C System | $93.17 | $204.98 | $410.00 |
|
|
| Jumpman | $26.06 | $61.92 | $146.11 |
|
|
| Last Ninja | $25.00 | $100.00 | $200.00 |
|
|
| Magic Desk I | $14.23 | $29.95 | $60.00 |
|
|
| Oil's Well | $38.88 | $84.96 | $170.00 |
|
|
| Prism Leisure Variety Pack 1 |
|
||||
| Ultima VI the False Prophet | $36.49 | $99.00 | $198.00 |
|
|
| Caveman Ugh-Lympics | $7.28 | $59.99 | $143.63 |
|
|
| C64 Mini | $35.25 | $40.61 | $41.00 |
|
|
| Batman the Caped Crusader | $15.00 | $29.37 | $91.43 |
|
|
| Commodore 128 System | $95.06 | $209.14 | $418.00 |
|
|
| Congo Bongo | $12.00 | $29.60 | $59.00 |
|
|
| Dig Dug | $14.99 | $35.75 | $72.00 |
|
|
| Dragon's Lair | $10.77 | $47.50 | $95.00 |
|
|
| Ghostbusters II | $18.95 | $39.46 | $79.00 |
|
|
| Golden Axe | $9.99 | $21.98 | $44.00 |
|
|
| Great Giana Sisters | $300.00 | $620.01 | $1,240.00 |
|
|
| HardBall | $12.49 | $32.47 | $33.69 |
|
|
| Karnov | $9.76 | $50.42 | $101.00 |
|
|
| Paperboy | $17.00 | $35.12 | $70.00 |
|
|
| Shadows of Mordor | $26.89 | $49.99 | $159.99 |
|
|
| 0 Degrees Nord |
|
||||
| 007 James Bond | $7.98 | $43.53 | $70.41 |
|
|
| 10 Mega Games: Volume One |
|
||||
| 10 Top Classics |
|
||||
| 100 Percent Dynamite | $6.85 | $15.07 | $30.83 |
|
|
| 100,000 Pyramid | $10.99 | $24.18 | $49.46 |
|
|
| 10th Frame | $13.00 | $13.54 | $27.00 |
|
|
| 180 | $2.64 | $5.81 | $11.88 |
|
|
| 19 Part One: Boot Camp | $7.78 | $17.33 | $35.06 |
|
|
| 1901 Video Monitor |
|
||||
| 1942 | $10.50 | $19.99 | $40.00 |
|
|
| 1943: The Battle of Midway | $16.52 | $49.99 | $100.00 |
|
|
| 2 For 1: Touchdown And 10 Pin |
|
||||
| 2 Games in 1 : Star Trooper & Penetrator |
|
||||
| 2 On One: Hunter Patrol / Ad Infinitum |
|
||||
| 2 On One: L.A. SWAT + Panther |
|
||||
| 221b Baker Street | $11.24 | $24.73 | $50.58 |
|
|
| 3D Pool | $11.36 | $25.00 | $50.00 |
|
|
| 4 by 4 | $9.99 | $21.98 | $44.96 |
|
|
| 4th & Inches | $8.73 | $23.39 | $49.95 |
|
|
| 4th & Inches: All-Time Favorites | $54.99 | $110.00 |
|
||
| 4x4 Off-Road Racing | $10.00 | $39.99 | $80.00 |
|
|
| 50 Mission Crush | $16.25 | $33.47 | $67.00 |
|
|
| 720 | $5.00 | $33.00 | $66.00 |
|
|
| A Nightmare on Elm Street | $55.50 | $64.99 | $199.99 |
|
|
| ABC Monday Night Football | $11.99 | $19.99 | $40.00 |
|
|
| ACE Air Combat Emulator | $12.23 | $27.50 | $55.00 |
|
|
| AMC | $14.27 | $31.39 | $64.22 |
|
|
| Accolade's Comics Featuring Steve Keene Thrillseeker |
|
||||
| Ace Of Aces [Cassette] | $7.23 | $15.91 | $32.54 |
|
|
| Ace of Aces | $9.99 | $22.53 | $45.00 |
|
|
| Acrojet | $11.45 | $25.50 | $51.00 |
|
|
| Action Biker | $9.95 | $24.99 | $50.00 |
|
|
| Action mit Quelle |
|
||||
| Activision Decathlon | $17.37 | $100.50 | $201.00 |
|
|
| Addicted To Fun: Ninja Collection |
|
||||
| Adult Poker | $55.49 | $109.99 | $175.00 |
|
|
| Advanced Dungeons & Dragons Champions of Krynn | $21.24 | $42.50 | $85.00 |
|
|
| Advanced Dungeons & Dragons Curse of the Azure Bonds | $19.99 | $49.25 | $99.00 |
|
|
| Advanced Dungeons & Dragons Death Knights of Krynn | $28.64 | $63.00 | $126.00 |
|
|
| Advanced Dungeons & Dragons Dragon Strike Dragon Lance Combat Simulator | $39.99 | $64.51 | $129.00 |
|
|
| Advanced Dungeons & Dragons Heroes of the Lance | $21.21 | $37.44 | $96.45 |
|
|
| Advanced Dungeons & Dragons Pool of Radiance | $33.48 | $49.99 | $100.00 |
|
|
| Advanced Dungeons & Dragons Secret of the Silver Blades | $24.09 | $48.34 | $97.00 |
|
|
| Advanced Dungeons & Dragons War Of The Lance | $12.50 | $132.67 | $165.23 |
|
|
| Adventure Construction Set | $14.24 | $34.99 | $69.95 |
|
|
| Adventure Pak |
|
||||
| Adventure Quest | $18.00 | $39.60 | $81.00 |
|
|
| Aegean Voyage |
|
||||
| Age Of Adventure | $27.61 | $58.81 | $118.00 |
|
|
| Aigina's Prophecy | $7.67 | $35.89 | $72.00 |
|
|
| Airline | $11.50 | $33.88 | $68.00 |
|
|
| Airwolf |
|
||||
| Alcazar | $29.00 | $63.80 | $130.50 |
|
|
| Alcazar [Cassette] |
|
||||
| Alf in the Color Caves | $11.21 | $24.98 | $50.00 |
|
|
| Alien | $18.08 | $79.99 | $160.00 |
|
|
| Alien Syndrome | $7.68 | $29.45 | $25.00 |
|
|
| Aliens | $17.77 | $67.99 | $196.32 |
|
|
| Aliens Electric Dreams | $24.78 | $54.54 | $111.56 |
|
|
| Aliens: The Computer Game [Cassette Version] | $463.20 | $1,019.04 | $2,084.40 |
|
|
| Allan Borders Cricket | $8.96 | $19.71 | $40.32 |
|
|
| Alpha Build | $5.00 | $11.00 | $22.50 |
|
|
| Alphabet Zoo | $8.99 | $14.49 | $29.00 |
|
|
| Alter Ego | $45.15 | $99.33 | $199.00 |
|
|
| Altered Beast | $28.91 | $63.71 | $130.32 |
|
|
| Alternate Reality the City | $25.00 | $100.00 | $123.00 |
|
|
| Alternate Reality the Dungeon | $20.40 | $109.21 | $218.00 |
|
|
| Alternative World Games |
|
||||
| Amazon | $21.83 | $47.96 | $96.00 |
|
|
| American Football |
|
||||
| Amnesia | $30.76 | $50.03 | $100.00 |
|
|
| Annals Of Rome |
|
||||
| Apache Strike | $24.44 | $48.88 |
|
||
| Apollo 18 [Cassette Version] |
|
||||
| Arachnophobia | $20.74 | $48.56 | $93.31 |
|
|
| Arcade Classic Pak |
|
||||
| Arcade Classics | $4.01 | $8.82 | $18.05 |
|
|
| Archon II Adept | $13.43 | $33.62 | $101.88 |
|
|
| Archon the Light and the Dark | $14.87 | $40.00 | $112.00 |
|
|
| ArcticFox [Cassette Version] |
|
||||
| Arcticfox | $9.86 | $20.00 | $40.00 |
|
|
| Arkanoid | $14.99 | $74.99 | $115.00 |
|
|
| Arkanoid Revenge of Doh | $27.00 | $46.54 | $44.93 |
|
|
| Armageddon |
|
||||
| Armalyte | $15.87 | $34.91 | $71.42 |
|
|
| Arnie 2 [Cassette Version] |
|
||||
| Artillery Duel | $18.27 | $56.25 | $144.61 |
|
|
| Asterix and the Magic Cauldron | $12.34 | $27.15 | $55.53 |
|
|
| Astro Chase | $4.00 | $50.00 | $189.99 |
|
|
| Astro-Grover | $6.81 | $15.95 | $32.00 |
|
|
| Astroblitz | $26.75 | $32.94 | $66.00 |
|
|
| Asylum | $160.00 | $320.00 |
|
||
| Atlantis | $50.00 | $100.00 |
|
||
| Attack Of The Petscii Robots | $45.00 | $99.00 | $202.50 |
|

