Commodore 64 Preços e C64 Guia de Preços
Commodore 64 Lista de jogos e Guia de Preços. Preços de todos 1266 de 1266 os jogos, acessórios e consolas C64.
Os preços são atualizados diariamente com base em anúncios de Commodore 64 vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts: Alphabetical List, Mais Caros, Mais Barato
You own: 0 / 1266 items 0% Track your collection for free
PriceCharting Index: Commodore 64
Preço médio de todos os jogos licenciados para Commodore 64 | Compare vs.
Premium: Download Price List
Título | Preço Solto | Preço CIB | Preço Novo | ||
---|---|---|---|---|---|
Save New York | $19.80 | $75.00 | $150.00 |
|
|
Commodore 64 System | $117.65 | $349.00 | $698.00 |
|
|
Space Taxi | $49.50 | $531.41 | $1,063.00 |
|
|
ACE 2 the Ultimate Head to Head Conflict | $7.99 | $12.29 | $13.99 |
|
|
Ghostbusters | $19.86 | $80.00 | $260.00 |
|
|
Ninja Warriors | $6.11 | $17.70 | $35.00 |
|
|
MASK | $10.15 | $22.33 | $45.68 |
|
|
Labyrinth | $26.27 | $176.13 | $1,550.00 |
|
|
Ultima I the First Age of Darkness | $162.85 | $850.00 | $1,700.00 |
|
|
Teenage Mutant Ninja Turtles | $19.99 | $46.00 | $92.00 |
|
|
Amazing Spiderman and Captain America in Dr Dooms Revenge | $26.36 | $35.39 | $71.00 |
|
|
Bubble Bobble | $24.83 | $81.50 | $163.00 |
|
|
1701 Monitor | $200.00 | $440.00 | $900.00 |
|
|
Commodore 1702 Monitor | $399.50 | $878.90 | $1,797.75 |
|
|
Maniac Mansion | $94.60 | $438.72 | $877.42 |
|
|
Lode Runner | $26.11 | $57.45 | $115.00 |
|
|
Commodore 64C System | $93.17 | $204.98 | $410.00 |
|
|
Castlevania | $138.69 | $699.99 | $1,400.00 |
|
|
Datasette | $16.50 | $19.99 | $40.00 |
|
|
Commodore SX-64 | $597.08 | $1,313.58 | $2,686.86 |
|
|
1541 Disk Drive | $61.90 | $136.18 | $278.55 |
|
|
Airborne Ranger | $19.84 | $24.34 | $49.00 |
|
|
Donkey Kong | $29.95 | $84.26 | $250.00 |
|
|
The Dallas Quest | $49.98 | $129.32 | $259.00 |
|
|
Wasteland | $75.19 | $194.50 | $389.00 |
|
|
Jumpman | $18.24 | $49.99 | $149.99 |
|
|
Magic Desk I | $9.69 | $19.02 | $38.00 |
|
|
C64 Mini | $30.01 | $43.41 | $87.00 |
|
|
Batman the Caped Crusader | $14.00 | $30.65 | $78.01 |
|
|
Commodore 128 System | $95.06 | $209.14 | $418.00 |
|
|
Congo Bongo | $11.02 | $24.50 | $49.00 |
|
|
Dig Dug | $14.74 | $33.27 | $39.50 |
|
|
Dragon's Lair | $12.49 | $45.00 | $90.00 |
|
|
Ghostbusters II | $19.00 | $37.76 | $45.63 |
|
|
Golden Axe | $9.99 | $21.99 | $44.00 |
|
|
Great Giana Sisters | $300.00 | $620.01 | $1,240.00 |
|
|
HardBall | $7.61 | $27.03 | $180.00 |
|
|
Karnov | $15.63 | $51.84 | $104.00 |
|
|
Paperboy | $19.80 | $41.80 | $84.00 |
|
|
Shadows of Mordor | $30.19 | $44.95 | $90.00 |
|
|
0 Degrees Nord |
|
||||
007 James Bond | $9.00 | $49.99 | $100.00 |
|
|
10 Mega Games: Volume One |
|
||||
100 Percent Dynamite |
|
||||
100,000 Pyramid | $3.20 | $7.04 | $14.40 |
|
|
10th Frame | $7.00 | $13.54 | $34.95 |
|
|
1541C Disk Drive |
|
||||
180 | $31.00 | $68.20 | $139.50 |
|
|
19 Part One: Boot Camp | $7.78 | $17.33 | $35.06 |
|
|
1901 Video Monitor |
|