Commodore 64 Prices & C64 Value Guide
Commodore 64 Game list & price guide. Prices for all 790 C64 Games, accessories and consoles.
Prices are updated daily based upon Commodore 64 listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, Alphabetical List
You own: 0 / 790 items 0% Track your collection for free
PriceCharting Index: Commodore 64
Average loose price for all licensed, non-variant games for Commodore 64 | Compare vs.
Premium: Download Price List
Sort & Filter +
Your preferences will be used on future visits and other consoles too.
Ok
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Commodore 64 System | $112.24 | $246.93 | $505.08 |
|
||
Save New York | $18.99 | $41.78 | $85.46 |
|
||
Castlevania | $80.61 | $249.99 | $500.00 |
|
||
Commodore SX-64 | $597.08 | $1,313.58 | $2,686.86 |
|
||
Shadows of Mordor | $16.70 | $34.44 | $64.89 |
|
||
Commodore 64C System | $93.17 | $204.98 | $410.00 |
|
||
Donkey Kong | $18.57 | $43.00 | $86.00 |
|
||
Space Taxi | $111.06 | $545.00 | $1,090.00 |
|
||
Great Giana Sisters | $300.00 | $660.00 | $1,350.00 |
|
||
ACE 2 the Ultimate Head to Head Conflict | $7.99 | $12.29 | $13.99 |
|
||
Ghostbusters | $19.99 | $127.50 | $420.26 |
|
||
Ninja Warriors | $6.12 | $17.69 | $35.00 |
|
||
MASK | $10.15 | $22.33 | $45.68 |
|
||
Labyrinth | $36.84 | $350.00 | $700.00 |
|
||
Ultima I the First Age of Darkness | $255.87 | $407.20 | $814.00 |
|
||
Teenage Mutant Ninja Turtles | $32.00 | $50.00 | $100.00 |
|
||
Maniac Mansion | $42.47 | $516.00 | $1,032.00 |
|
||
Amazing Spiderman and Captain America in Dr Dooms Revenge | $16.25 | $25.56 | $98.50 |
|
||
Bubble Bobble | $24.99 | $75.00 | $150.00 |
|
||
007 James Bond | $19.60 | $39.81 | $80.00 |
|
||
100,000 Pyramid | $4.40 | $9.68 | $19.80 |
|
||
10th Frame | $15.99 | $16.34 | $33.00 |
|
||
1541 Disk Drive | $61.83 | $136.03 | $278.24 |
|
||
1701 Monitor | $200.00 | $440.00 | $900.00 |
|
||
180 | $31.00 | $68.20 | $139.50 |
|
||
19 Part One: Boot Camp | $7.78 | $17.33 | $35.06 |
|
||
1942 | $19.99 | $19.99 | $40.00 |
|
||
1943: The Battle of Midway | $16.52 | $36.50 | $73.00 |
|
||
2 Games in 1 : Star Trooper & Penetrator |
|
|||||
2 On One: Hunter Patrol / Ad Infinitum |
|
|||||
221b Baker Street | $11.24 | $24.73 | $50.58 |
|
||
3D Pool | $11.36 | $25.00 | $50.00 |
|
||
4 by 4 | $9.99 | $21.98 | $44.96 |
|
||
4th & Inches | $17.38 | $19.53 | $39.00 |
|
||
4x4 Off-Road Racing | $10.71 | $21.49 | $43.00 |
|
||
50 Mission Crush | $19.99 | $29.99 | $60.00 |
|
||
720 | $4.99 | $14.99 | $37.41 |
|
||
A Nightmare on Elm Street | $10.50 | $52.00 | $104.00 |
|
||
ABC Monday Night Football | $11.99 | $21.92 | $44.00 |
|
||
ACE Air Combat Emulator | $10.50 | $43.50 | $58.51 |
|
||
AMC | $14.27 | $31.39 | $64.22 |
|
||
Ace of Aces | $10.32 | $24.98 | $55.25 |
|
||
Acrojet | $18.77 | $33.00 | $66.00 |
|
||
Action Biker | $13.49 | $27.51 | $55.00 |
|
||
Action mit Quelle |
|
|||||
Activision Decathlon | $7.56 | $16.63 | $34.02 |
|
||
Advanced Dungeons & Dragons Champions of Krynn | $25.57 | $35.99 | $120.93 |
|
||
Advanced Dungeons & Dragons Curse of the Azure Bonds | $19.17 | $44.96 | $49.52 |
|
||
Advanced Dungeons & Dragons Death Knights of Krynn | $30.33 | $67.49 | $278.00 |
|
||
Advanced Dungeons & Dragons Dragon Strike Dragon Lance Combat Simulator | $39.99 | $64.51 | $129.00 |
|
||