Commodore 64 Prices & C64 Value Guide
Commodore 64 Game list & price guide. Prices for all 1255 C64 Games, accessories and consoles.
Prices are updated based upon Commodore 64 listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 1255 items 0% Track your collection for free
PriceCharting Index: Commodore 64
Average loose price for all licensed, non-variant games for Commodore 64 | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Save New York | $21.05 | $99.99 | $200.00 |
|
||
Commodore 64 System | $159.66 | $349.00 | $698.00 |
|
||
Donkey Kong | $27.95 | $85.17 | $250.00 |
|
||
Space Taxi | $48.57 | $531.41 | $1,063.00 |
|
||
ACE 2 the Ultimate Head to Head Conflict | $7.99 | $12.29 | $13.99 |
|
||
Ghostbusters | $19.99 | $80.00 | $260.00 |
|
||
Ninja Warriors | $6.11 | $17.70 | $35.00 |
|
||
MASK | $10.15 | $22.33 | $45.68 |
|
||
Labyrinth | $26.27 | $176.13 | $352.00 |
|
||
Ultima I the First Age of Darkness | $162.40 | $850.00 | $1,700.00 |
|
||
Teenage Mutant Ninja Turtles | $19.99 | $45.99 | $92.00 |
|
||
Amazing Spiderman and Captain America in Dr Dooms Revenge | $26.15 | $35.39 | $71.00 |
|
||
Bubble Bobble | $24.95 | $55.00 | $110.00 |
|
||
1701 Monitor | $200.00 | $440.00 | $900.00 |
|
||
Maniac Mansion | $114.26 | $485.38 | $878.69 |
|
||
Lode Runner | $23.59 | $57.45 | $115.00 |
|
||
Commodore 64C System | $93.17 | $204.98 | $410.00 |
|
||
Castlevania | $130.75 | $232.50 | $465.00 |
|
||
Datasette | $16.50 | $19.99 | $40.00 |
|
||
Commodore SX-64 | $597.08 | $1,313.58 | $2,686.86 |
|
||
1541 Disk Drive | $61.90 | $136.18 | $278.55 |
|
||
Airborne Ranger | $20.67 | $29.50 | $59.00 |
|
||
The Dallas Quest | $49.65 | $125.44 | $251.00 |
|
||
Wasteland | $75.05 | $155.99 | $312.00 |
|
||
Jumpman | $18.22 | $49.99 | $149.99 |
|
||
Magic Desk I | $9.69 | $18.93 | $38.00 |
|
||
C64 Mini | $30.08 | $34.72 | $40.20 |
|
||
Batman the Caped Crusader | $14.50 | $31.00 | $86.24 |
|
||
Commodore 128 System | $95.06 | $209.14 | $418.00 |
|
||
Congo Bongo | $9.01 | $28.49 | $57.00 |
|
||
Dig Dug | $19.14 | $33.27 | $39.50 |
|
||
Dragon's Lair | $12.49 | $44.50 | $89.00 |
|
||
Ghostbusters II | $14.02 | $19.01 | $45.65 |
|
||
Golden Axe | $9.99 | $22.03 | $44.00 |
|
||
Great Giana Sisters | $300.00 | $620.01 | $1,240.00 |
|
||
HardBall | $7.61 | $27.25 | $180.00 |
|
||
Karnov | $15.63 | $45.50 | $91.00 |
|
||
Paperboy | $19.99 | $54.98 | $110.00 |
|
||
Shadows of Mordor | $30.98 | $44.95 | $90.00 |
|
||
0 Degrees Nord |
|
|||||
007 James Bond | $9.00 | $49.99 | $100.00 |
|
||
10 Mega Games: Volume One |
|
|||||
100 Percent Dynamite |
|
|||||
100,000 Pyramid | $3.20 | $7.04 | $14.40 |
|
||
10th Frame | $7.00 | $13.54 | $34.95 |
|
||
1541C Disk Drive |
|
|||||
1570 Disk Drive |
|
|||||
180 | $31.00 | $68.20 | $139.50 |
|
||
19 Part One: Boot Camp | $7.78 | $17.33 | $35.06 |
|
||
1901 Video Monitor |
|
|||||