Commodore 64 Prijzen & C64 Prijsgids
Commodore 64 spellenlijst & prijslijst. Prijzen voor alle 1469 van 1469 C64 spellen, accessoires en consoles.
Prijzen worden dagelijks bijgewerkt op basis van Commodore 64 aanbiedingen die op eBay en onze marktplaats worden verkocht. Lees meer over onze methodologie.
Shortcuts: Alphabetical List, Duurste
You own: 0 / 1469 items 0% Track your collection for free
PriceCharting Index: Commodore 64
Gemiddelde prijs voor alle gelicentieerde Commodore 64 spellen | Compare vs.
Premium: Download Price List
| Titel | Los Prijs | CIB Prijs | Nieuw Prijs | ||
|---|---|---|---|---|---|
| Save New York | $21.23 | $61.50 | $123.00 |
|
|
| Commodore 64 System | $115.99 | $579.99 | $1,160.00 |
|
|
| Space Taxi | $62.77 | $936.97 | $1,874.00 |
|
|
| ACE 2 the Ultimate Head to Head Conflict | $7.99 | $12.29 | $13.99 |
|
|
| Pirates | $24.88 | $80.00 | $135.30 |
|
|
| Ghostbusters | $20.00 | $122.86 | $249.99 |
|
|
| Ninja Warriors | $6.11 | $17.70 | $35.00 |
|
|
| MASK | $10.15 | $22.33 | $45.68 |
|
|
| Labyrinth | $20.50 | $243.97 | $1,196.99 |
|
|
| Ultima I the First Age of Darkness | $163.33 | $900.00 | $1,800.00 |
|
|
| Teenage Mutant Ninja Turtles | $19.99 | $60.09 | $126.42 |
|
|
| Amazing Spiderman and Captain America in Dr Dooms Revenge | $26.37 | $58.01 | $116.00 |
|
|
| Bubble Bobble | $25.77 | $75.00 | $150.00 |
|
|
| Commodore 64/128: G-Wiz Printer Interface |
|
||||
| Commodore 1702 Monitor | $399.49 | $878.88 | $1,797.71 |
|
|
| Ninja | $12.07 | $26.33 | $62.47 |
|
|
| Maniac Mansion | $72.44 | $450.00 | $900.00 |
|
|
| Winter Games | $12.80 | $31.41 | $99.99 |
|
|
| Lode Runner | $20.48 | $57.45 | $142.48 |
|
|
| Zorro | $20.63 | $214.44 | $429.00 |
|
|
| Datasette | $19.99 | $35.42 | $71.00 |
|
|
| Commodore SX-64 | $1,020.84 | $2,245.85 | $4,593.78 |
|
|
| Sword of Fargoal | $35.71 | $194.12 | $388.00 |
|
|
| Airborne Ranger | $15.15 | $25.55 | $71.65 |
|
|
| Donkey Kong | $39.31 | $100.00 | $287.68 |
|
|
| Pitfall II Lost Caverns | $30.14 | $264.97 | $530.00 |
|
|
| Castlevania | $142.25 | $603.58 | $1,207.00 |
|
|
| Impossible Mission | $27.70 | $85.83 | $149.99 |
|
|
| Magic Voice Speech Module |
|
||||
| The Dallas Quest | $39.95 | $156.66 | $313.00 |
|
|
| The Simpsons Arcade Game | $199.95 | $381.89 | $764.00 |
|
|
| Wasteland | $49.99 | $150.00 | $300.00 |
|
|
| Commodore 1351 Mouse |
|
||||
| 1541 Disk Drive | $110.00 | $136.22 | $278.64 |
|
|
| 1701 Monitor | $200.00 | $440.00 | $900.00 |
|
|
| Commodore 64C System | $93.17 | $204.98 | $410.00 |
|
|
| Jumpman | $29.91 | $50.00 | $146.11 |
|
|
| Last Ninja | $22.56 | $100.00 | $200.00 |
|
|
| Magic Desk I | $14.24 | $29.95 | $60.00 |
|
|
| Oil's Well | $38.88 | $84.96 | $170.00 |
|
|
| Prism Leisure Variety Pack 1 |
|
||||
| Ultima VI the False Prophet | $36.49 | $99.00 | $198.00 |
|
|
| Caveman Ugh-Lympics | $6.92 | $58.52 | $143.28 |
|
|
| C64 Mini | $35.12 | $40.61 | $41.00 |
|
|
| Batman the Caped Crusader | $14.87 | $30.00 | $90.74 |
|
|
| Commodore 128 System | $209.14 | $418.00 |
|
||
| Congo Bongo | $12.86 | $30.63 | $61.00 |
|
|
| Dig Dug | $14.99 | $30.49 | $33.33 |
|
|
| Dragon's Lair | $10.77 | $44.98 | $90.00 |
|
|
| Ghostbusters II | $18.95 | $39.46 | $79.00 |
|
|
| Golden Axe | $9.99 | $21.98 | $44.00 |
|
|
| Great Giana Sisters | $300.00 | $620.01 | $1,240.00 |
|
|
| HardBall | $14.30 | $32.47 | $40.31 |
|
|
| Karnov | $9.76 | $50.42 | $101.00 |
|
|
| Paperboy | $17.00 | $35.00 | $70.00 |
|
|
| Shadows of Mordor | $26.89 | $49.99 | $159.99 |
|
|
| 0 Degrees Nord |
|
||||
| 007 James Bond | $7.97 | $43.53 | $70.44 |
|
|
| 10 Mega Games: Volume One |
|
||||
| 10 Top Classics |
|
||||
| 100 Percent Dynamite | $6.85 | $15.07 | $30.83 |
|
|
| 100,000 Pyramid | $10.99 | $24.18 | $49.46 |
|
|
| 10th Frame | $13.00 | $13.54 | $27.00 |
|
|
| 180 | $2.64 | $5.81 | $11.88 |
|
|
| 19 Part One: Boot Camp | $7.78 | $17.33 | $35.06 |
|
|
| 1901 Video Monitor |
|
||||
| 1942 | $10.50 | $19.99 | $40.00 |
|
|
| 1943: The Battle of Midway | $16.52 | $49.99 | $100.00 |
|
|
| 2 For 1: Touchdown And 10 Pin |
|
||||
| 2 Games in 1 : Star Trooper & Penetrator |
|
||||
| 2 On One: Hunter Patrol / Ad Infinitum |
|
||||
| 2 On One: L.A. SWAT + Panther |
|
||||
| 221b Baker Street | $11.24 | $24.73 | $50.58 |
|
|
| 3D Pool | $11.36 | $25.00 | $50.00 |
|
|
| 4 by 4 | $9.99 | $21.98 | $44.96 |
|
|
| 4th & Inches | $8.62 | $23.39 | $49.95 |
|
|
| 4th & Inches: All-Time Favorites | $54.99 | $110.00 |
|
||
| 4x4 Off-Road Racing | $10.00 | $39.99 | $80.00 |
|
|
| 50 Mission Crush | $16.25 | $33.40 | $67.00 |
|
|
| 720 | $5.00 | $33.49 | $67.00 |
|
|
| A Nightmare on Elm Street | $55.50 | $64.99 | $199.73 |
|
|
| ABC Monday Night Football | $11.99 | $19.99 | $40.00 |
|
|
| ACE Air Combat Emulator | $12.23 | $27.50 | $55.00 |
|
|
| AMC | $14.27 | $31.39 | $64.22 |
|
|
| Accolade's Comics Featuring Steve Keene Thrillseeker |
|
||||
| Ace Of Aces [Cassette] | $7.23 | $15.91 | $32.54 |
|
|
| Ace of Aces | $9.99 | $24.13 | $48.00 |
|
|
| Acrojet | $11.47 | $25.50 | $51.00 |
|
|
| Action Biker | $9.95 | $24.99 | $50.00 |
|
|
| Action mit Quelle |
|
||||
| Activision Decathlon | $17.37 | $100.50 | $201.00 |
|
|
| Addicted To Fun: Ninja Collection |
|
||||
| Adult Poker | $55.49 | $109.99 | $175.00 |
|
|
| Advanced Dungeons & Dragons Champions of Krynn | $21.27 | $45.70 | $91.00 |
|
|
| Advanced Dungeons & Dragons Curse of the Azure Bonds | $19.99 | $49.11 | $98.00 |
|
|
| Advanced Dungeons & Dragons Death Knights of Krynn | $28.64 | $63.00 | $126.00 |
|
|
| Advanced Dungeons & Dragons Dragon Strike Dragon Lance Combat Simulator | $39.99 | $64.51 | $129.00 |
|
|
| Advanced Dungeons & Dragons Heroes of the Lance | $21.10 | $37.45 | $95.95 |
|
|
| Advanced Dungeons & Dragons Pool of Radiance | $27.33 | $46.48 | $93.00 |
|
|
| Advanced Dungeons & Dragons Secret of the Silver Blades | $24.09 | $48.34 | $97.00 |
|
|
| Advanced Dungeons & Dragons War Of The Lance | $12.50 | $133.64 | $165.23 |
|
|
| Adventure Construction Set | $14.24 | $32.50 | $69.95 |
|
|
| Adventure Pak |
|
||||
| Adventure Quest | $18.00 | $39.60 | $81.00 |
|
|
| Aegean Voyage |
|
||||
| Age Of Adventure | $27.17 | $58.75 | $118.00 |
|
|
| Aigina's Prophecy | $7.79 | $35.89 | $72.00 |
|
|
| Airline | $11.50 | $33.88 | $68.00 |
|
|
| Airwolf |
|
||||
| Alcazar | $29.00 | $63.80 | $130.50 |
|
|
| Alcazar [Cassette] |
|
||||
| Alf in the Color Caves | $11.21 | $24.98 | $50.00 |
|
|
| Alien | $18.62 | $79.99 | $160.00 |
|
|
| Alien Syndrome | $5.55 | $29.45 | $25.00 |
|
|
| Aliens | $17.77 | $67.99 | $196.32 |
|
|
| Aliens Electric Dreams | $24.78 | $54.52 | $111.51 |
|
|
| Aliens: The Computer Game [Cassette Version] | $463.20 | $1,019.04 | $2,084.40 |
|
|
| Allan Borders Cricket | $8.96 | $19.71 | $40.32 |
|
|
| Alpha Build | $5.00 | $11.00 | $22.50 |
|
|
| Alphabet Zoo | $8.99 | $14.49 | $29.00 |
|
|
| Alter Ego | $99.33 | $199.00 |
|
||
| Altered Beast | $28.87 | $63.60 | $130.10 |
|
|
| Alternate Reality the City | $25.00 | $100.00 | $123.00 |
|
|
| Alternate Reality the Dungeon | $20.40 | $109.21 | $218.00 |
|
|
| Alternative World Games |
|
||||
| Amazon | $47.96 | $96.00 |
|
||
| American Football |
|
||||
| Amnesia | $31.19 | $50.00 | $100.00 |
|
|
| Annals Of Rome |
|
||||
| Apache Strike | $24.44 | $48.88 |
|
||
| Apollo 18 [Cassette Version] |
|
||||
| Arachnophobia | $20.74 | $48.56 | $93.32 |
|
|
| Arcade Classic Pak |
|
||||
| Arcade Classics | $4.01 | $8.82 | $18.05 |
|
|
| Archon II Adept | $13.56 | $32.00 | $101.69 |
|
|
| Archon the Light and the Dark | $14.87 | $40.00 | $112.00 |
|
|
| ArcticFox [Cassette Version] |
|
||||
| Arcticfox | $9.86 | $20.00 | $40.00 |
|
|
| Arkanoid | $14.99 | $74.99 | $115.00 |
|
|
| Arkanoid Revenge of Doh | $27.00 | $46.59 | $44.94 |
|
|
| Armageddon |
|
||||
| Armalyte | $15.87 | $34.91 | $71.42 |
|
|
| Arnie 2 [Cassette Version] |
|
||||
| Artillery Duel | $18.27 | $56.25 | $144.61 |
|
|
| Asterix and the Magic Cauldron | $12.34 | $27.15 | $55.53 |
|
|
| Astro Chase | $4.00 | $50.00 | $189.99 |
|
|
| Astro-Grover | $6.81 | $15.95 | $32.00 |
|
|
| Astroblitz | $26.75 | $32.94 | $66.00 |
|
|
| Asylum | $160.00 | $320.00 |
|
||
| Atlantis | $50.00 | $100.00 |
|

