Pokemon SoulSilver Version PAL Nintendo DS
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$54.26 +$0.25 | $78.41 +$0.40 | $142.73 $0.00 | $1,188.64 $0.00 | $16.45 $0.00 | $17.04 $0.00 |
volume: 1 sale per day | volume: 2 sales per day | volume: 1 sale per month | volume: 1 sale per year | volume: 5 sales per year | volume: 5 sales per year |
Graded | Box Only | Manual Only | |||
$1,188.64 $0.00 | $16.45 $0.00 | $17.04 $0.00 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-11-07 | Pokemon Soul Silver VGA 95 Graded DEUTSCH / GERMAN (Nintendo DS, 2010) Archival | $1,188.64 | Report |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-11-14 | Pokemon SoulSilver - Nintendo DS - Box Only - Damaged - Soul Silver | $16.45 | Report |
2020-06-11 | boite vide Pokemon : SoulSilver Version Argent - DS ( sans jeu et pokéwalker) | $10.22 | Report |
2020-05-28 | boite vide Pokemon : SoulSilver Version Argent - DS ( sans jeu et pokéwalker) | $10.97 | Report |
2020-04-03 | Pokemon SoulSilver Case, Manual, Big Box only no game (Nintendo DS) AUS PAL | $48.98 | Report |
2020-01-20 | Pokemon Soul Silver - DS Empty Game Case / Box Only | $10.42 | Report |
2019-11-04 | NINTENDO DS POKEMON SOULSILVER SOUL SILVER VERSION 3DS BOX ONLY | $54.62 | Report |
2019-06-16 | Pokemon: SoulSilver Version no games box only Nintendo DS | $17.64 | Report |
2019-02-11 | Nintendo DS Game - Pokemon SoulSilver Version - Case Only - No game | $5.67 | Report |
2019-01-28 | Pokemon Soul Silver Case only - Nintendo DS | $13.62 | Report |
2018-09-29 | Pokemon Soulsilver Nintendo DS Case Only (P16585-1) | $16.28 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-09-07 | POKEMON SOULSILVER SOUL SILVER - NINTENDO DS - ONLY BOOKLET MANUAL NO GAME! | $17.04 | Report |
2020-05-17 | Pokemon: SoulSilver Version Box, Insert and Manual ONLY Rare (Nintendo DS, 2010) | $21.83 | Report |
2020-02-04 | Nintendo DS Pokemon SoulSilver Version - MANUAL ONLY - PAL Australian Region | $15.39 | Report |
Pokemon SoulSilver Version (PAL Nintendo DS) Details
Genre: | RPG |
Release Date: | December 1, 2009 |
PEGI Rating: | Not Applicable |
Publisher: | Nintendo |
Developer: | Game Freak |
Model Number: | none |
Player Count: | 1 player |
Also Compatible On: | PAL Nintendo 3DS |
Notes: | none |
EAN / GTIN: | none |
ASIN (Amazon): | none |
ePID (eBay): | none |
PriceCharting ID: | 51579 |
Variants: | pokewalker / |
Description: | none |
Pokemon SoulSilver Version prices (PAL Nintendo DS) are updated daily for each source listed above. The prices shown are the lowest prices available for Pokemon SoulSilver Version the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Pokemon SoulSilver Version at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.