GameBoy Advance Puzzle Prices & GBA Value Guide
Filters Genre x
GameBoy Advance Puzzle Game list & price guide. Prices for 35 of 1262 GBA Games, accessories and consoles.
Prices are updated based upon GameBoy Advance listings that sold on eBay and other marketplaces.
Other Regions: PAL (Europe) | Japan
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 35 items 0% Track your collection for free
PriceCharting Index: GameBoy Advance
Average loose price for all licensed, non-variant games for GameBoy Advance | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | ||
---|---|---|---|---|---|
Wario Ware Twisted | $77.50 | $160.40 | $250.00 |
|
|
Mario vs. Donkey Kong | $18.00 | $65.00 | $243.28 |
|
|
Tetris Worlds | $10.96 | $22.19 | $25.78 |
|
|
Super Monkey Ball Jr. | $10.27 | $29.95 | $94.78 |
|
|
Bomberman Max 2 Red | $15.49 | $49.10 | $49.95 |
|
|
Super Puzzle Fighter 2 | $20.23 | $42.56 | $62.48 |
|
|
Gem Smashers | $25.00 | $149.99 | $225.00 |
|
|
Dr. Mario [Classic NES Series] | $16.25 | $35.06 | $73.22 |
|
|
Dr. Mario / Puzzle League | $20.12 | $35.41 | $52.78 |
|
|
Ms. Pac-Man Maze Madness Pac-Man World | $8.12 | $20.00 | $30.00 |
|
|
Chu Chu Rocket | $22.73 | $43.25 | $61.17 |
|
|
Bomberman Max 2 Blue | $14.00 | $48.13 | $31.71 |
|
|
Marble Madness & Klax | $5.75 | $10.99 | $23.99 |
|
|
Snood | $7.17 | $13.50 | $21.47 |
|
|
I Spy Challenger | $5.37 | $11.89 | $12.56 |
|
|
Mighty Beanz Pocket Puzzles | $3.89 | $20.69 | $35.23 |
|
|
Super Collapse II | $7.99 | $12.99 | $19.00 |
|
|
Polarium Advance | $10.97 | $19.25 | $29.99 |
|
|
Ultimate Brain Games | $4.49 | $11.26 | $15.27 |
|
|
Puyo Pop | $22.77 | $44.95 | $75.00 |
|
|
Bookworm | $14.74 | $37.44 | $56.00 |
|
|
Mr. Driller 2 | $75.41 | $87.75 | $113.03 |
|
|
Scrabble Blast | $6.99 | $9.99 | $15.00 |
|
|
Sudoku Fever | $5.54 | $9.97 | $16.99 |
|
|
Super Bubble Pop | $3.99 | $12.47 | $14.49 |
|
|
Super Bust-A-Move | $16.34 | $38.30 | $78.28 |
|
|
Wacky Stackers | $7.99 | $23.68 | $55.99 |
|
|
Denki Blocks | $14.99 | $24.69 | $37.00 |
|
|
Dr. Sudoku | $6.23 | $7.58 | $16.00 |
|
|
M&M's Break'Em | $5.75 | $9.99 | $20.00 |
|
|
Rampage Puzzle Attack | $7.00 | $24.92 | $31.41 |
|
|
Snood 2 On Vacation | $6.47 | $9.99 | $21.46 |
|
|
Ultimate Puzzle Games | $8.47 | $11.82 | $25.82 |
|
|
Waimanu: Grinding Blocks Adventure [Homebrew] |
|
||||
ZooCube | $7.99 | $9.76 | $17.65 |
|