GameBoy Advance Puzzle Prices & GBA Value Guide
Filters Genre x
GameBoy Advance Puzzle Game list & price guide. Prices for 35 of 1273 GBA Games, accessories and consoles.
Prices are updated based upon GameBoy Advance listings that sold on eBay and other marketplaces.
Other Regions: PAL (Europe) | Japan
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 35 items 0% Track your collection for free
PriceCharting Index: GameBoy Advance
Average loose price for all licensed, non-variant games for GameBoy Advance | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | ||
---|---|---|---|---|---|
Wario Ware Twisted | $69.99 | $174.86 | $256.78 |
|
|
Mario vs. Donkey Kong | $16.55 | $62.27 | $312.23 |
|
|
Tetris Worlds | $10.00 | $19.62 | $21.51 |
|
|
Dr. Mario [Classic NES Series] | $15.15 | $31.31 | $73.22 |
|
|
Gem Smashers | $25.00 | $149.99 | $225.00 |
|
|
Dr. Mario / Puzzle League | $18.99 | $35.10 | $52.78 |
|
|
Ms. Pac-Man Maze Madness Pac-Man World | $8.00 | $20.00 | $30.00 |
|
|
Super Monkey Ball Jr. | $9.38 | $29.99 | $85.50 |
|
|
Super Puzzle Fighter 2 | $25.35 | $47.48 | $57.80 |
|
|
Bomberman Max 2 Red | $13.89 | $49.09 | $49.95 |
|
|
I Spy Challenger | $4.95 | $11.00 | $14.00 |
|
|
Bomberman Max 2 Blue | $14.50 | $46.00 | $69.00 |
|
|
Marble Madness & Klax | $5.99 | $14.35 | $22.74 |
|
|
Snood | $4.30 | $13.50 | $24.49 |
|
|
Chu Chu Rocket | $23.75 | $39.98 | $69.94 |
|
|
Mighty Beanz Pocket Puzzles | $4.14 | $20.69 | $38.09 |
|
|
Super Collapse II | $8.11 | $12.99 | $19.00 |
|
|
Polarium Advance | $10.97 | $19.25 | $29.99 |
|
|
Ultimate Brain Games | $4.63 | $11.75 | $15.00 |
|
|
Puyo Pop | $20.99 | $44.96 | $69.53 |
|
|
Bookworm | $15.91 | $37.44 | $56.00 |
|
|
Mr. Driller 2 | $75.90 | $77.48 | $102.90 |
|
|
Scrabble Blast | $7.81 | $11.13 | $17.00 |
|
|
Sudoku Fever | $6.29 | $9.97 | $16.99 |
|
|
Super Bubble Pop | $4.12 | $12.47 | $14.72 |
|
|
Super Bust-A-Move | $16.33 | $39.41 | $78.04 |
|
|
Wacky Stackers | $10.50 | $28.49 | $55.99 |
|
|
Denki Blocks | $14.99 | $24.69 | $37.00 |
|
|
Dr. Sudoku | $6.89 | $8.23 | $15.97 |
|
|
M&M's Break'Em | $5.75 | $9.99 | $20.00 |
|
|
Rampage Puzzle Attack | $6.03 | $24.92 | $39.25 |
|
|
Snood 2 On Vacation | $7.43 | $9.99 | $21.80 |
|
|
Ultimate Puzzle Games | $8.27 | $14.80 | $25.46 |
|
|
Waimanu: Grinding Blocks Adventure [Homebrew] |
|
||||
ZooCube | $7.99 | $9.99 | $17.65 |
|