GameBoy Advance Puzzle Prices & GBA Value Guide
Filters Genre x
GameBoy Advance Puzzle Game list & price guide. Prices for 36 of 1284 GBA Games, accessories and consoles.
Prices are updated based upon GameBoy Advance listings that sold on eBay and other marketplaces.
Other Regions: PAL (Europe) | Japan
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 36 items 0% Track your collection for free
PriceCharting Index: GameBoy Advance
Average loose price for all licensed, non-variant games for GameBoy Advance | Compare vs.
Premium: Download Price List
| Title | Loose Price | CIB Price | New Price | ||
|---|---|---|---|---|---|
| Wario Ware Twisted | $69.99 | $162.47 | $270.31 |
|
|
| Mario vs. Donkey Kong | $17.68 | $63.50 | $275.00 |
|
|
| Tetris Worlds | $11.42 | $20.03 | $29.99 |
|
|
| Gem Smashers | $23.63 | $149.99 | $225.00 |
|
|
| Dr. Mario [Classic NES Series] | $18.00 | $37.38 | $73.17 |
|
|
| Ms. Pac-Man Maze Madness Pac-Man World | $8.06 | $19.98 | $30.00 |
|
|
| Super Monkey Ball Jr. | $9.95 | $34.34 | $47.50 |
|
|
| Super Puzzle Fighter 2 | $26.69 | $54.15 | $58.68 |
|
|
| Bomberman Max 2 Red | $10.00 | $49.09 | $52.97 |
|
|
| Chu Chu Rocket | $19.33 | $42.13 | $69.94 |
|
|
| Dr. Mario / Puzzle League | $19.80 | $34.99 | $60.66 |
|
|
| I Spy Challenger | $3.99 | $11.01 | $15.53 |
|
|
| Bomberman Max 2 Blue | $14.51 | $37.22 | $40.00 |
|
|
| Marble Madness & Klax | $7.24 | $15.00 | $23.99 |
|
|
| Snood | $5.02 | $12.75 | $24.49 |
|
|
| Mr. Driller 2 | $81.56 | $91.69 | $165.00 |
|
|
| Mighty Beanz Pocket Puzzles | $3.00 | $20.69 | $36.70 |
|
|
| Super Collapse II | $9.08 | $20.45 | $22.45 |
|
|
| Polarium Advance | $10.98 | $19.31 | $29.53 |
|
|
| Ultimate Brain Games | $6.01 | $12.52 | $14.98 |
|
|
| Puyo Pop | $23.23 | $31.35 | $80.15 |
|
|
| Bookworm | $14.80 | $38.44 | $69.70 |
|
|
| Scrabble Blast | $9.59 | $13.65 | $17.85 |
|
|
| Sudoku Fever | $5.74 | $9.52 | $16.99 |
|
|
| Super Bubble Pop | $4.12 | $12.47 | $14.50 |
|
|
| Super Bust-A-Move | $16.99 | $42.22 | $89.10 |
|
|
| Wacky Stackers | $9.46 | $26.97 | $59.33 |
|
|
| Denki Blocks | $14.00 | $24.69 | $37.00 |
|
|
| Dr. Sudoku | $7.45 | $8.24 | $17.05 |
|
|
| M&M's Break'Em | $4.77 | $10.49 | $16.65 |
|
|
| Rampage Puzzle Attack | $7.89 | $29.92 | $27.16 |
|
|
| Snood 2 On Vacation | $5.35 | $9.99 | $21.46 |
|
|
| Tetris Worlds [First Edition] |
|
||||
| Ultimate Puzzle Games | $9.27 | $14.80 | $28.45 |
|
|
| Waimanu: Grinding Blocks Adventure [Homebrew] |
|
||||
| ZooCube | $7.47 | $9.99 | $17.65 |
|

