PSA & CGC Pop Report: Magic Beta
Magic Beta population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 304 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Black Lotus | 11 | 10 | 17 | 6 | 6 | 76 |
|
|
| Mox Pearl | 7 | 10 | 16 | 7 | 1 | 55 |
|
|
| Booster Pack | - | - | - | - | - | - |
|
|
| Dark Ritual | 9 | 29 | 50 | 31 | 17 | 149 |
|
|
| Ancestral Recall | 4 | 8 | 11 | 5 | 8 | 52 |
|
|
| Demonic Tutor | 14 | 12 | 18 | 18 | 19 | 97 |
|
|
| Booster Box | - | - | - | - | - | - |
|
|
| Vesuvan Doppelganger | 5 | 11 | 11 | 7 | 2 | 42 |
|
|
| Serra Angel | 7 | 19 | 32 | 15 | 15 | 107 |
|
|
| Mox Emerald | 7 | 13 | 12 | 2 | 1 | 52 |
|
|
| Lightning Bolt | 19 | 35 | 67 | 31 | 31 | 206 |
|
|
| Cursed Land | 2 | 8 | 9 | 6 | 15 | 41 |
|
|
| Island | - | - | - | - | - | - |
|
|
| Mox Jet | 5 | 10 | 9 | 3 | 2 | 46 |
|
|
| Sol Ring | 8 | 14 | 29 | 17 | 9 | 96 |
|
|
| Underground Sea | 9 | 4 | 8 | 4 | 6 | 37 |
|
|
| Badlands | 5 | 13 | 11 | 3 | 3 | 49 |
|
|
| Fear | 1 | 9 | 30 | 16 | 11 | 67 |
|
|
| Shivan Dragon | 5 | 8 | 11 | 5 | 4 | 44 |
|
|
| Time Vault | 8 | 4 | 7 | 4 | 3 | 37 |
|
|
| Counterspell | 15 | 17 | 27 | 14 | 2 | 93 |
|
|
| Air Elemental | 1 | 8 | 8 | 4 | 10 | 33 |
|
|
| Crusade | 6 | 13 | 18 | 5 | 1 | 53 |
|
|
| Forest | - | - | - | - | - | - |
|
|
| Mox Sapphire | 12 | 10 | 9 | 5 | 3 | 50 |
|
|
| Nightmare | 5 | 8 | 12 | 3 | 3 | 40 |
|
|
| Volcanic Island | 14 | 11 | 11 | 7 | 1 | 59 |
|
|
| Bayou | 5 | 13 | 10 | 3 | 3 | 43 |
|
|
| Berserk | 2 | 18 | 18 | 11 | 14 | 74 |
|
|
| Earthbind | 8 | 16 | 54 | 28 | 49 | 160 |
|
|
| Force of Nature | 4 | 7 | 8 | 2 | 6 | 37 |
|
|
| Forcefield | 5 | 5 | 8 | 5 | - | 33 |
|
|
| Gauntlet of Might | 9 | 6 | 3 | 7 | 4 | 36 |
|
|
| Hypnotic Specter | 7 | 11 | 17 | 5 | 13 | 62 |
|
|
| Mana Vault | 6 | 10 | 14 | 7 | 5 | 47 |
|
|
| Mind Twist | 8 | 8 | 10 | 8 | 1 | 43 |
|
|
| Mountain | - | - | - | - | - | - |
|
|
| Pestilence | 2 | 8 | 22 | 14 | 25 | 74 |
|
|
| Raging River | 3 | 5 | 13 | 5 | - | 28 |
|
|
| Taiga | 6 | 10 | 13 | 6 | 3 | 51 |
|
|
| Ankh of Mishra | 7 | 9 | 12 | 4 | 1 | 36 |
|
|
| Blue Elemental Blast | 6 | 8 | 21 | 16 | 36 | 91 |
|
|
| False Orders | 2 | 14 | 30 | 15 | 26 | 91 |
|
|
| Icy Manipulator | 9 | 8 | 21 | 11 | 11 | 74 |
|
|
| Mox Ruby | 7 | 12 | 11 | 5 | 1 | 53 |
|
|
| Royal Assassin | 1 | 5 | 15 | 6 | 2 | 34 |
|
|
| Swamp [B] | - | - | - | - | - | - |
|
|
| Swamp [C] | - | 12 | 35 | 39 | 28 | 116 |
|
|
| Benalish Hero | 2 | 3 | 23 | 14 | 11 | 54 |
|
|
| Black Knight | 12 | 5 | 11 | 16 | 14 | 65 |
|
|
| Circle of Protection: Black | - | 10 | 22 | 11 | 14 | 60 |
|
|
| Clone | 8 | 10 | 10 | 6 | 17 | 53 |
|
|
| Disintegrate | 3 | 5 | 20 | 19 | 36 | 89 |
|
|
| Fire Elemental | - | 14 | 10 | 12 | 18 | 55 |
|
|
| Flight | 1 | 3 | 27 | 14 | 14 | 60 |
|
|
| Frozen Shade | 1 | 11 | 24 | 19 | 22 | 79 |
|
|
| Savannah | 8 | 7 | 12 | 8 | 3 | 41 |
|
|
| Chaos Orb | 4 | 6 | 7 | 4 | 2 | 29 |
|
|
| Drain Life | 3 | 5 | 17 | 22 | 24 | 76 |
|
|
| Goblin King | 8 | 9 | 10 | 4 | 7 | 42 |
|
|
| Holy Strength | 1 | 8 | 34 | 20 | 17 | 82 |
|
|
| Invisibility | - | 8 | 20 | 12 | 17 | 58 |
|
|
| Llanowar Elves | 10 | 16 | 33 | 24 | 32 | 126 |
|
|
| Mountain [B] | - | - | - | - | - | - |
|
|
| Psionic Blast | 2 | 8 | 20 | 17 | 3 | 52 |
|
|
| Scrubland | 7 | 7 | 11 | 2 | 3 | 36 |
|
|
| Sinkhole | 6 | 13 | 28 | 26 | 22 | 107 |
|
|
| Smoke | 1 | 4 | 9 | 4 | 6 | 26 |
|
|
| Swords to Plowshares | 10 | 12 | 29 | 14 | 15 | 96 |
|
|
| Time Walk | 7 | 7 | 6 | 7 | 4 | 48 |
|
|
| Twiddle | 5 | 8 | 34 | 13 | 21 | 82 |
|
|
| Unsummon | 4 | 8 | 17 | 22 | 18 | 69 |
|
|
| Wheel of Fortune | 9 | 13 | 10 | 3 | 4 | 47 |
|
|
| White Knight | 2 | 10 | 6 | 9 | 10 | 41 |
|
|
| Animate Dead | 9 | 12 | 17 | 6 | 6 | 59 |
|
|
| Animate Wall | 3 | 6 | 10 | 3 | 3 | 26 |
|
|
| Blaze of Glory | 2 | 8 | 6 | 7 | 3 | 29 |
|
|
| Blessing | 3 | 5 | 9 | 6 | 3 | 31 |
|
|
| Burrowing | - | 2 | 15 | 16 | 13 | 46 |
|
|
| Camouflage | 2 | 4 | 9 | 10 | 3 | 30 |
|
|
| Celestial Prism | - | 4 | 11 | 13 | 7 | 36 |
|
|
| Chaoslace | 2 | 3 | 5 | 6 | 4 | 21 |
|
|
| Circle of Protection: Green | 1 | 1 | 18 | 13 | 5 | 39 |
|
|
| Circle of Protection: White | 1 | 5 | 28 | 13 | 13 | 62 |
|
|
| Cockatrice | 2 | 4 | 9 | 5 | 1 | 24 |
|
|
| Conservator | 3 | 2 | 16 | 2 | 11 | 35 |
|
|
| Contract from Below | 2 | 9 | 20 | 8 | 3 | 43 |
|
|
| Craw Wurm | 1 | 9 | 29 | 12 | 15 | 67 |
|
|
| Crystal Rod | 3 | 2 | 15 | 8 | 5 | 35 |
|
|
| Cyclopean Tomb | 6 | 9 | 11 | 6 | - | 40 |
|
|
| Darkpact | 6 | 5 | 16 | 4 | 1 | 32 |
|
|
| Deathgrip | 3 | 4 | 17 | 7 | 11 | 42 |
|
|
| Deathlace | 1 | 10 | 15 | 7 | 4 | 37 |
|
|
| Demonic Attorney | 5 | 5 | 16 | 6 | 3 | 36 |
|
|
| Demonic Hordes | 5 | 6 | 8 | 4 | 4 | 30 |
|
|
| Disenchant | 9 | 6 | 26 | 16 | 16 | 83 |
|
|
| Dragon Whelp | 1 | 6 | 10 | 7 | 24 | 50 |
|
|
| Drain Power | 1 | 5 | 3 | 3 | 4 | 20 |
|
|
| Earth Elemental | - | 2 | 14 | 13 | 3 | 36 |
|
|
| Feedback | 2 | 8 | 19 | 7 | 17 | 53 |
|
|
| Fireball | 8 | 8 | 27 | 24 | 23 | 108 |
|
|
| Fog | 4 | 6 | 38 | 12 | 6 | 67 |
|
|
| Forest [C] | 3 | 14 | 49 | 29 | 16 | 112 |
|
|
| Giant Growth | 5 | 6 | 30 | 14 | 10 | 67 |
|
|
| Goblin Balloon Brigade | 1 | 6 | 9 | 7 | 9 | 33 |
|
|
| Green Ward | 2 | 5 | 18 | 9 | 7 | 41 |
|
|
| Guardian Angel | - | 9 | 34 | 18 | 21 | 83 |
|
|
| Healing Salve | - | 7 | 24 | 27 | 23 | 83 |
|
|
| Hill Giant | 2 | 9 | 28 | 11 | 13 | 63 |
|
|
| Howling Mine | 9 | 10 | 10 | 7 | 5 | 50 |
|
|
| Hurricane | 2 | 4 | 8 | 21 | 1 | 36 |
|
|
| Ice Storm | 5 | 1 | 12 | 12 | 17 | 51 |
|
|
| Iron Star | 1 | 1 | 14 | 5 | 8 | 31 |
|
|
| Island Sanctuary | 7 | 11 | 11 | 4 | 1 | 35 |
|
|
| Island [B] | - | - | - | - | - | - |
|
|
| Island [C] | 8 | 8 | 38 | 59 | 30 | 145 |
|
|
| Ivory Cup | 3 | 9 | 7 | 5 | 7 | 32 |
|
|
| Jade Monolith | 1 | 6 | 8 | 6 | - | 21 |
|
|
| Juggernaut | 5 | 2 | 17 | 14 | 9 | 54 |
|
|
| Karma | - | 4 | 15 | 22 | 3 | 45 |
|
|
| Keldon Warlord | 1 | 7 | 19 | 18 | 1 | 48 |
|
|
| Kudzu | 1 | 7 | 3 | 7 | 3 | 22 |
|
|
| Lance | - | 2 | 14 | 4 | 10 | 30 |
|
|
| Ley Druid | 1 | 5 | 15 | 6 | 8 | 35 |
|
|
| Lifelace | 1 | 4 | 9 | 3 | 2 | 19 |
|
|
| Lifetap | 1 | 5 | 14 | 14 | 8 | 43 |
|
|
| Living Artifact | 1 | 5 | 11 | 5 | 4 | 27 |
|
|
| Living Lands | 2 | 4 | 13 | 3 | 4 | 28 |
|
|
| Lure | - | 8 | 10 | 5 | 11 | 34 |
|
|
| Magical Hack | 4 | 11 | 7 | 7 | - | 29 |
|
|
| Mana Short | - | 8 | 9 | 7 | 3 | 30 |
|
|
| Manabarbs | 4 | 15 | 11 | 9 | - | 42 |
|
|
| Merfolk of the Pearl Trident | 1 | 3 | 28 | 27 | 14 | 74 |
|
|
| Mons's Goblin Raiders | 3 | 5 | 36 | 22 | 18 | 84 |
|
|
| Mountain [C] | 1 | 12 | 32 | 48 | 39 | 133 |
|
|
| Nettling Imp | 1 | 3 | 8 | 12 | 6 | 33 |
|
|
| Northern Paladin | 2 | 5 | 11 | 7 | 1 | 27 |
|
|
| Orcish Artillery | 1 | 6 | 7 | 7 | 17 | 38 |
|
|
| Phantasmal Forces | 1 | 5 | 12 | 8 | 2 | 28 |
|
|
| Phantasmal Terrain | 1 | 7 | 27 | 16 | 32 | 83 |
|
|
| Phantom Monster | - | 4 | 7 | 9 | 14 | 35 |
|
|
| Plains [C] | 3 | 8 | 20 | 24 | 20 | 76 |
|
|
| Power Sink | - | 3 | 22 | 11 | 32 | 69 |
|
|
| Purelace | 3 | 1 | 8 | 4 | 5 | 21 |
|
|
| Raise Dead | 2 | 9 | 40 | 28 | 11 | 91 |
|
|
| Red Ward | 1 | 8 | 11 | 12 | 14 | 46 |
|
|
| Resurrection | 1 | 5 | 17 | 15 | 5 | 44 |
|
|
| Reverse Damage | 2 | 6 | 7 | 4 | 2 | 23 |
|
|
| Rod of Ruin | 2 | 4 | 18 | 8 | 7 | 41 |
|
|
| Sacrifice | 3 | 9 | 15 | 12 | 8 | 48 |
|

