Red Ward Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | - | - | - | $3.00 |
| 4 | - | - | - | $3.00 |
| 5 | - | - | - | $4.00 |
| 6 | - | 1 | 1 | $5.00 |
| 7 | - | 8 | 8 | $6.67 |
| 8 | - | 11 | 11 | $30.75 |
| 9 | - | 12 | 12 | $58.19 |
| 10 | - | 14 | 14 | |
| Total | - | 46 | 46 |
Chart: PSA & CGC Population & Price
Population data for Red Ward Magic Beta comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

