Bass Pro Shops Trophy Hunter 2007 Xbox
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$4.84 $0.00 | $6.78 $0.00 | $8.63 $0.00 | N/A $0.00 | $2.71 $0.00 | $1.69 $0.00 |
volume: 3 sales per year | volume: 1 sale per year | volume: 1 sale per week | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
N/A $0.00 | $2.71 $0.00 | $1.69 $0.00 |
Loose Price | |||
---|---|---|---|
Site | Price | ||
Amazon |
![]() |
||
PriceCharting |
![]() |
||
eBay |
![]() |
||
Complete Price | |||
Site | Price | ||
Amazon |
![]() |
||
PriceCharting |
![]() |
||
eBay |
![]() |
||
New Price | |||
Site | Price | ||
Amazon |
![]() |
||
PriceCharting |
![]() |
||
eBay |
![]() |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2019-06-02 | Bass Pro Shops: Trophy Hunter 2007 - XBOX (Disc Only) | $3.69 | Report |
2017-11-17 | Bass Pro Shops: Trophy Hunter 2007 - Original Xbox game Disc Only | $5.99 | |
2009-08-15 | 180392804286 | $6.95 | |
2009-08-11 | 150364624519 | $3.25 | |
2009-08-08 | 330349244449 | $2.75 | |
2009-08-06 | 390073834943 | $5.99 | |
2009-07-20 | 270424539353 | $6.00 | |
2009-07-18 | 150359246796 | $1.04 | |
2009-06-28 | 120440420709 | $0.99 | |
2009-06-13 | 280355161147 | $6.50 | |
2009-06-06 | 280349636331 | $7.99 | |
2009-06-02 | 330333449956 | $0.99 | |
2009-05-30 | 160337613877 | $10.50 | |
2009-05-25 | 190309160172 | $2.99 | |
2009-05-21 | 130306621531 | $12.00 | |
2009-05-14 | 380122885920 | $4.25 | |
2009-05-13 | 220409805020 | $10.50 | |
2009-05-10 | 190306102314 | $4.99 | |
2009-05-06 | 160333292546 | $5.99 | |
2009-04-26 | 180348946684 | $0.99 | |
2009-04-08 | 380115644724 | $6.49 | |
2009-04-04 | 380114812584 | $5.99 | |
2009-04-03 | 110370732979 | $4.25 | |
2009-04-02 | 180340601392 | $2.00 | |
2009-03-30 | 250395867427 | $4.25 | |
2009-03-18 | 230326242195 | $14.99 | |
2009-03-12 | 250384392587 | $4.25 | |
2009-03-11 | 380109332126 | $5.99 | |
2009-03-08 | 280318091759 | $10.00 | |
2009-03-08 | 390035855504 | $9.95 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2018-01-12 | Bass Pro Shops Trophy Hunter 2007 - Xbox | $8.35 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2009-06-04 | 130309814922 | $0.99 | |
2009-03-15 | 110361329809 | $5.50 | |
2009-03-07 | 110357975941 | $6.50 | |
2009-02-28 | 110356692822 | $7.01 | |
2009-02-26 | 200312258334 | $10.75 | |
2009-02-25 | 200311893477 | $10.75 | |
2009-02-18 | 220360382507 | $12.50 | |
2009-02-05 | 180325995195 | $16.00 | |
2009-02-03 | 180324114742 | $10.00 | |
2009-02-03 | 180324116443 | $10.00 | |
2009-01-27 | 180322394565 | $15.50 | |
2009-01-20 | 200299184656 | $9.99 | |
2008-12-29 | 220333626499 | $21.99 | |
2008-12-23 | 130276360055 | $8.88 | |
2008-12-20 | 180314862766 | $2.30 | |
2008-12-16 | 180313537640 | $3.34 | |
2008-12-16 | 180313537791 | $0.99 | |
2008-12-14 | 180313530929 | $11.09 | |
2008-12-14 | 180313532182 | $11.50 | |
2008-11-19 | 130268760926 | $10.75 | |
2008-11-06 | 130266799512 | $7.99 |
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
Bass Pro Shops Trophy Hunter 2007 (Xbox) Details
Genre: | Sports |
Release Date: | November 20, 2006 |
ESRB Rating: | Teen |
Publisher: | none |
Developer: | none |
Model Number: | none |
Disc Count: | 1 game disc |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
UPC: | 020626723466 |
ASIN (Amazon): | B000A32O42 |
ePID (eBay): | 48517293 |
PriceCharting ID: | 11105 |
Description: | none |
Bass Pro Shops Trophy Hunter 2007 prices (Xbox) are updated daily for each source listed above. The prices shown are the lowest prices available for Bass Pro Shops Trophy Hunter 2007 the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Bass Pro Shops Trophy Hunter 2007 at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.