The Guild 2: Venice PC Games
Keep track of your collection value over time. Ok
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price | |
---|---|---|---|---|---|---|
$1.50 $0.00 | $2.82 $0.00 | $2.99 $0.00 | $3.29 $0.00 | $1.13 $0.00 | $0.71 $0.00 | + |
volume: rare | volume: rare | volume: 1 sale per year | volume: rare | volume: rare | volume: rare | + |
Graded | Box Only | Manual Only | ||||
$3.29 $0.00 | $1.13 $0.00 | $0.71 $0.00 | ||||
volume: rare | volume: rare | volume: rare |
No sales data for this game and condition
No sales data for this game and condition
We earn a commission if you click eBay links and buy stuff.
Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|---|
2025-01-06 |
![]() |
THE GUILD 2 VENICE - Adventure PC Game - US Version - BRAND NEW in BOX [eBay] | $2.99 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this game and condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
No sales data for this condition
Click on a listing to see full details. Ok
The Guild 2: Venice (PC Games) Details
Genre: | RPG |
Release Date: | October 10, 2008 |
ESRB Rating: | Teen |
Publisher: | DreamCatcher Interactive |
Developer: | Trine Games |
Model Number: | none |
Disc Count: | 1 game disc |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
UPC: | none |
ASIN (Amazon): | B001CSCX5E |
ePID (eBay): | none |
PriceCharting ID: | 6240240 |
Description: | The Guild 2: Venice is the second add-on to The Guild 2 but doesn't require the main game to play. As in the original game, the player creates a character with different stats and choice of profession at the beginning of a session and then has to build a dynasty with him and climb the social ladder. Each character of the player's dynasty is controllable, has it's own stats and earns experience points by successfully accomplishing tasks and milestones. These are not only used to increase his stats but also to level up overall. This allows the character to learn new talents and increases his power, allowing him to buy higher level buildings and such. But that's not enough, since the player also needs to earn or buy titles like baron or earl in order to get more privileges like taking an office or getting the permission to build a bigger home. And of course trading is the biggest source of income to do all that. This time the player can try to build his dynasty in Venice, Trieste and the surrounding areas featuring not only the corresponding buildings like the Palazzo Ducale but also an adjusted choice of goods to produce or buy and bargain with. To accompany this change, new professions have been added to the game. Other changes include a refined way to make artifacts, additional plans for new artifacts and new interaction possibilities in your own house. |
Full Price Guide: The Guild 2: Venice (PC Games)
Loose | $1.50 |
Item & Box | $2.63 |
Item & Manual | $2.00 |
Complete | $2.82 |
New | $2.99 |
Graded CIB | - |
Graded New | $3.29 |
Box Only | $1.13 |
Manual Only | $0.71 |
All prices are the current market price.
The Guild 2: Venice (PC Games | Video Games) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of The Guild 2: Venice at the end of each month going back as long as we have tracked the item.
