Super Mario World PAL Super Nintendo
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$18.10 -$0.22 | $53.55 +$0.07 | $104.75 $0.00 | $1,924.38 +$3.45 | $19.74 $0.00 | $7.40 $0.00 |
volume: 1 sale per day | volume: 3 sales per week | volume: 4 sales per year | volume: 3 sales per year | volume: 4 sales per year | volume: 6 sales per year |
Graded | Box Only | Manual Only | |||
$1,924.38 +$3.45 | $19.74 $0.00 | $7.40 $0.00 |
Compare:
Current Prices
Loose
Sold Listings
CIB
Sold Listings
New
Sold Listings
Graded
Sold Listings
Box Only
Sold Listings
Manual Only
Sold Listings
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-09-26 | Super Mario World - Brand New Factory Sealed SNES - VGA 80+ - RARE Nintendo | $1,079.88 | Report |
2020-09-11 | SUPER MARIO WORLD - Original 1998 - SNES Super Nintendo - VGA 90 NM+/MT - Sealed | $2,362.23 | Report |
2020-09-03 | Super Mario World - Brand New Factory Sealed SNES - VGA 80+ - RARE | $1,929.75 | Report |
2020-08-31 | Super Mario World - Brand New Factory Sealed SNES - VGA 80+ - RARE | $1,976.78 | Report |
2019-10-31 | Super Nintendo Snes Sealed Game Super Mario World Sealed Vga Red Strip 85+ | $3,025.97 | Report |
2019-07-14 | SNES Nintendo, SUPER MARIO WORLD - VGA 80+ NM - RED STRIP - PAL - OVP | $868.56 | Report |
2019-01-08 | Super Mario World for SNES - FACTORY SEALED - PAL 85 VGA Graded | $702.24 | |
2018-01-02 | Super Mario world snes players choice vga 85+ sealed | $588.45 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-02-09 | Super Nintendo SNES PAL Super Mario World Box Only | $25.88 | Report |
2019-11-25 | Super Mario World Snes (Box Only) | $13.57 | Report |
2019-04-11 | NINTENDO Boîte Vide Empty Box Super Nintendo Snes SUPER MARIO WORLD | $25.31 | Report |
2019-03-24 | Super Mario World - Super Nintendo SNES - PAL Version - Empty Box | $14.18 | Report |
2018-10-13 | ** Super Mario World SNES Super Nintendo - Box Only | $13.14 | |
2018-03-03 | SUPER MARIO WORLD Jeu SNES Super Nintendo BOITE VIDE empty box | $11.07 | |
2018-03-03 | super mario world snes box only | $31.67 | |
2018-02-11 | super Mario world - super Nintendo Snes BOX ONLY | $11.46 |
Super Mario World (PAL Super Nintendo) Details
Genre: | Action & Adventure |
Release Date: | August 13, 1991 |
PEGI Rating: | Not Applicable |
Publisher: | none |
Developer: | none |
Model Number: | none |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
EAN / GTIN: | none |
ASIN (Amazon): | none |
ePID (eBay): | none |
PriceCharting ID: | 39330 |
Description: | none |
Super Mario World prices (PAL Super Nintendo) are updated daily for each source listed above. The prices shown are the lowest prices available for Super Mario World the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Super Mario World at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.