Mega Man X2 PAL Super Nintendo

Grade Your Games..
Keep track of your collection value over time. Ok
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$322.55 +$9.44 | $969.59 +$3.01 | $2,521.00 +$8.00 | $2,773.10 +$8.80 | $260.06 $0.00 | $241.65 +$1.51 |
volume: 1 sale per month | volume: 1 sale per month | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
$2,773.10 +$8.80 | $260.06 $0.00 | $241.65 +$1.51 |
See an incorrect/misclassified sale? Please click "report it" to notify admin.
See an incorrect/misclassified sale? Please click "report it" to notify admin.
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2018-11-03 | RARE Megaman X2 - Super Nintendo Snes Super Nes - Old Dead Stock New mega man [eBay] | $1,080.96 | |
2018-10-09 | Megaman X2 - EUR - Super Nintendo Snes Super Nes - Old Dead Stock New mega man [eBay] | $975.16 | |
2018-09-28 | Mega Man X2 SNES PAL EUR ( NIB ) old stock [eBay] | $984.37 | |
2018-09-17 | Megaman X2 - EUR - Super Nintendo Snes Super Nes - Old Dead Stock New mega man [eBay] | $932.15 | |
2018-07-29 | Super Nintendo (snes) Megaman X2 (NIB) 100% Original [eBay] | $1,003.28 |
See an incorrect/misclassified sale? Please click "report it" to notify admin.
No sales data for this game and condition
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2018-11-15 | Mega Man X2 BOX ONLY Super Nintendo SNES PAL Genuine [eBay] | $260.06 |
See an incorrect/misclassified sale? Please click "report it" to notify admin.
No sales data for this game and condition
Click on a listing to see full details. Ok
Mega Man X2 (PAL Super Nintendo) Details
Genre: | Action & Adventure |
Release Date: | January 6, 1995 |
PEGI Rating: | Not Applicable |
Publisher: | none |
Developer: | none |
Model Number: | none |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
EAN / GTIN: | none |
ASIN (Amazon): | none |
ePID (eBay): | none |
PriceCharting ID: | 38767 |
Description: | none |
Mega Man X2 prices (PAL Super Nintendo) are updated daily for each source listed above. The prices shown are the lowest prices available for Mega Man X2 the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Mega Man X2 at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.