Suikoden II PAL Playstation
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$121.46 +$4.90 | $314.15 -$0.12 | $604.30 $0.00 | N/A $0.00 | $127.58 -$1.87 | $79.74 -$1.16 |
volume: 3 sales per year | volume: 2 sales per week | volume: 5 sales per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
N/A $0.00 | $127.58 -$1.87 | $79.74 -$1.16 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-12-23 | Rare PlayStation 1 Game Suikoden 2 Disc Only pal version | $90.56 | Report |
2020-08-25 | Neuwertig Like New Suikoden 2 Playstation 1 PS1 PS2 PS3 Rar Rare | $245.72 | Report |
2020-07-20 | suikoden 2 ps1 Disc Only | $62.02 | Report |
2020-05-23 | Suikoden II 2 PS1 Game USED Disc Only | $129.82 | Report |
2020-04-28 | Suikoden II Disc Only Sony Playstation 1 VGC | $124.08 | Report |
2018-10-28 | PS1 Suikoden II 2 PAL disc only | $21.93 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-02-02 | SONY Playstation PS1 SUIKODEN II sealed noch eingeschweisst S U I K O D E N 2 | $770.20 | Report |
2020-01-15 | Suikoden II/2 FR - PS1 - NEUF/MINT - RARE | $784.07 | Report |
2019-08-25 | PlayStation PS1 SUIKODEN II Jap - NEUF/Scellé-NEW Factory Sealed | $65.54 | Report |
2018-12-09 | Suikoden 2 (II) ps1 Factory Sealed Blister Neuf Mint Rare | $797.37 | |
2018-09-24 | TRES RARE JEU PS1 " SUIKODEN II (2) " PAL COMPLET EN BOITE COMME NEUF | $294.01 | |
2018-08-26 | Suikoden 2 PS1 PAL FR Psx Complet Comme Neuf Rare Mint | $210.46 | |
2018-08-23 | Jeu SUIKODEN II 2 sur Playstation 1 PS1 (one) PAL VF Remis à neuf | $289.85 |
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
Suikoden II (PAL Playstation) Details
Genre: | RPG |
Release Date: | January 1, 2000 |
PEGI Rating: | Not Applicable |
Publisher: | none |
Developer: | none |
Model Number: | none |
Disc Count: | 1 game disc |
Player Count: | 1 player |
Also Compatible On: | PAL Playstation 2 |
Notes: | none |
EAN / GTIN: | none |
ASIN (Amazon): | none |
ePID (eBay): | none |
PriceCharting ID: | 49317 |
Description: | none |
Suikoden II prices (PAL Playstation) are updated daily for each source listed above. The prices shown are the lowest prices available for Suikoden II the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Suikoden II at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.