Playstation Classic Console PAL Playstation
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$35.86 $0.00 | $38.73 $0.00 | $68.96 $0.00 | N/A $0.00 | $15.50 $0.00 | $9.68 $0.00 |
volume: 1 sale per week | volume: 1 sale per year | volume: 1 sale per week | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
N/A $0.00 | $15.50 $0.00 | $9.68 $0.00 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-04-28 | sony playstation classic console | $17.89 | Report |
2020-04-24 | Sony PlayStation Classic Console | $44.59 | Report |
2020-04-20 | Sony PlayStation Classic Console - Slightly Used | $49.77 | Report |
2020-04-02 | sony playstation classic console | $31.24 | Report |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-03-17 | PlayStation Classic console + Local pickup option! | $38.73 | Report |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-06-11 | PS PlayStation Classic Console (New - Opened) | $68.96 | Report |
2020-04-25 | PlayStation Classic Console [BRAND NEW] Australian Retail MA15+ Edition! | $65.46 | Report |
2020-04-23 | Sony PlayStation Classic Console | $72.73 | Report |
2020-04-22 | Sony Playstation Classic Console Mini. NEW | $80.11 | Report |
2020-04-11 | New Sealed Boxed Sony Playstation Classic Console | $62.48 | Report |
2020-04-11 | New Sealed Boxed Sony Playstation Classic Console | $62.48 | Report |
2020-04-03 | playstation classic console | $62.49 | Report |
2020-04-02 | Sony PlayStation Classic Console SCPH-1000R White | $58.73 | Report |
2020-04-02 | Sony PlayStation Classic Console | $56.24 | Report |
2020-04-02 | ° New / New ° PS1-Sony PLAYSTATION Classic Console ( Psx) | $55.38 | Report |
2020-03-30 | Sony PlayStation Classic Console BNIB Sealed | $54.99 | Report |
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
Playstation Classic Console (PAL Playstation) Details
Genre: | Systems |
Release Date: | December 3, 2018 |
PEGI Rating: | none |
Publisher: | Sony Interactive Entertainment |
Developer: | Sony Interactive Entertainment |
Model Number: | none |
Player Count: | 1 player |
Notes: | none |
EAN / GTIN: | none |
ASIN (Amazon): | B071G84NHX |
ePID (eBay): | none |
PriceCharting ID: | 63988 |
Description: | none |
Playstation Classic Console prices (PAL Playstation) are updated daily for each source listed above. The prices shown are the lowest prices available for Playstation Classic Console the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Playstation Classic Console at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.