Age of Empires II: Age of Kings PAL Playstation 2
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$4.98 | $5.52 | $9.30 | N/A | $2.38 | $1.49 |
volume: 2 sales per year | volume: 3 sales per week | volume: 3 sales per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
N/A | $2.38 | $1.49 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2019-09-18 | AGE OF EMPIRES II, THE AGE OF KINGS, PS2, PLAYSTATION 2, DISC ONLY | $4.98 | Report |
2018-12-04 | Playstation PS2 Spiel - Age of Empires II: The Age of Kings - nur CD | $4.53 | Report |
2018-06-20 | sony playstation 2 - age of empires 2 age of kings - boxed | $4.94 | Report |
2018-01-28 | Age of Empires II The Age of Kings ps2 game only | $6.27 | Report |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2019-05-12 | AGE OF EMPIRES II: THE AGE OF THE KINGS PS2 Sealed In Folie Rar PlayStation 2 | $9.30 | Report |
2018-09-11 | Playstation 2 Age of Empires II The Age of Kings PAL | $7.75 | Report |
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
Buy Age of Empires II: Age of Kings
Age of Empires II: Age of Kings (PAL Playstation 2) Details
Genre: | Action & Adventure |
Release Date: | November 24, 2000 |
ESRB Rating: | Not Applicable |
Publisher: | none |
Developer: | none |
Disc Count: | 1 game disc |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
UPC: | none |
ASIN (Amazon): | none |
ePID (eBay): | none |
PriceCharting ID: | 40606 |
Description: | none |
Age of Empires II: Age of Kings prices (PAL Playstation 2) are updated daily for each source listed above. The prices shown are the lowest prices available for Age of Empires II: Age of Kings the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Age of Empires II: Age of Kings at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.