Rune Factory PAL Nintendo DS
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$19.34 +$0.02 | $47.04 $0.00 | $47.56 $0.00 | N/A $0.00 | $18.81 +$0.01 | $11.76 +$0.01 |
volume: 4 sales per year | volume: 1 sale per week | volume: 2 sales per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
N/A $0.00 | $18.81 +$0.01 | $11.76 +$0.01 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2021-04-08 | Rune Factory - Nintendo DS - CARTRIDGE ONLY | $22.06 | Report |
2020-08-26 | Rune Factory 3 (DS - Europe) Preowned, Very Good | $15.74 | Report |
2020-06-29 | Rune Factory 3 (Nintendo DS / 3DS Cartridge Only) | $6.77 | Report |
2020-06-02 | RARE Rune Factory 3 Nintendo DS DSi 2DS 3DS XL PAL UK Seller | $31.18 | Report |
2020-05-19 | RARE Rune Factory 3 Nintendo DS DSi 2DS 3DS XL PAL UK Seller | $30.46 | Report |
2020-04-30 | RUNE FACTORY A FANTASY HARVESTMOON ..... NINTENDO DS / 2DS / 3DS GAMES | $12.42 | Report |
2020-02-12 | Nintendo DS game - Rune Factory cart only | $11.64 | Report |
2020-02-06 | Rune factory sur DS, VF, complet comme neuf | $36.31 | Report |
2019-09-08 | Rune Factory 3 Nintendo DS Cart Only | $19.69 | Report |
2019-07-30 | nintendo ds - rune factory - cart | $15.89 | Report |
2018-10-09 | Rune Factory 3 DS game - cartridge only | $21.91 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2021-01-09 | Rune Factory 3 - Nintendo DS - New & Sealed | $47.56 | Report |
2019-03-26 | Rune Factory 3 - Nintendo DS - NEW & SEALED | $35.64 | |
2019-03-07 | Rune Factory 3 Nintendo DS US New | $39.61 | |
2018-10-04 | Jeu Nintendo DS "Rune factory" NEUF blister version FR (RPG Harvest moon) | $40.38 |
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
Rune Factory (PAL Nintendo DS) Details
Genre: | RPG |
Release Date: | May 1, 2009 |
PEGI Rating: | Not Applicable |
Publisher: | none |
Developer: | none |
Model Number: | none |
Player Count: | 1 player |
Also Compatible On: | PAL Nintendo 3DS |
Notes: | none |
EAN / GTIN: | none |
ASIN (Amazon): | none |
ePID (eBay): | none |
PriceCharting ID: | 51649 |
Description: | none |
Rune Factory prices (PAL Nintendo DS) are updated daily for each source listed above. The prices shown are the lowest prices available for Rune Factory the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Rune Factory at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.
display historic prices Ok