Pokemon Blue PAL GameBoy
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$20.28 +$0.36 | $99.42 +$2.15 | $201.00 +$4.00 | $3,977.78 $0.00 | $29.62 +$2.21 | $1.25 $0.00 |
volume: 1 sale per day | volume: 3 sales per week | volume: 1 sale per month | volume: 1 sale per year | volume: 1 sale per month | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
$3,977.78 $0.00 | $29.62 +$2.21 | $1.25 $0.00 |
Compare:
Current Prices
Loose
Sold Listings
CIB
Sold Listings
New
Sold Listings
Graded
Sold Listings
Box Only
Sold Listings
Manual Only
Sold Listings
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-12-20 | Pokemon Blue PAL UK Nintendo Gameboy Sealed Boxed Graded VGA Near Mint 85+ Gold | $3,977.78 | Report |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-07-18 | Manual for Pokémon Blue Gameboy (MANUAL ONLY, NO COVER) | $1.25 | Report |
Pokemon Blue (PAL GameBoy) Details
Genre: | RPG |
Release Date: | October 5, 1999 |
PEGI Rating: | Not Applicable |
Publisher: | Nintendo |
Developer: | Game Freak |
Model Number: | none |
Player Count: | 1 player |
Also Compatible On: | PAL GameBoy Color |
Notes: | none |
EAN / GTIN: | none |
ASIN (Amazon): | none |
ePID (eBay): | none |
PriceCharting ID: | 46792 |
Description: | none |
Pokemon Blue prices (PAL GameBoy) are updated daily for each source listed above. The prices shown are the lowest prices available for Pokemon Blue the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Pokemon Blue at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.