Pokemon Stadium Nintendo 64
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$22.00 -$1.03 | $131.25 -$4.46 | $396.00 $0.00 | $1,204.24 -$0.98 | $37.00 $0.00 | $7.60 $0.00 |
volume: 2 sales per day | volume: 1 sale per day | volume: 1 sale per month | volume: 2 sales per year | volume: 2 sales per month | volume: 1 sale per week |
Graded | Box Only | Manual Only | |||
$1,204.24 -$0.98 | $37.00 $0.00 | $7.60 $0.00 |
Compare:
Current Prices
Loose
Sold Listings
CIB
Sold Listings
New
Sold Listings
Graded
Sold Listings
Box Only
Sold Listings
Manual Only
Sold Listings
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-06-01 | Pokemon Stadium (Nintendo 64, 2000) Graded VGA 85+ GOLD | $1,499.00 | Report |
2020-02-14 | RARE! Pokemon Stadium 1 (Nintendo 64 N64) Factory Sealed And Graded VGA 85+ | $999.99 | Report |
2019-07-21 | Pokemon Stadium 1 (Nintendo 64, N64) Brand New -- Factory Sealed -- VGA 85 | $900.00 | Report |
2019-02-07 | Pokemon Stadium (Nintendo 64, 2000) Brand New Sealed Graded VGA 85+ GOLD | $1,499.00 | Report |
2017-10-13 | Pokemon Stadium (Nintendo 64) Graded VGA 80+ SILVER | $297.00 | |
2016-12-21 | Pokemon Stadium N64 Nintendo 64 VGA 85+ Brand New Sealed Gold Pikachu Charizard | $183.14 |
Pokemon Stadium (Nintendo 64) Details
Genre: | Fighting |
Release Date: | February 29, 2000 |
ESRB Rating: | Everyone |
Publisher: | Nintendo |
Developer: | none |
Model Number: | none |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
UPC: | 045496870508 |
ASIN (Amazon): | B00003OTI3 |
ePID (eBay): | 1727 |
PriceCharting ID: | 3870 |
Variants: | not for resale / |
Description: | none |
Pokemon Stadium prices (Nintendo 64) are updated daily for each source listed above. The prices shown are the lowest prices available for Pokemon Stadium the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Pokemon Stadium at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.