Jojo's Bizarre Adventure JP Sega Dreamcast

Keep track of your collection value over time. Ok
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$46.58 -$0.12 | $59.99 +$9.48 | $127.50 $0.00 | $140.25 $0.00 | $20.20 $0.00 | $12.63 $0.00 |
volume: 1 sale per month | volume: 1 sale per week | volume: 2 sales per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
$140.25 $0.00 | $20.20 $0.00 | $12.63 $0.00 |
See an incorrect/misclassified sale? Please click "report it" to notify admin.
See an incorrect/misclassified sale? Please click "report it" to notify admin.
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2021-11-30 | [NEW SEALED] JoJo's Bizarre Adventure Sega Dreamcast Japan Import 2000 Japanese [eBay] | $127.50 | Report It |
2020-11-30 | JOJO’S BIZARRE ADVENTURE - SEGA Dreamcast (New & Sealed) NTSC-J JAPAN CAPCOM [eBay] | $160.14 | |
2020-02-27 | JoJo's Bizarre Adventure Sega Dreamcast Game Japan Version New [eBay] | $39.99 | |
2020-01-20 | JoJo's Bizarre Adventure For Matching Service (SEGA Dreamcast 2000) JAPAN Sealed [eBay] | $158.99 | |
2019-08-22 | *NEW/SEALED* JOJO'S BIZARRE ADVENTURE NTSC-JAPAN Sega Dreamcast [eBay] | $71.00 | |
2019-06-27 | Jojo's Bizarre Adventure BRAND NEW SEALED for Sega Dreamcast ORIGINAL RARE [eBay] | $31.00 | |
2019-06-16 | Jojo's Bizarre Adventure BRAND NEW SEALED for Sega Dreamcast ORIGINAL GREAT RARE [eBay] | $39.06 | |
2019-06-16 | Jojo's Bizarre Adventure BRAND NEW SEALED for Sega Dreamcast ORIGINAL RARE [eBay] | $35.82 |
See an incorrect/misclassified sale? Please click "report it" to notify admin.
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
Click on a listing to see full details. Ok
Jojo's Bizarre Adventure (JP Sega Dreamcast) Details
Genre: | Action & Adventure |
Release Date: | November 25, 1999 |
CERO Rating: | Not Applicable |
Publisher: | none |
Developer: | none |
Model Number: | none |
Disc Count: | 1 game disc |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
EAN / GTIN: | 4976219354837 |
ASIN (Amazon): | none |
ePID (eBay): | none |
PriceCharting ID: | 52376 |
Description: | none |
Jojo's Bizarre Adventure prices (JP Sega Dreamcast) are updated daily for each source listed above. The prices shown are the lowest prices available for Jojo's Bizarre Adventure the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Jojo's Bizarre Adventure at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.