Ghost Rider #2 (1990) Ghost Rider

Grade Your Issues..
Keep track of your collection value over time. Ok
Raw | 4.0 / VG | 6.0 / Fine | 8.0 / VF | 9.2 / NM- | 9.8 |
---|---|---|---|---|---|
$5.58 $0.00 | $2.27 -$0.02 | $10.54 -$1.15 | $24.62 -$0.06 | $29.94 -$0.06 | $71.50 $0.00 |
volume: 2 sales per week | volume: 1 sale per year | volume: 1 sale per year | volume: 6 sales per year | volume: 6 sales per year | volume: 1 sale per month |
8.0 / VG | 9.2 / NM- | 9.8 | |||
$24.62 -$0.06 | $29.94 -$0.06 | $71.50 $0.00 |
See an incorrect/misclassified sale? Please click "report it" to notify admin.
No sales data for this issue and grade
Any value shown for this comic with this grade is an estimate based on
sales we've found for other grades and the age of the comic.
This estimate is based on the comic being CGC graded.
Grades from other companies could be worth much less.
No sales data for this issue and grade
Any value shown for this comic with this grade is an estimate based on
sales we've found for other grades and the age of the comic.
This estimate is based on the comic being CGC graded.
Grades from other companies could be worth much less.
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2023-02-10 | Ghost Rider v2 2 CGC 8.0 1990 Marvel Comics 1st Blackout Deathwatch Appearance 1990 #2 [eBay] | $25.00 | Report It |
2022-09-01 | Ghost Rider #v2 #2 CGC 8.0 1990 #2 [eBay] | $20.00 | Report It |
2022-07-10 | Ghost Rider Vol. 2 # 2 - 1st Blackout NM Cgc 8.0 1990 #2 [eBay] | $11.00 | Report It |
2022-06-22 | New Ghost Rider #2 CGC Graded 8.0 White Pages 1990 1st App Of Blackout 1990 #1 [eBay] | $49.99 | Report It |
2022-06-03 | GHOST RIDER V2 #2 CGC 8.0 1990 1990 #2 [eBay] | $35.00 | Report It |
2022-02-13 | GHOST RIDER 2 CGC 8.0 1ST APP BLACKOUT Javier Saltares Cover MARVEL COMICS 1990 1990 #2 [eBay] | $19.95 | Report It |
See an incorrect/misclassified sale? Please click "report it" to notify admin.
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2022-11-27 | Ghost Rider v2 #2 CGC 9.2 "1st. App. New Blackout & Deathwatch App."1990 1990 #1 [eBay] | $35.00 | Report It |
2022-10-28 | Ghost Rider V2 #2 CGC 9.2 1990 1st App New Blackout & Deathwatch App. 1990 #2 [eBay] | $25.00 | Report It |
2022-04-12 | GHOST RIDER #V2 #2, CGC 9.2, WPGS, DEATHWATCH APPR., JAVIAR SALTARES CVR, 1990 1990 #2 [eBay] | $26.99 | Report It |
2022-03-28 | GHOST RIDER #V2 #2, CGC 9.2, WPGS, DEATHWATCH APPR., JAVIAR SALTARES CVR, 1990 1990 #2 [eBay] | $26.99 | Report It |
2022-03-12 | Ghost Rider v2 #2 CGC 9.2 "1st. App. New Blackout" 1990 New Slab 1990 #2 [eBay] | $49.00 | Report It |
2022-03-08 | GHOST RIDER #V2 #2, CGC 9.2, WPGS, DEATHWATCH APPR., HOWARD MACKIE STRY, 1990 1990 #2 [eBay] | $26.99 | Report It |
See an incorrect/misclassified sale? Please click "report it" to notify admin.
See an incorrect/misclassified sale? Please click "report it" to notify admin.
Graded Population Report: Ghost Rider #2 (1990)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9.0 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGC | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 18 | 49 | 108 | 165 | 0 |
* population census updated monthly
Click on a listing to see full details. Ok
Ghost Rider #2 (1990) (Ghost Rider) Details
Release Date: | June 1, 1990 |
Publisher: | Marvel |
Model Number: | #2 |
Notes: | none |
UPC: | none |
Comic.org ID: | 85489 |
MyComicShop ID: | |
PriceCharting ID: | 2398942 |
Description: | none |
Ghost Rider prices (Comic Books Ghost Rider) are updated daily for each source listed above. The prices shown are the lowest prices available for Ghost Rider the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Ghost Rider at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.