1880 [PROOF] Gold Dollar
Keep track of your collection value over time. Ok
| Ungraded | PR62 | PR64 | PR66 | PR68 | PR70 | |
|---|---|---|---|---|---|---|
| - | $7,470.00 $0.00 | $11,050.56 -$4.20 | $19,791.59 -$1.52 | $42,240.00 $0.00 | - | + |
| volume: rare | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: rare | volume: rare | + |
| PR66 | PR68 | PR70 | ||||
| $19,791.59 -$1.52 | $42,240.00 $0.00 | - $0.00 | ||||
| volume: 1 sale per year | volume: rare | volume: rare |
No sales data for this coin and condition
We earn a commission if you click links and buy stuff.
| Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | ||
|---|---|---|---|---|---|
| 2025-04-30 | 1880 G$1 Centered Date, JD-2, High R.7, PR62 NGC. CAC.... Gold Dollar [HeritageAuctions] | $9,300.00 | Report It | ||
| 2025-02-11 | 1880 G$1 Low Date, JD-1, R.6, PR62 PCGS.... Gold Dollar [HeritageAuctions] | $5,640.00 | Report It | ||
| 2013-12-05 | 1880 G$1 PR62 Cameo PCGS. CAC. | Liberty Head Gold Dollar [HeritageAuctions] | $5,875.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click links and buy stuff.
| Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | ||
|---|---|---|---|---|---|
| 2022-07-14 | 1880 G$1 PR64 Cameo NGC. CAC. JD-1, R.6. | Liberty Head Gold Dollar [HeritageAuctions] | $15,000.00 | Report It | ||
| 2016-02-04 | 1880 G$1 PR64 PCGS. CAC. | Liberty Head Gold Dollar [HeritageAuctions] | $8,825.43 | Report It | ||
| 2015-04-24 | 1880 G$1 PR64 Cameo NGC. CAC. | Liberty Head Gold Dollar [HeritageAuctions] | $11,162.50 | Report It | ||
| 2008-03-07 | 1880 G$1 PR64 Deep Cameo PCGS. | Liberty Head Gold Dollar [HeritageAuctions] | $7,762.50 | Report It | ||
| 2005-01-14 | 1880 G$1 PR64 Cameo NGC. | Liberty Head Gold Dollar [HeritageAuctions] | $8,050.00 | Report It | ||
| 1998-06-04 | 1880 PR 64. | Liberty Head Gold Dollar [HeritageAuctions] | $6,900.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
We earn a commission if you click links and buy stuff.
| Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | ||
|---|---|---|---|---|---|
| 2012-04-19 | 1880 G$1 PR66 Deep Cameo PCGS. CAC. | Liberty Head Gold Dollar [HeritageAuctions] | $25,300.00 | Report It | ||
| 2007-05-10 | 1880 G$1 PR66 Deep Cameo PCGS. | Liberty Head Gold Dollar [HeritageAuctions] | $14,950.00 | Report It | ||
| 2004-09-28 | 1880 G$1 PR 66 Deep Cameo PCGS. ... | Liberty Head Gold Dollar [HeritageAuctions] | $17,208.60 | Report It | ||
| 2003-07-28 | 1880 G$1 PR66 Deep Cameo PCGS. | Liberty Head Gold Dollar [HeritageAuctions] | $14,950.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
We earn a commission if you click links and buy stuff.
| Sale Date ▲ ▼ | TW | Title ▲ ▼ | ▲ ▼ Price | ||
|---|---|---|---|---|---|
| 2024-09-02 | 1880 G$1 PR67 Deep Cameo PCGS. CAC. JD-1, R.6.... Gold Dollar [HeritageAuctions] | $38,400.00 | Report It |
See an incorrect/misclassified sale? Please click "report" to notify admin.
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
No sales data for this coin and condition
Click on a listing to see full details. Ok
1880 [PROOF] (Gold Dollar) Details
| Genre: | Gold Dollars |
| Release Date: | January 1, 1880 |
| Mintage: | n/a |
| Notes: | none |
| ePID (eBay): | none |
| PriceCharting ID: | 4644361 |
| Description: | none |
Full Price Guide: 1880 [PROOF] (Gold Dollar)
| Ungraded | - |
| F (12-15) | - |
| XF (40-45) | - |
| PR60 | - |
| PR61 | - |
| PR62 | $7,470.00 |
| PR63 | - |
| PR64 | $11,050.56 |
| PR65 | - |
| PR66 | $19,791.59 |
| PR67 | $38,400.00 |
| PR68 | $42,240.00 |
| PR70 | - |
All prices are the current market price.
1880 [PROOF] (Gold Dollar | US Coins) prices are based on the historic sales. The prices shown are calculated using our proprietary algorithm.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of 1880 [PROOF] at the end of each month going back as long as we have tracked the item.

