Prices for YuGiOh Collectible Tins 2006 YuGiOh Cards
YuGiOh Collectible Tins 2006 card list & price guide. Ungraded & graded values for all Yu-Gi-Oh CT03
YuGiOh Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon YuGiOh Collectible Tins 2006 listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 9 items 0% Track your collection for free
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Elemental HERO Neos CT03-EN001 | $13.29 | $95.00 | $306.00 |
|
||
Cyber Dragon CT03-EN002 | $12.87 | $82.05 | $408.07 |
|
||
Raviel, Lord of Phantasms CT03-EN003 | $4.72 | $48.74 | $192.51 |
|
||
Uria, Lord of Searing Flames CT03-EN005 | $6.05 | $55.32 | $590.00 |
|
||
Elemental HERO Shining Flare Wingman CT03-EN004 | $7.52 | $58.00 | $280.00 |
|
||
Hamon, Lord of Striking Thunder CT03-EN006 | $3.51 | $50.00 | $127.50 |
|
||
Blackwing - Elphin the Raven CT06-ENS01 |
|
|||||
Earthbound Immortal Aslla Piscu CT06-ENS02 |
|
|||||
Earthbound Immortal Chacu Challhua CT06-ENS03 |
|
|||||