TurboGrafx CD Prices & Super CD Value Guide
TurboGrafx CD Game list & price guide. Prices for all 60 Super CD Games, accessories and consoles.
Prices are updated based upon TurboGrafx CD listings that sold on eBay and other marketplaces.
Other Regions: Japan
Shortcuts: Alphabetical List Most Expensive, Cheapest,
You own: 0 / 60 items 0% Track your collection for free
PriceCharting Index: TurboGrafx CD
Average loose price for all licensed, non-variant games for TurboGrafx CD | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
Bonk 3 Bonk's Big Adventure | $674.50 | $943.79 | $1,888.00 |
|
||
Lords of Thunder | $169.70 | $330.69 | $525.00 |
|
||
John Madden Duo CD Football | $50.46 | $130.00 | $260.00 |
|
||
Cotton: Fantastic Night Dreams | $301.26 | $984.00 | $1,968.00 |
|
||
Beyond Shadowgate | $425.00 | $516.43 | $1,033.00 |
|
||
Godzilla | $263.20 | $400.00 | $800.00 |
|
||
Ys III Wanderers from Ys | $143.23 | $290.50 | $581.00 |
|
||
Dynastic Hero | $873.26 | $3,595.50 | $7,191.00 |
|
||
TurboGrafx-16 CD System | $552.49 | $1,103.22 | $2,206.00 |
|
||
Dungeon Explorer II | $366.16 | $499.95 | $1,000.00 |
|
||
Ys Books I & II | $135.10 | $226.24 | $453.30 |
|
||
The Local Girls of Hawaii | $115.64 | $399.99 | $800.00 |
|
||
Monster Lair | $47.50 | $89.99 | $180.00 |
|
||
Syd Mead's Terraforming | $1,445.00 | $1,472.00 | $2,944.00 |
|
||
Gate of Thunder | $112.39 | $199.95 | $400.00 |
|
||
Exile | $135.28 | $186.48 | $276.21 |
|
||
Exile Wicked Phenomenon | $216.91 | $307.38 | $1,100.00 |
|
||
Vasteel | $149.99 | $252.50 | $505.00 |
|
||
Bonk's Adventure [Not for Resale] |
|
|||||
Buster Bros | $54.01 | $105.49 | $136.02 |
|
||
Camp California | $218.15 | $305.41 | $611.00 |
|
||
Cleopatra's Curse | $49.99 | $109.98 | $224.96 |
|
||
Cosmic Fantasy 2 | $52.76 | $77.50 | $139.85 |
|
||
Dragon Slayer | $85.00 | $1,294.38 | $2,589.00 |
|
||
Dragon Slayer: The Legend of Heroes | $116.03 | $376.50 | $753.00 |
|
||
Dungeon Master: Theron's Quest | $36.75 | $86.35 | $149.95 |
|
||
FX-Unit Yuki: The Henshin Engine [Homebrew] | $64.00 | $70.01 |
|
|||
Fighting Street | $44.35 | $76.36 | $366.70 |
|
||
Final Zone II | $51.62 | $76.50 | $153.00 |
|
||
Forgotten Worlds | $111.28 | $156.70 | $201.69 |
|
||
Gate & Lords Of Thunder Remastered By ElectroHaze | $18.18 | $40.00 | $80.00 |
|
||
Gate of Thunder, Bonk's Adventure, Bonk's Revenge | $119.99 | $249.99 | $500.00 |
|
||
Hypernova Blast [Homebrew] |
|
|||||
Implode [Homebrew] | $22.00 | $27.51 |
|
|||
Insanity [Homebrew] |
|
|||||
It Came From The Desert | $59.47 | $66.00 | $77.00 |
|
||
J.B. Harold Murder Club | $55.82 | $65.75 | $132.00 |
|
||
Jack Nicklaus Turbo Golf | $41.80 | $46.86 | $238.42 |
|
||
Jim Power in Mutant Planet | $75.00 | $165.00 | $337.50 |
|
||
Last Alert | $75.80 | $123.70 | $247.00 |
|
||
Loom | $73.29 | $114.00 | $228.00 |
|
||
Lords of the Rising Sun | $39.15 | $75.00 | $150.00 |
|
||
Magical Dinosaur Tour | $24.01 | $56.53 | $76.22 |
|
||
Meteor Blaster DX [Homebrew] |
|
|||||
Might and Magic III: Isles of Terra | $259.58 | $800.00 | $1,600.00 |
|
||
Mysterious Song [Homebrew] | $40.93 | $60.53 | $59.99 |
|
||
Prince of Persia | $48.42 | $98.92 | $188.37 |
|
||
Pyramid Plunder [Homebrew] |
|
|||||
Riot Zone | $99.99 | $199.38 | $218.00 |
|
||
Shadow of the Beast | $73.66 | $107.51 | $120.50 |
|
||