TurboGrafx CD Preços e Super CD Guia de Preços
TurboGrafx CD Lista de jogos e Guia de Preços. Preços de todos 63 de 63 os jogos, acessórios e consolas Super CD.
Os preços são atualizados diariamente com base em anúncios de TurboGrafx CD vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Em Outras Regiões: Japan
Shortcuts: Alphabetical List, Mais Caros, Mais Barato
You own: 0 / 63 items 0% Track your collection for free
PriceCharting Index: TurboGrafx CD
Preço médio de todos os jogos licenciados para TurboGrafx CD | Compare vs.
Premium: Download Price List
Título | Preço Solto | Preço CIB | Preço Novo | ||
---|---|---|---|---|---|
John Madden Duo CD Football | $52.14 | $138.50 | $100.00 |
|
|
Cotton: Fantastic Night Dreams | $255.06 | $973.00 | $1,946.00 |
|
|
Dynastic Hero | $873.26 | $2,700.00 | $5,400.00 |
|
|
The Local Girls of Hawaii | $115.80 | $399.99 | $800.00 |
|
|
TurboGrafx-16 CD System | $453.44 | $1,005.11 | $1,958.61 |
|
|
Gate of Thunder | $95.00 | $179.50 | $359.00 |
|
|
Vasteel | $131.87 | $230.15 | $460.00 |
|
|
Ys Books I & II | $106.41 | $173.60 | $359.50 |
|
|
Bonk 3 Bonk's Big Adventure | $674.50 | $979.50 | $1,959.00 |
|
|
Exile Wicked Phenomenon | $182.27 | $401.00 | $802.00 |
|
|
Might and Magic III: Isles of Terra | $151.05 | $803.97 | $1,608.00 |
|
|
Monster Lair | $50.00 | $100.00 | $179.00 |
|
|
Exile | $76.00 | $153.98 | $276.21 |
|
|
Dragon Slayer: The Legend of Heroes | $175.00 | $331.52 | $663.00 |
|
|
Lords of Thunder | $204.77 | $342.12 | $529.00 |
|
|
Ys III Wanderers from Ys | $130.32 | $300.00 | $600.00 |
|
|
Beyond Shadowgate | $425.00 | $674.95 | $1,350.00 |
|
|
Dungeon Explorer II | $285.49 | $849.99 | $1,700.00 |
|
|
Godzilla | $262.17 | $389.14 | $778.00 |
|
|
Valis II | $50.00 | $103.29 | $207.00 |
|
|
Dragon Slayer | $282.34 | $1,294.38 | $2,589.00 |
|
|
Jack Nicklaus Turbo Golf | $44.44 | $99.95 | $200.00 |
|
|
Last Alert | $75.80 | $161.70 | $323.00 |
|
|
Syd Mead's Terraforming | $1,445.00 | $1,525.00 | $3,050.00 |
|
|
Fighting Street | $51.00 | $83.68 | $350.82 |
|
|
Magical Dinosaur Tour | $29.76 | $54.95 | $78.10 |
|
|
Valis III | $113.11 | $144.03 | $212.67 |
|
|
Adventure Quiz Capcom World Hatena No Daibouken |
|
||||
Bikini Girls | $199.99 | $439.98 | $899.96 |
|
|
Bonk's Adventure [Not for Resale] |
|
||||
Buster Bros | $50.00 | $99.85 | $134.95 |
|
|
Camp California | $218.06 | $270.00 | $540.00 |
|
|
Cleopatra's Curse | $49.64 | $109.98 | $224.96 |
|
|
Cosmic Fantasy 2 | $57.60 | $78.50 | $138.29 |
|
|
Dungeon Master: Theron's Quest | $27.32 | $85.02 | $149.95 |
|
|
FX-Unit Yuki: The Henshin Engine [Homebrew] | $64.00 | $125.00 | $70.01 |
|
|
Final Zone II | $42.99 | $80.00 | $193.45 |
|
|
Forgotten Worlds | $92.35 | $185.88 | $201.69 |
|
|
Gate & Lords Of Thunder Remastered By ElectroHaze | $18.18 | $40.00 | $80.00 |
|
|
Gate of Thunder, Bonk's Adventure, Bonk's Revenge | $119.49 | $198.75 | $398.00 |
|
|
Hypernova Blast [Homebrew] |
|
||||
Implode [Homebrew] | $22.00 | $28.08 |
|
||
Insanity [Homebrew] |
|
||||
It Came From The Desert | $45.04 | $65.50 | $77.00 |
|
|
J.B. Harold Murder Club | $55.32 | $75.00 | $178.00 |
|
|
Jim Power in Mutant Planet | $75.00 | $165.00 | $337.50 |
|
|
Loom | $74.50 | $113.00 | $226.00 |
|
|
Lords of the Rising Sun | $39.99 | $74.90 | $150.00 |
|
|
Meteor Blaster DX [Homebrew] |
|
||||
Mysterious Song [Homebrew] | $41.01 | $60.53 | $59.99 |
|