TurboGrafx CD Lista de jogos e preços para Super CD
TurboGrafx CD Lista de jogos e Guia de Preços. Preços de todos 49 os jogos, acessórios e consolas Super CD.
Os preços são atualizados diariamente com base em anúncios de TurboGrafx CD vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
TurboGrafx CD em outras regiões:
JP PC Engine CD (Japan)
Ordenar e Filtrar ▼
You can exclude variants and hardware from these lists.
Your preferences will be used on future visits and other consoles too.
Ok
Your preferences will be used on future visits and other consoles too.
Ok
Título | Preço Solto | Preço CIB | Preço Novo | |||
---|---|---|---|---|---|---|
TurboGrafx-16 CD System | $199.88 | $449.73 | $899.46 |
|
||
Bonk 3 Bonk's Big Adventure | $324.50 | $996.71 | $1,990.75 |
|
||
Lords of Thunder | $130.07 | $179.38 | $229.99 |
|
||
Ys Books I & II | $78.00 | $170.83 | $351.00 |
|
||
Cotton: Fantastic Night Dreams | $211.50 | $445.02 | $543.33 |
|
||
Beyond Shadowgate | $221.96 | $400.00 | $800.00 |
|
||
Godzilla | $202.54 | $399.95 | $856.00 |
|
||
Ys III Wanderers from Ys | $102.60 | $149.99 | $241.98 |
|
||
Dynastic Hero | $525.42 | $1,194.15 | $2,364.39 |
|
||
Dungeon Explorer II | $306.63 | $320.00 | $1,299.99 |
|
||
The Local Girls of Hawaii | $109.99 | $150.00 | $300.00 |
|
||
Monster Lair | $57.46 | $61.00 | $109.85 |
|
||
John Madden Duo CD Football | $38.67 | $87.48 | $174.00 |
|
||
Syd Mead's Terraforming | $591.32 | $1,301.49 | $2,606.45 |
|
||
Exile | $85.57 | $89.01 | $191.68 |
|
||
Exile Wicked Phenomenon | $235.00 | $316.88 | $846.00 |
|
||
Vasteel | $137.07 | $268.01 | $534.44 |
|
||
Buster Bros | $36.88 | $58.62 | $142.00 |
|
||
Camp California | $195.24 | $255.00 | $694.00 |
|
||
Cosmic Fantasy 2 | $59.00 | $63.58 | $97.33 |
|
||
Dragon Slayer: The Legend of Heroes | $188.05 | $227.50 | $297.95 |
|
||
Dungeon Master: Theron's Quest | $71.40 | $71.99 | $104.99 |
|
||
FX-Unit Yuki: The Henshin Engine [Homebrew] | $15.56 | $35.00 | $70.00 |
|
||
Fighting Street | $37.35 | $58.09 | $142.00 |
|
||
Final Zone II | $41.61 | $73.42 | $109.06 |
|
||
Forgotten Worlds | $107.50 | $108.09 | $180.00 |
|
||
Gate of Thunder, Bonk's Adventure, Bonk's Revenge | $104.35 | $129.99 | $259.98 |
|
||
Implode [Homebrew] | $11.11 | $25.00 | $50.00 |
|
||
It Came From The Desert | $36.07 | $44.90 | $71.15 |
|
||
J.B. Harold Murder Club | $41.00 | $65.16 | $133.00 |
|
||
Jack Nicklaus Turbo Golf | $14.99 | $89.99 | $217.01 |
|
||
Last Alert | $86.20 | $94.25 | $216.99 |
|
||
Loom | $56.53 | $92.63 | $137.50 |
|
||
Lords of the Rising Sun | $30.11 | $48.71 | $105.77 |
|
||
Magical Dinosaur Tour | $23.94 | $34.40 | $89.76 |
|
||
Might and Magic III: Isles of Terra | $230.12 | $236.14 | $858.00 |
|
||
Prince of Persia | $37.08 | $57.44 | $141.00 |
|
||
Riot Zone | $91.95 | $99.99 | $307.00 |
|
||
Shadow of the Beast | $59.50 | $75.07 | $209.00 |
|
||
Shape Shifter | $50.47 | $71.02 | $74.90 |
|
||
Sherlock Holmes: Consulting Detective | $15.61 | $31.23 | $35.85 |
|
||
Sherlock Holmes: Consulting Detective Volume II | $31.15 | $56.17 | $126.00 |
|
||
Sim Earth the Living Planet | $33.00 | $33.82 | $108.00 |
|
||
Splash Lake | $30.89 | $37.24 | $42.47 |
|
||
Super Air Zonk | $444.96 | $1,885.36 | $2,002.32 |
|
||
Super System Card Ver.3.0 |
|
|||||
The Addams Family | $26.34 | $37.40 | $74.80 |
|
||
Valis II | $58.07 | $76.88 | $255.04 |
|
||
Valis III | $109.13 | $119.17 | $365.00 |
|
||