Sega Saturn Fighting Prices & Saturn Value Guide
Filters Genre x
Sega Saturn Fighting Game list & price guide. Prices for 39 of 337 Saturn Games, accessories and consoles.
Prices are updated based upon Sega Saturn listings that sold on eBay and other marketplaces.
Other Regions: PAL (Europe) | Japan
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 39 items 0% Track your collection for free
PriceCharting Index: Sega Saturn
Average loose price for all licensed, non-variant games for Sega Saturn | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | ||
---|---|---|---|---|---|
X-Men Children of the Atom | $39.16 | $93.06 | $263.10 |
|
|
Virtua Fighter 2 | $7.97 | $27.80 | $72.65 |
|
|
Rise 2 Resurrection | $8.98 | $19.00 | $47.99 |
|
|
Marvel Super Heroes | $50.18 | $108.28 | $715.00 |
|
|
Mortal Kombat Trilogy | $99.99 | $262.50 | $446.00 |
|
|
Virtual-On Cyber Troopers | $19.97 | $58.93 | $174.04 |
|
|
Ultimate Mortal Kombat 3 | $43.49 | $83.98 | $204.90 |
|
|
Fighting Vipers | $9.99 | $23.49 | $46.56 |
|
|
Galaxy Fight | $24.50 | $90.73 | $142.63 |
|
|
Street Fighter Alpha 2 | $40.52 | $68.50 | $200.00 |
|
|
Robo Pit | $15.99 | $24.71 | $42.00 |
|
|
Street Fighter Collection | $135.69 | $297.21 | $505.00 |
|
|
Night Warriors Darkstalkers' Revenge | $32.01 | $76.39 | $230.00 |
|
|
Street Fighter The Movie | $24.99 | $41.99 | $253.43 |
|
|
Mortal Kombat II | $34.95 | $70.54 | $179.99 |
|
|
Virtua Fighter Kids | $12.17 | $25.00 | $149.99 |
|
|
Fighters MegaMix | $27.49 | $56.47 | $70.73 |
|
|
Golden Axe The Duel | $50.00 | $120.00 | $204.00 |
|
|
Battle Arena Toshinden Remix | $13.47 | $26.03 | $74.99 |
|
|
Last Bronx | $21.37 | $43.59 | $80.21 |
|
|
Street Fighter Alpha Warriors' Dreams | $25.60 | $59.86 | $156.74 |
|
|
Virtua Fighter Remix | $23.12 | $23.50 | $33.00 |
|
|
Virtua Fighter 2 [Not For Resale] | $7.49 | $10.82 | $18.00 |
|
|
Primal Rage | $54.43 | $99.46 | $179.00 |
|
|
Virtua Fighter | $11.78 | $21.48 | $48.73 |
|
|
Battle Monsters | $17.48 | $43.04 | $86.95 |
|
|
Criticom | $11.49 | $18.52 | $39.99 |
|
|
Battle Arena Toshinden URA | $18.76 | $37.75 | $88.53 |
|
|
Dark Legend | $24.69 | $74.57 | $132.00 |
|
|
Virtual-On Cyber Troopers [Net Link Edition] | $19.00 | $29.97 | $51.00 |
|
|
The King of Fighters '95 | $8.96 | $27.48 | $47.00 |
|
|
The King of Fighters '96 | $11.00 | $14.25 | $24.00 |
|
|
The King of Fighters '97 | $10.95 | $20.76 | $35.00 |
|
|
Virtua Fighter Remix [Not for Resale] | $8.42 | $20.00 | $39.99 |
|
|
Virtua Fighter [Not For Resale] | $11.89 | $19.58 | $200.00 |
|
|
Virtua Fighter Remix [Long Box] | $242.44 | $255.00 |
|
||
Last Bronx [Tec Toy] |
|
||||
Fighting Vipers [Tec Toy] |
|
||||
Shockwave Assault | $16.48 | $24.21 | $41.00 |
|