Sega Genesis Other Prices & Genesis Value Guide
Filters Genre x
Sega Genesis Other Game list & price guide. Prices for 41 of 1078 Genesis Games, accessories and consoles.
Prices are updated based upon Sega Genesis listings that sold on eBay and other marketplaces.
Other Regions: PAL (Europe) | Japan
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 41 items 0% Track your collection for free
PriceCharting Index: Sega Genesis
Average loose price for all licensed, non-variant games for Sega Genesis | Compare vs.
Premium: Download Price List
| Title | Loose Price | CIB Price | New Price | ||
|---|---|---|---|---|---|
| ToeJam and Earl | $22.12 | $48.67 | $68.29 |
|
|
| Vectorman 2 | $12.73 | $39.77 | $90.73 |
|
|
| Earthworm Jim 2 | $29.98 | $118.61 | $412.50 |
|
|
| Blockbuster World Championships II | $5,232.29 |
|
|||
| Wheel of Fortune | $2.90 | $8.20 | $18.01 |
|
|
| Crue Ball | $16.36 | $32.25 | $81.00 |
|
|
| Menacer: 6-Game Cartridge | $5.20 | $11.69 | $29.00 |
|
|
| The Magic School Bus | $12.46 | $30.80 | $77.00 |
|
|
| WarpSpeed | $7.87 | $27.24 | $68.00 |
|
|
| Jeopardy | $2.75 | $8.89 | $14.32 |
|
|
| 688 Attack Sub | $9.66 | $13.99 | $35.00 |
|
|
| Steel Empire | $24.79 | $72.99 | $127.50 |
|
|
| Death Duel | $10.99 | $27.77 | $69.00 |
|
|
| Triple Score | $4.04 | $9.97 | $74.98 |
|
|
| Twin Cobra | $19.97 | $42.45 | $106.00 |
|
|
| F-15 Strike Eagle II | $4.65 | $12.30 | $33.42 |
|
|
| Blockbuster Game Factory Blue | $207.50 |
|
|||
| Granada | $22.49 | $78.00 | $195.00 |
|
|
| Hellfire | $45.00 | $105.81 | $265.00 |
|
|
| Fun 'n Games | $5.62 | $9.99 | $25.00 |
|
|
| Blockbuster Game Factory Green | $405.00 |
|
|||
| Theme Park | $39.23 | $78.05 | $195.00 |
|
|
| Turrican | $16.98 | $59.99 | $233.77 |
|
|
| Air Diver | $7.18 | $13.05 | $70.00 |
|
|
| Thomas the Tank Engine | $25.00 | $54.74 | $137.00 |
|
|
| Earthworm Jim [Cardboard Box] | $40.22 | $50.00 | $449.99 |
|
|
| LHX Attack Chopper | $5.42 | $11.87 | $30.00 |
|
|
| Lethal Enforcers [Gun Bundle] | $50.00 | $99.99 | $301.47 |
|
|
| Richard Scarry's BusyTown | $15.17 | $35.63 | $89.00 |
|
|
| MiG-29: Fighter Pilot | $5.96 | $15.62 | $39.00 |
|
|
| Caesar's Palace [Cardboard Box] | $4.32 | $8.80 | $22.00 |
|
|
| F-15 Strike Eagle II [Cardboard Box] | $6.48 | $13.21 | $33.00 |
|
|
| Family Feud [Cardboard Box] | $6.89 | $11.70 | $29.00 |
|
|
| Funny World & Balloon Boy | $6.04 | $12.12 | $15.01 |
|
|
| Jeopardy Deluxe Edition | $4.47 | $10.00 | $25.00 |
|
|
| Jeopardy Sports Edition | $4.04 | $10.00 | $25.00 |
|
|
| Jeopardy [Cardboard Box] | $4.15 | $9.37 | $18.77 |
|
|
| MIG-29 [Cardboard Box] | $9.41 | $20.37 | $44.99 |
|
|
| Sesame Street Counting Cafe | $12.88 | $32.15 | $80.00 |
|
|
| The Return of the Mysterious Game of Crypticism | $57.11 |
|
|||
| Wheel of Fortune [Cardboard Box] | $3.36 | $5.54 | $19.98 |
|

