Playstation Platformer Prices & PS1 Value Guide
Filters Genre x
Playstation Platformer Game list & price guide. Prices for 98 of 1987 PS1 Games, accessories and consoles.
Prices are updated based upon Playstation listings that sold on eBay and other marketplaces.
Other Regions: PAL (Europe) | Japan
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 98 items 0% Track your collection for free
PriceCharting Index: Playstation
Average loose price for all licensed, non-variant games for Playstation | Compare vs.
Premium: Download Price List
| Title | Loose Price | CIB Price | New Price | ||
|---|---|---|---|---|---|
| Crash Bandicoot [Black Label] | $36.50 | $62.49 | $1,450.00 |
|
|
| Spyro the Dragon | $11.45 | $21.02 | $1,007.57 |
|
|
| Crash Bandicoot Warped | $8.24 | $14.52 | $90.00 |
|
|
| Crash Bandicoot 2 Cortex Strikes Back | $9.35 | $19.99 | $63.25 |
|
|
| Klonoa Door to Phantomile | $164.98 | $385.22 | $1,002.00 |
|
|
| Ape Escape | $16.24 | $44.99 | $179.97 |
|
|
| Crash Bandicoot 2 Cortex Strikes Back [Greatest Hits] | $12.71 | $14.93 | $57.88 |
|
|
| Spyro Ripto's Rage | $9.77 | $17.54 | $79.99 |
|
|
| Tomba | $62.45 | $107.84 | $536.74 |
|
|
| Mega Man X4 | $12.50 | $25.00 | $69.99 |
|
|
| Spyro Year of the Dragon | $10.00 | $19.99 | $61.50 |
|
|
| Rayman | $10.81 | $15.71 | $53.91 |
|
|
| Mega Man 8 | $9.37 | $21.17 | $85.94 |
|
|
| Oddworld Abes Exoddus | $9.06 | $15.26 | $69.99 |
|
|
| Mega Man X5 | $10.99 | $26.97 | $102.50 |
|
|
| Oddworld Abe's Oddysee | $9.02 | $18.74 | $92.34 |
|
|
| Tomba 2 The Evil Swine Return | $54.84 | $99.49 | $320.00 |
|
|
| Heart of Darkness | $25.00 | $52.20 | $129.63 |
|
|
| A Bug's Life | $6.91 | $10.52 | $34.99 |
|
|
| Gex | $11.93 | $24.13 | $195.08 |
|
|
| Croc | $8.06 | $14.29 | $39.99 |
|
|
| Mega Man X6 | $12.50 | $36.39 | $143.76 |
|
|
| Pac-Man World | $7.99 | $12.28 | $42.66 |
|
|
| Spyro the Dragon [Greatest Hits] | $12.43 | $17.73 | $92.00 |
|
|
| Scooby Doo Cyber Chase | $9.99 | $14.99 | $59.96 |
|
|
| Skullmonkeys | $53.19 | $99.99 | $193.09 |
|
|
| Toy Story 2 | $13.00 | $18.47 | $93.01 |
|
|
| SpongeBob SquarePants Super Sponge | $5.07 | $8.99 | $42.14 |
|
|
| Lost World Jurassic Park | $10.95 | $19.99 | $168.75 |
|
|
| Tarzan | $7.67 | $14.37 | $66.85 |
|
|
| Crash Bandicoot Warped [Greatest Hits] | $10.71 | $12.06 | $49.50 |
|
|
| Wild 9 | $9.38 | $20.59 | $43.38 |
|
|
| Spyro Year of the Dragon [Greatest Hits] | $9.80 | $15.99 | $60.99 |
|
|
| Spyro Ripto's Rage [Greatest Hits] | $12.00 | $15.63 | $59.88 |
|
|
| Crash Bandicoot N. Sane Trilogy [Employee Jewel Case] | $115.41 | $299.99 | $250.00 |
|
|
| Kingsley's Adventures | $47.60 | $72.25 | $181.75 |
|
|
| Silhouette Mirage | $67.50 | $108.23 | $177.78 |
|
|
| Pandemonium | $13.96 | $29.95 | $82.14 |
|
|
| Gex 3: Deep Cover Gecko | $13.99 | $23.33 | $99.00 |
|
|
| Shrek Treasure Hunt | $4.37 | $8.07 | $18.75 |
|
|
| 40 Winks | $11.85 | $22.20 | $69.99 |
|
|
| Adventures of Lomax | $105.17 | $196.50 | $499.28 |
|
|
| Croc 2 | $12.95 | $20.00 | $102.28 |
|
|
| Crash Bandicoot: Warped [Lenticular Cover] | $19.99 | $22.29 | $193.50 |
|
|
| Jumping Flash [Long Box] | $114.61 | $298.00 |
|
||
| Muppet Monster Adventure | $76.58 | $122.34 | $200.00 |
|
|
| Croc [Greatest Hits] | $9.74 | $9.87 | $41.79 |
|
|
| Rascal | $3.46 | $10.58 | $45.02 |
|
|
| Mega Man 8 [Anniversary Collector's Edition] | $9.46 | $26.78 | $221.60 |
|
|
| Rayman 2 The Great Escape | $12.44 | $23.76 | $299.99 |
|

